View Bronwyn Bishop's profile |
Musical theater from off the beaten path. Obscure and unusual show tunes from within the canon and without, flops, failures, and the newest works from up-and-coming artists—plus tried-and-true hits. Also, occasional appearances from songs that are not show tunes (but only if they go really well with show tunes).
<-- Previous playlist | Back to Acid Jazz Hands with Bronwyn Bishop playlists | Next playlist -->
Artist | Track | Album | Label | Year | Images | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Backstreet Boys | Larger Than Life | Millennium | Jive Records | 1999 | 0:00:00 (Pop-up) | |||||
Eiffel 65 | Blue (Da Ba Dee) | Europop | WEA | 1998 | 0:04:48 (Pop-up) | |||||
Cher | Believe | Believe | WEA/Warner Bros. | 1998 | 0:10:34 (Pop-up) | |||||
Britney Spears | ...Baby One More Time | ...Baby One More Time | BMG Direct Marketing, Inc. | 1998 | 0:12:58 (Pop-up) | |||||
Ricky Martin | Livin' La Vida Loca | Ricky Martin | Columbia | 1999 | 0:16:28 (Pop-up) | |||||
Lou Bega | Mambo No. 5 (A Little Bit Of...) | A Little Bit of Mambo | Lautstark/BMG/RCA | 1999 | 0:23:58 (Pop-up) | |||||
Enrique Iglesias | Bailamos | Cosas del Amor | El Productions LLC | 1999 | 0:25:46 (Pop-up) | |||||
Christina Aguilera | Genie in a Bottle | Christina Aguilera | RCA Records | 1999 | 0:29:18 (Pop-up) | |||||
*NSYNC | Bye Bye Bye | No Strings Attached | Jive | 2000 | 0:38:32 (Pop-up) | |||||
Toni Braxton | He Wasn't Man Enough | Secrets | LaFace Records | 2000 | 0:41:35 (Pop-up) | |||||
Britney Spears | Oops!... I Did It Again | Oops!... I Did It Again | Jive Records | 2000 | 0:45:58 (Pop-up) | |||||
Hampton the Hampster | The HampsterDance Song | Hampsterdance: The Album | ZYX Music/Koch/Victor | 2000 | 0:50:54 (Pop-up) | |||||
Moby featuring Gwen Stefani | South Side | Play | Mute/V2/Virgin | 2000 | 0:52:57 (Pop-up) | |||||
Destiny's Child | Survivor | Survivor | Columbia | 2001 | 1:00:10 (Pop-up) | |||||
Janet Jackson | All for You | All For You | Virgin | 2001 | 1:03:52 (Pop-up) | |||||
P!nk | Get The Party Started | Missundaztood | Arista | 2001 | 1:09:39 (Pop-up) | |||||
DJ Sammy & D/O | Heaven | Heaven | Robbins Entertainment | 2001 | 1:12:47 (Pop-up) | |||||
Nelly | Hot in Herre | Nellyville | Universal/Fo' Reel | 2002 | 1:16:27 (Pop-up) | |||||
No Secrets | That's What Girls Do | No Secrets | Jive Records | 2002 | 1:20:49 (Pop-up) | |||||
Avril Lavigne | Sk8er Boi | Let Go | BMG Direct Marketing, Inc. | 2002 | 1:24:25 (Pop-up) | |||||
50 Cent | In Da Club | Get Rich or Die Tryin' | Shady/G-Unit/Aftermath/Interscope | 2003 | 1:29:14 (Pop-up) | |||||
Sean Paul | Get Busy | Dutty Rock | Atlantic Records | 2003 | 1:35:18 (Pop-up) | |||||
Kelly Clarkson | Miss Independent | Thankful | RCA Records | 2003 | 1:36:45 (Pop-up) | |||||
Beyonce & Jay-Z | Crazy in Love | Dangerously in Love | Columbia/Music World | 2003 | 1:39:23 (Pop-up) | |||||
No Doubt | It's My Life | The Singles 1992-2003 | Polydor Records | 2003 | 1:43:12 (Pop-up) | |||||
OutKast | Hey Ya! | Speakerboxxx/The Love Below | LaFace/Arista | 2003 | 1:47:55 (Pop-up) | |||||
Britney Spears | Toxic | In the Zone | Jive Records | 2004 | 1:53:46 (Pop-up) | |||||
Usher, Lil Jon & Ludacris | yeah! | Confessions | Arista | 2004 | 1:56:13 (Pop-up) | |||||
JoJo | Leave (Get Out) | Leave (Get Out) | Blackground Records | 2004 | 2:00:45 (Pop-up) | |||||
Ciara & Missy Elliott | One, Two Step | Goodies | Sho'nuff/LaFace/Zomba | 2004 | 2:04:08 (Pop-up) | |||||
DHT & Edmee | Listen to Your Heart | Listen to Your Heart | Robbins Entertainment | 2004 | 2:08:07 (Pop-up) | |||||
Natasha Bedingfield | Unwritten | Unwritten | Phonogenic Records | 2004 | 2:11:09 (Pop-up) | |||||
Gwen Stefani & Eve | Rich Girl | Love. Angel. Music. Baby. | Interscope Records | 2004 | 2:14:57 (Pop-up) | |||||
50 Cent & Olivia | Candy Shop | Get Rich or Die Tryin' | Shady/G-Unit/Aftermath/Interscope | 2005 | 2:21:44 (Pop-up) | |||||
Gwen Stefani | Hollaback Girl | Love. Angel. Music. Baby. | Interscope Records | 2005 | 2:24:12 (Pop-up) | |||||
The Pussycat Dolls & Busta Rhymes | Don't Cha | PCD | A&M | 2005 | 2:29:16 (Pop-up) | |||||
Kanye West & Jamie Foxx | Gold Digger | Late Registration | Def Jam/Roc-A-Fella | 2005 | 2:32:00 (Pop-up) | |||||
Cascada | Everytime We Touch | Everytime We Touch | Robbins Entertainment | 2005 | 2:35:24 (Pop-up) | |||||
Beyonce, Bun B & Slim Thug | Check On It | Check On It | Columbia | 2005 | 2:41:32 (Pop-up) | |||||
Black Eyed Peas | Pump It | The E.N.D. | Interscope | 2006 | 2:46:04 (Pop-up) | |||||
Rihanna | SOS | A Girl Like Me | Def Jam Recordings | 2006 | 2:49:40 (Pop-up) | |||||
Sean Paul | Temperature | The Trinity | Atlantic Records | 2006 | 2:54:13 (Pop-up) | |||||
Shakira & Wyclef Jean | Hips Don't Lie | Oral Fixation Vol. 2 | Epic Records | 2006 | 2:57:16 (Pop-up) | |||||
Nelly Furtado & Timbaland | Promiscuous | Loose | Mosley Music | 2006 | 3:01:15 (Pop-up) | |||||
Justin Timberlake & Timbaland | SexyBack | FutureSex/LoveSounds | Jive/Zomba | 2006 | 3:04:43 (Pop-up) | |||||
Scissor Sisters | i don't feel like dancin' | Ta-Dah | Interscope | 2006 | 3:08:50 (Pop-up) | |||||
Rihanna & JAY-Z | Umbrella | Good Girl Gone Bad | Def Jam/SRP | 2007 | 3:16:36 (Pop-up) | |||||
Flo Rida & T-Pain | Low | Mail on Sunday | Atlantic/Poe Boy | 2007 | 3:19:23 (Pop-up) | |||||
M.I.A. | Paper Planes | Kala | XL/Interscope | 2008 | 3:23:50 (Pop-up) | |||||
Usher & Jeezy | Love In This Club | Here I Stand | LaFace | 2008 | 3:26:45 (Pop-up) | |||||
Katy Perry | I Kissed a Girl | One of the Boys | Capitol Records | 2008 | 3:31:00 (Pop-up) | |||||
3OH!3 | DONTTRUSTME | WANT | Photo Finish Records | 2008 | 3:34:28 (Pop-up) | |||||
Beyonce | Single Ladies (Put A Ring On It) | I Am... Sasha Fierce | Columbia/Music World | 2008 | 3:37:43 (Pop-up) | |||||
Black Eyed Peas | Boom Boom Pow | The E.N.D. | Interscope | 2009 | 3:42:57 (Pop-up) | |||||
Beyonce | Sweet Dreams | I Am... Sasha Fierce | Columbia/Music World | 2009 | 3:47:36 (Pop-up) | |||||
La Roux | Bulletproof | La Roux | Polydor | 2009 | 3:51:14 (Pop-up) | |||||
Kesha | TiK ToK | Animal | RCA/Kemosabe | 2009 | 3:54:30 (Pop-up) | |||||
Lady Gaga | Bad Romance | The Fame Monster | Konlive Distribution | 2009 | 3:57:46 (Pop-up) | |||||
Lady Gaga | Alejandro | The Fame | Streamline/Kon Live/Cherrytree/Interscope | 2010 | 4:04:36 (Pop-up) | |||||
Taio Cruz | Dynamite | Rokstarr | Island Records | 2010 | 4:08:18 (Pop-up) | |||||
Kesha | Your Love Is My Drug | Animal | RCA/Kemosabe | 2010 | 4:11:43 (Pop-up) |
<-- Previous playlist | Back to Acid Jazz Hands with Bronwyn Bishop playlists | Next playlist -->
RSS feeds for Acid Jazz Hands with Bronwyn Bishop: Playlists feed | MP3 archives feed
| E-mail Bronwyn Bishop | Other WFMU Playlists | All artists played by Acid Jazz Hands with Bronwyn Bishop |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Give the Drummer Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Jeff Golick:
Doug Schulkind:
WR:
Bronwyn Bishop:
Sweet Corn Lizzie:
Jeff Golick:
Bronwyn Bishop:
Jeff Golick:
Sweet Corn Lizzie:
Dervish:
doctorjazz:
Jeff Golick:
Bronwyn Bishop:
Doug Schulkind:
Jeff Golick:
WR:
Sweet Corn Lizzie:
Bronwyn Bishop:
Bronwyn Bishop:
Bronwyn Bishop:
WR:
doctorjazz:
Bronwyn Bishop:
WR:
doctorjazz:
doctorjazz:
Bronwyn Bishop:
Bronwyn Bishop:
Jeff Golick:
Jeff Golick:
Sweet Corn Lizzie:
well played Jeff!
Bronwyn Bishop:
Bronwyn Bishop:
Jeff Golick:
Bronwyn Bishop:
Jeff Golick:
Bronwyn Bishop:
Jeff Golick:
WR:
Bronwyn Bishop:
Bas NL:
Bronwyn Bishop:
fred:
Bronwyn Bishop:
fred:
fred:
Sweet Corn Lizzie:
Bronwyn Bishop:
Bronwyn Bishop:
WR:
Sweet Corn Lizzie:
doctorjazz:
Sweet Corn Lizzie:
Bronwyn Bishop:
fred:
Bronwyn Bishop:
Bronwyn Bishop:
fred:
Bronwyn Bishop:
fred:
Bronwyn Bishop:
Bronwyn Bishop:
Jeff Golick:
fred:
Bronwyn Bishop:
doctorjazz:
Bronwyn Bishop:
fred:
Bronwyn Bishop:
Ken From Hyde Park:
Bronwyn Bishop:
Jeff Golick:
fred:
northguineahills:
fred:
northguineahills:
northguineahills:
Jeff Golick:
Bronwyn Bishop:
Bronwyn Bishop:
northguineahills:
Bronwyn Bishop:
northguineahills:
northguineahills:
northguineahills:
Jeff Golick:
northguineahills:
northguineahills:
Jeff Golick:
Sweet Corn Lizzie:
Jeff Golick:
fred:
Bronwyn Bishop:
Sweet Corn Lizzie:
Bronwyn Bishop:
Sweet Corn Lizzie:
northguineahills:
Ok, I have some Sean Paul rekkids!
Bronwyn Bishop:
northguineahills:
Bronwyn Bishop:
northguineahills:
Bronwyn Bishop:
Brian in UK:
Sweet Corn Lizzie:
Jeff Golick:
Bronwyn Bishop:
Bronwyn Bishop:
northguineahills:
fred:
northguineahills:
northguineahills:
Bronwyn Bishop:
northguineahills:
fred:
northguineahills:
fred:
Sweet Corn Lizzie:
doctorjazz:
Jeff Golick:
doctorjazz:
Bronwyn Bishop:
Sweet Corn Lizzie:
Jeff Golick:
fred:
doctorjazz:
Jeff beat me, that's it.
Bronwyn Bishop:
northguineahills:
doctorjazz:
northguineahills:
doctorjazz:
Bronwyn Bishop:
Bronwyn Bishop:
fred:
northguineahills:
northguineahills:
Sweet Corn Lizzie:
northguineahills:
fred:
fred:
doctorjazz:
fred:
Sweet Corn Lizzie:
I have CDs by Eiffel 65 and Outkast!
Jeff Golick:
northguineahills:
northguineahills:
Bronwyn Bishop:
Jeff Golick:
northguineahills:
fred:
doctorjazz:
northguineahills:
Bronwyn Bishop:
Sweet Corn Lizzie:
Bronwyn Bishop: