View Mike Sin's profile |
Ska, Rocksteady, Boss Reggae, Soul, and R&B... Intensified!
<-- Previous playlist | Back to Ranking Full Stop with Mike Sin playlists | Next playlist -->
Artist | Track | Album | Label | Comments | Images | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
The Beat | Ranking Full Stop (Intro) | (single) | Two-Tone | 1979 | 0:00:00 (Pop-up) | |||||
Basil Gabidon's Group | Sam the Fisherman | VA: The History of Blue Beat - The Birth of Ska BB101 - BB125 A & B Sides | Not Now | 1962 | 0:02:19 (Pop-up) | |||||
Stranger Cole & Patsy Todd | Let's Go To the Party | VA: Ska Party | Big3 | 1962 | 0:05:29 (Pop-up) | |||||
Beresford Rickets & the Blue Beats | I've Been Walking | (single) | Blue Beat | 1962 | 0:08:21 (Pop-up) | |||||
Jackie Estick | Daisy (I Love You) | VA: The Ska from Jamaica | Doctor Bird | 1966 | 0:11:08 (Pop-up) | |||||
Willie Francis | Motherless Children | VA: Trojan Skinhead Reggae Box Set | Trojan | 1969 | 0:13:33 (Pop-up) | |||||
Bob Andy | One Woman | (single) | Trojan | 1971 | 0:15:58 (Pop-up) | |||||
Alton Ellis | You've Made Me So Very Happy | Mr. Soul of Jamaica | Treasure Isle | 1970. Cover of Brenda Holloway / Blood, Sweat & Tears hit! | 0:19:18 (Pop-up) | |||||
Max Romeo | Sexy Sadie | VA: Trojan X-Rated Box Set | Trojan | 1973 | 0:22:02 (Pop-up) | |||||
Junior Byles | Heart and Soul | VA: Joe Gibbs Scorchers from the Mighty Two | 17 North Parade | 1977 | 0:25:16 (Pop-up) | |||||
Joe the Boss | Life on Reggae Planet | VA: The Productions of Joe Mansano | Trojan | 1968 | 0:31:53 (Pop-up) | |||||
Boris Gardiner | Spooky | Reggae Happening | Trojan | 1969. Instro cover of the Classics IV hit! | 0:34:17 (Pop-up) | |||||
Hamlins | News Carrier | VA: Trojan Revive Box Set | Trojan | 1968 | 0:36:59 (Pop-up) | |||||
Stone | Life Is Rough | VA: Trojan Reggae Rarities Box Set | Trojan | 1971 | 0:39:08 (Pop-up) | |||||
Skarab | Babe, Don't You Know the Ska? | (single) | Crystal Sound | 1981. From Italy. | 0:42:37 (Pop-up) | |||||
Judge Dread | Ska Fever | (single) | Sire | 1979 | 0:46:24 (Pop-up) | |||||
Indicators | Modern Love | (single) | Gem | 1980 | 0:49:14 (Pop-up) | |||||
Legal Gender | Overcast | (single) | Moon | 1987 | 0:52:23 (Pop-up) | |||||
<-- Previous playlist | Back to Ranking Full Stop with Mike Sin playlists | Next playlist -->
RSS feeds for Ranking Full Stop with Mike Sin: Playlists feed | MP3 archives feed
| E-mail Mike Sin | Other WFMU Playlists | All artists played by Ranking Full Stop with Mike Sin |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
MOM WHIG:
Richard Whig:
Mailman Tom:
yerfriendpaul:
Steeley Chris:
Woo:
Joe B:
MOM WHIG:
medson:
Happy Moms day
Mike Sin:
Mike Sin:
Mike Sin:
MOM WHIG:
Mike Sin:
Woo:
Mike Sin:
Frank In Queens:
Mike Sin:
MOM WHIG:
Mike Sin:
Mike Sin:
Frank In Queens:
Mike Sin:
Frank In Queens:
LesleyK:
Mike Sin:
LesleyK:
LesleyK:
Andres:
Add me to the list of those appreciative of this weekly hour to get into the rocksteady and all its children!
medson:
MOM WHIG:
Good to see you too Andres
Mike Sin:
Andres:
Steeley Chris:
MOM WHIG:
Lee C:
Mike Sin:
Matt Clarke:
Andres:
Mike Sin:
LesleyK:
Woo:
MOM WHIG:
Andres:
Mike Sin:
Matt Clarke:
MOM WHIG:
Joe B:
Mike Sin:
Matt Clarke:
Richard Whig:
Mike Sin:
Matt Clarke:
Joe B:
Richard Whig:
Matt Clarke:
Andres:
Joe B:
Richard Whig:
Joe B:
hey Matt, were you not there? Miriam played.
Matt Clarke:
Matt Clarke:
Richard Whig:
Andres:
Matt Clarke:
Mike Sin:
Steeley Chris:
Andres:
Mike Sin:
Richard Whig:
Joe B:
MOM WHIG:
MOM WHIG:
Mike Sin:
Andres:
medson:
Woo:
Joe B:
Matt Clarke:
LesleyK:
Richard Whig:
Mike Sin: