View Kitten Sparkles's profile | |
View Naughty No No's profile |
Two Action Packed hours of Junkshop Glam and Bubblegum 45s, w your hosts, Velvet Tinmine & Kitten Sparkles’ Glitterbox DJs Don Bolles (AKA Kitten Sparkles) & Noah “King of Glam” Wallace! Prepare to stomp, Shout, and jump around to the groovy sounds of “The 70s We Never Got to Have” here in the USA. High energy super catchy songs, - and almost none of it ever made it to America! Crank it up and yell “Hey!” w all the groovy glitter kids and Bubble Gum Disciples! Also Teen Wave, Bonehead,Ye Ye, and lots of other Glam-adjacent pop styles! Guests! Fun! And all on 7” / 45RPM!
<-- Previous playlist | Back to Wired Up! playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | Images | Approx. start time |
---|---|---|---|---|---|---|---|---|
Hello | Teenage Revolution | Bell | 1976 | 7" | UK (Promo only) | 0:00:00 (Pop-up) | ||
Bay City Rollers | Hey! C.B. | Bell | 1973 | 7" | UK (German pic sleeve) | 0:03:46 (Pop-up) | ||
Merlin | Wild Cat | CBS | 1974 | 7" | Germany | 0:07:13 (Pop-up) | ||
Sparks | Never Turn Your Back on Mother Earth | Island Records | 1974 | 7" | UK (Portuguese pic sleeve) | 0:09:43 (Pop-up) | ||
Chunky | Roadrunner Girl | Orange | 1973 | 7" | UK | 0:12:18 (Pop-up) | ||
Ken Khury | Baby Doll | Jupiter Records | 1976 | 7" | Germany | 0:15:29 (Pop-up) | ||
Boppers | Dancing in Rocket City | Kare | 1972 | 7" | US | 0:18:43 (Pop-up) | ||
Penny Wonder | Come On | Phillips | 1971 | 7" | Germany | 0:21:14 (Pop-up) | ||
Suzi Quatro | Glycerine Queen | Bell | 1974 | 7" | US | 0:24:34 (Pop-up) | ||
Shoes | Tomorrow Night | Present Tense | Elektra | 1979 | Vinyl | US | 0:28:11 (Pop-up) | |
Giggles | Just Another Saturday Night | EMI | 1976 | 7" | UK (German pic sleeve) | 0:31:45 (Pop-up) | ||
Archies | Sugar Sugar | RCA | 1969 | 7" | US (German pic sleeve) | 0:39:25 (Pop-up) | ||
California Gold Notes | Let’s Get it On Today | Scepter | 1971 | 7" | US | 0:42:51 (Pop-up) | ||
Two Dollar Question | Aunt Matilda's Double Yummy Blow Your Mind Out Brownies | Intrepid | 1969 | 7" | US | 0:44:46 (Pop-up) | ||
Archies | Jingle Jangle | RCA Victor | 1970 | 7" | US (French pic sleeve) | 0:47:04 (Pop-up) | ||
Ronnie and the Dirt Riders | Yellow Van | RCA | 1976 | 7" | US | 0:49:46 (Pop-up) | ||
Archies | Love Light | RCA | 1969 | 7" | US (German pic sleeve) | 0:53:10 (Pop-up) | ||
Archies | Feekin’ So Good | RCA | 1969 | 7" | US (German pic sleeve) | 0:55:39 (Pop-up) | ||
The Panics | Superwoman | Carrere | 1972 | 7" | France | 0:58:54 (Pop-up) | ||
Slade | The Bangin' Man | Polydor | 1974 | 7" | Germany | 1:01:28 (Pop-up) | ||
Annie Phillipe | On M’a Toujours Dit | Riviera | 1966 | EP | France | 1:05:56 (Pop-up) | ||
Buster | Beautiful Child | RCA | 1976 | 7" | UK (1977 Japanese pic sleeve) | 1:08:50 (Pop-up) | ||
Bilbo Baggins | Saturday Night | Polydor | 1974 | 7" | UK (French pic sleeve) | 1:14:17 (Pop-up) | ||
Hansje | Automobile | Crystal | 1979 | 7" | Germany | 1:15:57 (Pop-up) | ||
Eno | Seven Deadly Finns | Island | 1974 | 7" | UK | 1:19:58 (Pop-up) | ||
Nina Martin | I Am Aggressive | CBS | 1976 | 7" | Germany (Spanish Hispavox 1977 pic sleeve) | 1:27:40 (Pop-up) | ||
Jimmy Jukebox | Motorboat | Sonnet | 1975 | 7" | UK | 1:27:49 (Pop-up) | ||
Bobbie McGee | Rock and Roll People | EMI | 1973 | 7" | UK (French pic sleeve) | 1:29:17 (Pop-up) | ||
Kenny | Heart Of Stone | Columbia | 7" | UK (Yugoslavian pic sleeve) | 1:32:25 (Pop-up) | |||
Fludd | Get Up, Get Out and Move On | Warner Brothers Records | 1972 | 7" | Canada | 1:35:42 (Pop-up) | ||
Misty | Resurrection Shuffle | Princess | 1977 | 7" | US | 1:38:32 (Pop-up) | ||
Norah | The Battle for my Love | Novola | 1974 | 7" | Spain | 1:41:15 (Pop-up) | ||
Chicory Tip | Cigarettes, Women and Wine | CBS | 1973 | 7" | UK (French pic sleeve) | 1:48:45 (Pop-up) | ||
Douce Violence | Flash | Disques Vogue | 1978 | 7" | Belgium | 1:51:24 (Pop-up) | ||
Dancer | Hate Generator | Dawn | 1975 | 7" | UK | 1:53:48 (Pop-up) | ||
Scarface | Tootsie Roll Baby | DJM Records | 1975 | 7" | UK | 1:56:31 (Pop-up) |
<-- Previous playlist | Back to Wired Up! playlists | Next playlist -->
RSS feeds for Wired Up!: Playlists feed | MP3 archives feed
| E-mail Kitten Sparkles AKA Don Bolles,E-mail Noah Wallace | Other WFMU Playlists | All artists played by Wired Up! |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Debbie Davenport:
Jan Turkenburg:
DJ Major Sally:
Debbie Davenport:
Mister Shambolic:
Kat in Chicago:
Mr Fab:
Mister Shambolic:
Mr Fab:
Debbie Davenport:
Cheree July:
DJ Major Sally:
DJ Major Sally:
Debbie Davenport:
Cheree July:
DJ Major Sally:
Derek Westerholm:
Derek Westerholm:
Mr Fab:
Debbie Davenport:
Cheree July:
Mr Fab:
Milkies:
Debbie Davenport:
Milkies:
Debbie Davenport:
Milkies:
Debbie Davenport:
Cheree July:
Debbie Davenport:
Debbie Davenport:
Cheree July:
Jan Turkenburg:
Mister Shambolic:
Milkies:
Milkies:
Derek Westerholm:
Debbie Davenport:
Milkies:
Jan Turkenburg:
Jan Turkenburg:
Milkies:
Debbie Davenport:
Milkies:
Debbie Davenport:
Kitten Sparkles:
Listerine queen would be a good
cover sorry guys I’m so bad at the internet thanks for tunin in
Debbie Davenport:
Milkies:
captain mike:
DJ Major Sally:
Mr Fab:
DJ Major Sally:
Mr Fab:
Jan Turkenburg:
Derek Westerholm:
Kitten Sparkles:
Debbie Davenport:
Mr Fab:
Kitten Sparkles: