View worldsworstrecords's profile |
Author Darryl W. Bullock presents an hour of terrible records. From the dawn of recorded music right up to some of today’s most hateful aural atrocities, spend 60 minutes with some of the worst, and most hysterically funny, records ever made.
<-- Previous playlist | Back to The World's Worst Records Radio Show with Darryl W. Bullock playlists | Next playlist -->
September 8, 2021: The World's Worst Records Radio Show: Episode 144
A twofer! Following the usual 60 minutes of musical mayhem I shall be sitting in for Georgy and High Waisted Modernists with an hour of fabulous French library music (and a bit of Sindy on the side!)
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | Year | Format | Images | Approx. start time | |||
---|---|---|---|---|---|---|---|---|---|---|
Francisco Javier | A Date on New Street | Mousehole Records | 1979 | 7" | 0:00:00 (Pop-up) | |||||
The De La Salle Band | Come On Eileen | The De La Salle Band Jersey | Workshop Records | 1984 | LP | 0:04:16 (Pop-up) | ||||
Three Beat Slide | America is the Place to Be | Visualize EP | Three Beat Slide | 2016 | EP | 0:07:21 (Pop-up) | ||||
Burgess Meredith | A Home in the Meadow | Colpix | 1963 | 7" | 0:11:11 (Pop-up) | |||||
Ross Davidson | Jigsaw Puzzle | Spartan | 1986 | 7" | 0:14:28 (Pop-up) | |||||
The Ichthys | Here, There, And Everywhere | Come To The Water | Baldwin Sound Productions Inc. | 1970 | LP | 0:17:53 (Pop-up) | ||||
Rev. Cager McQueen | The Lord Expelled From School | The Lord Expelled From School | McQueen Records | 1965 | LP | 0:20:11 (Pop-up) | ||||
Duncan Johnson | The Big Architect | Spark | 1968 | 7" | 0:23:05 (Pop-up) | |||||
Sammy Marshall | The Ballad of John F Kennedy | Friendship | 1964 | 7" | 0:27:07 (Pop-up) | |||||
Skip Jackson | The Greatest Star of All | Alaska | 1977 | 7" | 0:29:23 (Pop-up) | |||||
Y. Bhekhirst | Over All | Hot In The Airport | HDG Records | 1986 | Cassette | 0:32:57 (Pop-up) | ||||
Abby Pritchett | Well, Lets Go Flick My Penis | Child Birth Simulator | Pritch Records | 2016 | CD | 0:36:45 (Pop-up) | ||||
Kay Weaver | Kindly Trust Me Day By Day | Columbine Records | 1983 | EP | 0:39:05 (Pop-up) | |||||
Ray Sharpe | Hey Little Girl | Garex | 1963 | 7" | 0:43:26 (Pop-up) | |||||
Floyd Robinson | My Girl | RCA Victor | 1959 | 7" | 0:45:52 (Pop-up) | |||||
Jesse Lee Turner | That's My Girl | Fraternity | 1959 | 7" | 0:48:11 (Pop-up) | |||||
Mister Murray | I Drink to Your Memory | Fontana | 1966 | 7" | 0:50:21 (Pop-up) | |||||
Ken Goodwin | Settle Down | Pye | 1972 | 7" | 0:55:08 (Pop-up) | |||||
Hi, Wasted Moderism (with apologies to DJ GeorgyGirl) |
||||||||||
Chappell Symphony Orchestra (direction: Paul Bonneau) | Waltz in Pop Time | Telecineradio Volume 18 | Chappell | LP | 1:00:10 (Pop-up) | |||||
Paul Bonneau et son Grande Orchestra | Morning Theme | Telecineradio Volume 5 | Chappell | LP | 1:03:48 (Pop-up) | |||||
Cliff Warwick and the Dolly-Beats | Sindy Meets the Dolly-Beats | Pedigree Dolls Ltd. | 1965 | 7" | 1:06:28 (Pop-up) | |||||
Paul Bonneau et son Grande Orchestra | Univers Sideral | Telecineradio Volume 2 | Chappell | LP | 1:07:05 (Pop-up) | |||||
Paul Bonneau et son Grande Orchestra | Tic Tac Pompadour | Telecineradio Volume 2 | Chappell | LP | 1:09:32 (Pop-up) | |||||
Cliff Warwick and the Dolly-Beats | Sindy Meets the Dolly-Beats | Pedigree Dolls Ltd. | 1965 | 7" | 1:12:21 (Pop-up) | |||||
Paul Bonneau et son Grande Orchestra | Gammes-Variations | Telecineradio Volume 5 | Chappell | LP | 1:12:33 (Pop-up) | |||||
Paul Bonneau et son Grande Orchestra | Sweet-Dolly | Telecineradio Volume 9 | Chappell | LP | 1:15:35 (Pop-up) | |||||
Cliff Warwick and the Dolly-Beats | Sindy Meets the Dolly-Beats | Pedigree Dolls Ltd. | 1965 | 7" | 1:18:11 (Pop-up) | |||||
Paul Bonneau et son Grande Orchestra | Chasse A Courre | Telecineradio Volume 10 | Chappell | LP | 1:18:15 (Pop-up) | |||||
Paul Bonneau et son Grande Orchestra | Burlesquinade | Telecineradio Volume 10 | Chappell | LP | 1:20:41 (Pop-up) | |||||
Cliff Warwick and the Dolly-Beats | Sindy Meets the Dolly-Beats | Pedigree Dolls Ltd. | 1965 | 7" | 1:22:52 (Pop-up) | |||||
Paul Bonneau et son Grande Orchestra | Ski Nautique | Telecineradio Volume 10 | Chappell | LP | 1:23:34 (Pop-up) | |||||
Paul Bonneau Et Son Orchestre | Les Chats Dansent | Telecineradio Volume 8 | Chappell | LP | 1:25:41 (Pop-up) | |||||
Cliff Warwick and the Dolly-Beats | Sindy Meets the Dolly-Beats | Pedigree Dolls Ltd. | 1965 | 7" | 1:29:12 (Pop-up) | |||||
Paul Bonneau Et Son Orchestre | Format 16/20 | Telecineradio Volume 8 | Chappell | LP | 1:29:25 (Pop-up) | |||||
Paul Bonneau Et Son Orchestre | Enfer | Telecineradio Volume 8 | Chappell | LP | 1:31:48 (Pop-up) | |||||
Cliff Warwick and the Dolly-Beats | Sindy Meets the Dolly-Beats | Pedigree Dolls Ltd. | 1965 | 7" | 1:33:58 (Pop-up) | |||||
Paul Bonneau Et Son Orchestre | Pegase | Telecineradio Volume 8 | Chappell | LP | 1:34:27 (Pop-up) | |||||
Paul Bonneau et son Grande Orchestra | Extase | Telecineradio Volume 12 | Chappell | LP | 1:37:01 (Pop-up) | |||||
Cliff Warwick and the Dolly-Beats | Sindy Meets the Dolly-Beats | Pedigree Dolls Ltd. | 1965 | 7" | 1:40:13 (Pop-up) | |||||
Paul Bonneau et son Grande Orchestra | Complainte | Telecineradio Volume 6 | Chappell | LP | 1:40:22 (Pop-up) | |||||
Paul Bonneau et son Grande Orchestra | Stadium March | Telecineradio Volume 2 | Chappell | LP | 1:42:22 (Pop-up) | |||||
Cliff Warwick and the Dolly-Beats | Sindy Meets the Dolly-Beats | Pedigree Dolls Ltd. | 1965 | 7" | 1:45:27 (Pop-up) | |||||
Paul Bonneau et son Grande Orchestra | Grand Papa | Telecineradio Volume 2 | Chappell | LP | 1:45:50 (Pop-up) | |||||
Chappell Symphony Orchestra (direction: Paul Bonneau) | September Love | Chappell | LP | 1:48:02 (Pop-up) | ||||||
Cliff Warwick and the Dolly-Beats | Sindy Meets the Dolly-Beats | Pedigree Dolls Ltd. | 1965 | 7" | 1:50:54 (Pop-up) | |||||
Paul Bonneau et son Grande Orchestra | Amazone | Telecineradio Volume 5 | Chapp | LP | 1:51:12 (Pop-up) | |||||
Paul Bonneau et son Grande Orchestra | Call at Malaga | Telecineradio Volume 1 | Chapp | LP | 1:54:22 (Pop-up) | |||||
Cliff Warwick and the Dolly-Beats | Sindy | Pedigree Dolls Ltd. | 1965 | 7" | 1:56:50 (Pop-up) |
<-- Previous playlist | Back to The World's Worst Records Radio Show with Darryl W. Bullock playlists | Next playlist -->
RSS feeds for The World's Worst Records Radio Show with Darryl W. Bullock: Playlists feed | MP3 archives feed
| E-mail Darryl W. Bullock | Other WFMU Playlists | All artists played by The World's Worst Records Radio Show with Darryl W. Bullock |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
worldsworstrecords:
Beany:
worldsworstrecords:
worldsworstrecords:
worldsworstrecords:
Mr Fab:
worldsworstrecords:
MHLee:
Beany:
MHLee:
worldsworstrecords:
Mr Fab:
worldsworstrecords:
Jan Turkenburg:
Beany:
worldsworstrecords:
worldsworstrecords:
worldsworstrecords:
MHLee:
Jan Turkenburg:
Beany:
Mr Fab:
worldsworstrecords:
worldsworstrecords:
Beany:
worldsworstrecords:
worldsworstrecords:
Mr Fab:
worldsworstrecords:
worldsworstrecords:
worldsworstrecords:
MHLee:
worldsworstrecords:
Rich in Washington:
worldsworstrecords:
Rich in Washington:
worldsworstrecords:
MHLee:
worldsworstrecords:
Beany:
worldsworstrecords:
MHLee:
Beany:
worldsworstrecords:
worldsworstrecords:
MHLee:
worldsworstrecords:
Jan Turkenburg:
worldsworstrecords:
Beany:
MHLee:
MHLee:
worldsworstrecords:
Jan Turkenburg:
Beany:
worldsworstrecords:
MHLee:
Paper Kosmonaut:
MHLee:
worldsworstrecords:
worldsworstrecords:
Jan Turkenburg:
Paper Kosmonaut:
Paper Kosmonaut:
Jan Turkenburg:
MHLee:
worldsworstrecords:
Jan Turkenburg:
MHLee:
Paper Kosmonaut:
MHLee:
worldsworstrecords:
Jan Turkenburg:
worldsworstrecords:
Paper Kosmonaut:
worldsworstrecords:
DENTIST!!!
Paper Kosmonaut:
Beany:
worldsworstrecords:
StringOFperils:
Paper Kosmonaut:
worldsworstrecords:
StringOFperils:
Mr Fab:
MHLee:
worldsworstrecords:
worldsworstrecords:
worldsworstrecords:
MHLee:
Beany:
Rich in Washington:
StringOFperils:
Mr Fab:
worldsworstrecords:
worldsworstrecords:
Mr Fab:
StringOFperils:
Paper Kosmonaut:
Rich in Washington:
worldsworstrecords:
Paper Kosmonaut:
worldsworstrecords:
Paper Kosmonaut:
MHLee:
Beany:
worldsworstrecords:
Paper Kosmonaut:
StringOFperils:
worldsworstrecords:
MHLee:
Paper Kosmonaut:
worldsworstrecords:
MHLee:
Rich in Washington:
worldsworstrecords:
worldsworstrecords:
Jan Turkenburg:
StringOFperils:
worldsworstrecords:
worldsworstrecords:
Paper Kosmonaut:
MHLee:
MHLee:
worldsworstrecords:
Paper Kosmonaut:
worldsworstrecords:
StringOFperils:
Paper Kosmonaut:
worldsworstrecords:
StringOFperils:
Paper Kosmonaut:
MHLee:
StringOFperils:
David in California:
I also like Mr. Murray's Down Came the Rain.
Paper Kosmonaut:
worldsworstrecords:
Mr Fab:
MHLee:
worldsworstrecords:
Beany:
worldsworstrecords:
worldsworstrecords:
Beany:
worldsworstrecords:
Beany:
worldsworstrecords:
StringOFperils:
Mr Fab:
Phil X. Milstein is possibly the world's foremost song poem authority. And he writes for Ugly Things mag!"
Paper Kosmonaut:
worldsworstrecords:
Paper Kosmonaut:
worldsworstrecords:
Paper Kosmonaut:
worldsworstrecords:
worldsworstrecords:
Paper Kosmonaut:
worldsworstrecords:
Paper Kosmonaut:
Paper Kosmonaut:
StringOFperils:
Paper Kosmonaut:
worldsworstrecords:
StringOFperils:
worldsworstrecords:
worldsworstrecords:
Paper Kosmonaut:
Mr Fab:
worldsworstrecords:
David in California:
Paper Kosmonaut:
worldsworstrecords:
worldsworstrecords:
StringOFperils:
Paper Kosmonaut:
David in California:
Paper Kosmonaut:
worldsworstrecords:
Paper Kosmonaut:
worldsworstrecords:
Paper Kosmonaut:
worldsworstrecords:
worldsworstrecords:
Paper Kosmonaut:
StringOFperils:
worldsworstrecords:
Paper Kosmonaut:
StringOFperils:
Paper Kosmonaut:
Paper Kosmonaut:
flannery:
worldsworstrecords:
worldsworstrecords:
worldsworstrecords:
flannery:
Paper Kosmonaut:
flannery:
Paper Kosmonaut:
Mx. Baba Bee (e/they):
worldsworstrecords:
Paper Kosmonaut:
David in California:
Mx. Baba Bee (e/they):
Paper Kosmonaut:
worldsworstrecords:
Paper Kosmonaut:
StringOFperils:
worldsworstrecords:
Paper Kosmonaut:
worldsworstrecords:
worldsworstrecords:
worldsworstrecords:
Paper Kosmonaut:
David in California:
worldsworstrecords:
StringOFperils:
worldsworstrecords:
Paper Kosmonaut:
David in California:
Paper Kosmonaut:
Paper Kosmonaut:
worldsworstrecords:
Mr Fab:
worldsworstrecords:
Paper Kosmonaut:
worldsworstrecords:
Paper Kosmonaut:
StringOFperils:
worldsworstrecords:
David in California:
worldsworstrecords:
Paper Kosmonaut:
worldsworstrecords:
Paper Kosmonaut:
Paper Kosmonaut:
Mr Fab:
worldsworstrecords:
David in California:
worldsworstrecords:
worldsworstrecords:
Paper Kosmonaut:
worldsworstrecords:
worldsworstrecords:
Paper Kosmonaut:
worldsworstrecords:
StringOFperils:
worldsworstrecords:
worldsworstrecords:
Mr Fab:
flannery:
worldsworstrecords:
worldsworstrecords:
Rich in Washington:
ARB: