View Joe Belock's profile |
Shakin' Street - it's got that beat! It's got that sound! Join us each week on a trip across the rock-and-soul map, from Shakin' Street to McLemore Avenue, across 110th Street to Tobacco Road, motorvatin' down Highway 61 to 2120 South Michigan Avenue with wild sounds, both familiar and forgotten. Only on WFMU's new Rock 'n' Soul Radio stream!
<-- Previous playlist | Back to Shakin' Street with Joe Belock playlists | Next playlist -->
Artist | Track | Year | Approx. start time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
The Sonics | I'm Going Home | 1967 | 0:00:00 (Pop-up) | |||||||
The Electric Prunes | You Never Had It Better | 1968 | 0:03:11 (Pop-up) | |||||||
We The People | When I Arrive | 1967 | 0:05:17 (Pop-up) | |||||||
The Livin' End | Makin' Time | 1966 | 0:08:28 (Pop-up) | |||||||
The Creation | Tom Tom | 1967 | 0:11:06 (Pop-up) | |||||||
Manfred Mann | Trouble and Tea | 1966 | 0:13:55 (Pop-up) | |||||||
The Wild Things | Tell Me | 1966 | 0:17:27 (Pop-up) | |||||||
Jesters IV | She Lied (I Know Why) | 1966 | 0:20:25 (Pop-up) | |||||||
The Remains | Mercy, Mercy, Mercy | 1966 | 0:22:32 (Pop-up) | |||||||
Dave Myers & the Disciples | C'mon Love | 1965 | 0:25:01 (Pop-up) | |||||||
The Illusion | I Love You, Yes I Do | 1969 | 0:26:49 (Pop-up) | |||||||
The Rats | The Rise And Fall Of Bernie Gripplestone | 1967 | 0:29:07 (Pop-up) | |||||||
Five By Five | She Digs My Love | 1968 | 0:35:08 (Pop-up) | |||||||
Sir Douglas Quintet | The Tracker | 1965 | 0:37:51 (Pop-up) | |||||||
The Grass Roots | Mr. Jones (Ballad of a Thin Man) | 1965 | 0:40:05 (Pop-up) | |||||||
Bobby Rydell | The Lovin' Things | 1967? | 0:42:59 (Pop-up) | |||||||
The Kinks | When I See That Girl of Mine | 1965 | 0:45:18 (Pop-up) | |||||||
The Jack Cades | What Am I Going To Do | 2020 | 0:47:22 (Pop-up) | |||||||
The Blue Things | Somebody Help Me | 1967 | 0:50:27 (Pop-up) | |||||||
Tammi Terrell | What a Good Man He Is | 1967 | 0:55:54 (Pop-up) | |||||||
Tammi Terrell | Baby Don'tcha Worry | 1966 | 0:59:09 (Pop-up) | |||||||
Tammi Terrell | There Are Things | 1967 | 1:01:24 (Pop-up) | |||||||
Tammy Montgomery | I Cried | 1963 | 1:03:48 (Pop-up) | |||||||
Tammi Terrell | Just Too Much to Hope For | 1968 | 1:06:21 (Pop-up) | |||||||
Tammi Terrell | This Old Heart Of Mine (Is Weak For You) | 1968 | 1:09:09 (Pop-up) | |||||||
Tammi Terrell | Come On and See Me | 1966 | 1:11:39 (Pop-up) | |||||||
Tammi Terrell | I Can't Believe You Love Me | 1965 | 1:13:55 (Pop-up) | |||||||
Tammi Terrell | Hold Me Oh My Darling | 1965 | 1:16:30 (Pop-up) | |||||||
Tommy James & The Shondells | Say I Am | 1966 | 1:21:45 (Pop-up) | |||||||
Tommy James & the Shondells | Shake a Tail Feather | 1966 | 1:24:12 (Pop-up) | |||||||
Tom and The Tornadoes | Long Pony Tail | 1962 | 1:26:43 (Pop-up) | |||||||
Tommy James & the Shondells | Cleo's Mood | 1966 | 1:28:58 (Pop-up) | |||||||
Tommy James & the Shondells | Do Something To Me | 1968 | 1:31:25 (Pop-up) | |||||||
Tommy James & the Shondells | You Better Watch Out | 1967 | 1:33:41 (Pop-up) | |||||||
Tommy James & the Shondells | Gingerbread Man | 1968 | 1:37:22 (Pop-up) | |||||||
Tommy James & the Shondells | Mirage | 1967 | 1:40:06 (Pop-up) | |||||||
Tommy James & the Shondells | Love's Closin' In On Me | 1967 | 1:42:35 (Pop-up) | |||||||
Tommy James & the Shondells | (Baby, Baby) I Can't Take It No More | 1967 | 1:44:50 (Pop-up) | |||||||
Tommy James & the Shondells | Crimson and Clover (Italian) | 1968 | 1:47:06 (Pop-up) | |||||||
Tommy James & the Shondells | Sometimes I'm Up (Sometimes I'm Down) | 1967 | 1:50:21 (Pop-up) | |||||||
Tommy James & the Shondells | Gotta Get Back to You | 1970 | 1:52:13 (Pop-up) | |||||||
Tommy James | Draggin’ the Line | 1971 | 1:55:02 (Pop-up) | |||||||
The Toads | Morpheus | 1:58:37 (Pop-up) |
<-- Previous playlist | Back to Shakin' Street with Joe Belock playlists | Next playlist -->
RSS feeds for Shakin' Street with Joe Belock: Playlists feed | MP3 archives feed
| E-mail Joe Belock | Other WFMU Playlists | All artists played by Shakin' Street with Joe Belock |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Frank In Queens:
Joe B:
LesleyK:
Joe B:
Dominick:
Joe B:
medson:
Joe B:
DA the DJ:
Joe B:
Frank In Queens:
Cacophone Jeff:
Joe B:
Myron Feld:
Woo:
Joe B:
Joe B:
Frank In Queens:
Frank In Queens:
John Haley:
Joe B:
Stillwell Coney Islander:
Joe B:
medson:
Joe B:
Rich Haley:
Joe B:
Frank In Queens:
Joe B:
Stu Rutherford:
Joe B:
Stu Rutherford:
Frank In Queens:
Stu Rutherford:
Candy-O'67:
medson:
Stu Rutherford:
Joe B:
Christina Ginger:
MOM WHIG:
MOM WHIG:
Candy-O'67:
Frank, the Night Owl played your dad's band, Violent River last night! I was diggin' the song and then I looked to see what it was and it was his band!
Joe B:
Joe B:
Stu Rutherford:
Christina Ginger:
Candy-O'67:
Candy-O'67:
Candy-O'67:
Joe B:
Stu Rutherford:
Christina Ginger:
Rich Haley:
Frank In Queens:
Stu Rutherford:
Myron Feld:
Frank, I heard Violent River today on the R&S Stream and I dug it! I thought the name was familiar but couldn’t place it, and now I know it’s your dad’s band you asked me about a few months ago, as he and I both attended Newtown HS. Cool!
MOM WHIG:
Frank In Queens:
Frank In Queens:
Myron Feld:
Miss Georgia Peach:
Candy-O'67:
Joe B:
Frank In Queens:
Frank In Queens:
Stu Rutherford:
Frank In Queens:
Stu Rutherford:
Joe B:
Candy-O'67:
Frank In Queens:
Frank In Queens:
Candy-O'67:
Frank In Queens:
Frank In Queens:
John Haley:
Joe B:
Candy-O'67:
Joe B:
Christina Ginger:
Joe B:
Joe B:
Frank In Queens:
MOM WHIG:
medson:
Candy-O'67:
LesleyK:
Dolemite:
Candy-O'67:
Joe B:
LesleyK:
LesleyK:
Terre T:
Candy-O'67:
Frank In Queens:
Joe B:
Stu Rutherford:
Frank In Queens:
Rich Haley:
Myron Feld:
Joe B:
Myron Feld:
Terre T:
We're soo conditioned by "Cleo's Mood" being a Bunny only choon
Terre T:
Stu Rutherford:
Frank In Queens:
Stu Rutherford:
John Haley:
Joe B:
Joe B:
Joe B:
James in ATL:
Frank In Queens:
Dolemite:
Joe B:
Joe B:
Dolemite:
Rich Haley:
Joe B:
Hackensack Slim:
Joe B:
Dominick:
Frank In Queens:
karlward:
karlward:
Stillwell Coney Islander:
Sissophonic Cheryl:
Christina Ginger:
Christina Ginger:
Joe B:
Dolemite:
Alvy Singer:
Myron Feld:
Frank In Queens:
Stillwell Coney Islander:
Joe B:
medson:
LesleyK:
Frank In Queens:
Candy-O'67:
Christina Ginger: