View wassuprockerradio's profile |
The wildest sounds that'll get you screamin' like a ravin' loony! Playing you the finest selection of songs from yesterday & today in Garage Rock, Power Pop, Rock and Roll, Punk, Psych Rock and Glam Rock from all over the world!
<-- Previous playlist | Back to Shake Some Action with Alex Kish playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Images | New | Approx. start time |
---|---|---|---|---|---|---|---|---|
The Wyld Gooms | You Did Me Wrong | Yuo Did Me Wrong 7" | Outro Records | 2022 | 7" | 0:00:00 (Pop-up) | ||
Shake Some Action Recap #1 | 0:19:51 (Pop-up) | |||||||
The Bloody Hollies | Gasoline | If Footmen Tire You | Alive Records | 2005 | LP | 0:04:35 (Pop-up) | ||
The Humane Society | Knock Knock | Knock Knock 7" | Liberty Records | 1967 | 7" | 0:07:34 (Pop-up) | ||
White Witch | Home Grown Girl | S/T | Capricorn Records | 1972 | LP | 0:11:00 (Pop-up) | ||
Phil Seymour | Love Receiver | Phil Seymour 2 | Sunset Blvd Records | 2022 | LP | * | 0:14:01 (Pop-up) | |
Lost Cat | Losers Beware | S/T | Lolipop Records | 2022 | LP | * | 0:17:28 (Pop-up) | |
Shake Some Action Recap #2 | 0:20:14 (Pop-up) | |||||||
Richmond Sluts | Who Knew | Psychoactive Sounds | 2022 | LP | * | 0:22:33 (Pop-up) | ||
The Gruesomes | Way Down Below | Gruesomania | OG Music | 1987 | LP | 0:26:21 (Pop-up) | ||
The Records | Starry Eyes | Starry Eyes | Virgin Records | 1978 | 7" | 0:28:11 (Pop-up) | ||
Fill' Mon | Move On | Move On 7" | Carnaby Records | 1973 | 7" | 0:31:29 (Pop-up) | ||
Store Brand | Mighty as They Never Were | Single | 2022 | Single | * | 0:34:50 (Pop-up) | ||
Shake Some Action Recap #3 | 0:36:49 (Pop-up) | |||||||
MOM | To The Beat | To The Beat 7" | 2022 | 7" | * | 0:39:09 (Pop-up) | ||
The Bobby Lees | Radiator | Beauty Pageant Redux | 2020 | LP | 0:41:16 (Pop-up) | |||
The Why Oh Whys | Come On | S/T | Beluga Records | 2018 | LP | 0:44:22 (Pop-up) | ||
T.U.S.H. | No No No | 7" | 1977 | 7" | 0:47:31 (Pop-up) | |||
Johnny and the Rotten | Pretty Mrs Betty | Rotten Salami | Salamirecorder | 2022 | Cassette | * | 0:49:32 (Pop-up) | |
Shake Some Action Recap #4 | 0:52:34 (Pop-up) | |||||||
Bachratten | KEIN FÜHRERSCHEIN | Single | 2022 | Single | * | 0:55:38 (Pop-up) | ||
Space Waltz | Out on the Street | Out on the Street 7" | EMI | 1974 | 7" | 0:58:17 (Pop-up) | ||
Harbinger Complex | I Think I'm Down | I Think I'm Down | Brent | 1967 | 7" | 1:01:51 (Pop-up) |
<-- Previous playlist | Back to Shake Some Action with Alex Kish playlists | Next playlist -->
RSS feeds for Shake Some Action with Alex Kish: Playlists feed | MP3 archives feed
| E-mail Alex Kish | Other WFMU Playlists | All artists played by Shake Some Action with Alex Kish |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Scott67:
🍻😎🤙💨☕
Rich in Washington:
wassuprockerradio:
wassuprockerradio:
medson:
wassuprockerradio:
Mike Rogers:
wassuprockerradio:
medson:
Aitch:
wassuprockerradio:
wassuprockerradio:
medson:
wassuprockerradio:
medson:
wassuprockerradio:
medson:
Aitch:
medson:
wassuprockerradio:
medson:
Aitch:
wassuprockerradio:
wassuprockerradio:
wassuprockerradio:
medson:
TheDerek:
wassuprockerradio:
medson:
wassuprockerradio:
wassuprockerradio:
medson:
wassuprockerradio:
medson:
medson:
wassuprockerradio:
medson:
wassuprockerradio:
medson:
Scott67:
medson:
wassuprockerradio:
wassuprockerradio:
Mr Fab:
Aitch:
wassuprockerradio:
wassuprockerradio: