View Joe Belock's profile |
Shakin' Street - it's got that beat! It's got that sound! Join us each week on a trip across the rock-and-soul map, from Shakin' Street to McLemore Avenue, across 110th Street to Tobacco Road, motorvatin' down Highway 61 to 2120 South Michigan Avenue with wild sounds, both familiar and forgotten. Only on WFMU's new Rock 'n' Soul Radio stream!
<-- Previous playlist | Back to Shakin' Street with Joe Belock playlists | Next playlist -->
Artist | Track | Year | Approx. start time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Thee Midniters | Jump, Jive & Harmonize | 1967 | 0:00:00 (Pop-up) | |||||||
The Henchmen | Livin' | 1965 | 0:03:32 (Pop-up) | |||||||
Woody Carr And The El Caminos | My Woman | 1965 | 0:05:25 (Pop-up) | |||||||
Little Willie & The Adolescents | Get Out Of My Life | 1966 | 0:07:43 (Pop-up) | |||||||
Agent's 00 | Little Miss Go Go | 1967 | 0:09:56 (Pop-up) | |||||||
The Chob | We're Pretty Quick | 1967 | 0:12:48 (Pop-up) | |||||||
The Standells | Sometimes Good Guys Don't Wear White | 1966 | 0:15:18 (Pop-up) | |||||||
The Chyldren | Cut Your Lawn | 1967 | 0:19:56 (Pop-up) | |||||||
Thee Avanties | I Want To Understand | 1965 | 0:22:41 (Pop-up) | |||||||
The Trademarks | If I Was Gone | 1967 | 0:24:53 (Pop-up) | |||||||
The Rotations | One Way Road | 1967 | 0:27:21 (Pop-up) | |||||||
The Odds and Ends | (Cause) You Don't Love Me | 1965 | 0:30:02 (Pop-up) | |||||||
The Echoes of Carnaby Street | No Place or Time | 1966 | 0:31:57 (Pop-up) | |||||||
The Roughnecks | You're Driving Me Insane | 1965 | 0:35:54 (Pop-up) | |||||||
Young Savages | The Invaders Are Coming | 1967 | 0:38:09 (Pop-up) | |||||||
The High-Tensions | Poor Man | 1966 | 0:40:30 (Pop-up) | |||||||
The Dead Beats | She Don't Love Me | 1966 | 0:42:45 (Pop-up) | |||||||
Magic Mushrooms | Never Let Go | 1967 | 0:44:44 (Pop-up) | |||||||
The Sheffields | Nothing I Can Do | 1966 | 0:48:28 (Pop-up) | |||||||
? and the Mysterians | Why Me | 1966 | 0:51:07 (Pop-up) | |||||||
The Illusions | Shadows of You | 1968 | 0:52:37 (Pop-up) | |||||||
Craig and Michael | Drifty | 1966 | 0:55:18 (Pop-up) | |||||||
The Seeds | I Tell Myself | 1966 | 0:58:17 (Pop-up) | |||||||
The Starfyres | No Room For Your Love | 1967 | 1:00:48 (Pop-up) | |||||||
The Count Five | You Must Believe Me | 1966 | 1:04:44 (Pop-up) | |||||||
Jean And The Statesides | Mama Didn't Lie | 1965 | 1:07:29 (Pop-up) | |||||||
The Everly Brothers | People Get Ready | 1965 | 1:09:55 (Pop-up) | |||||||
The Hollies | So Lonely | 1965 | 1:11:58 (Pop-up) | |||||||
The Five Americans | Sound of Love | 1967 | 1:14:18 (Pop-up) | |||||||
The Maundy Quintet | 2's better than 3 | 1967 | 1:17:00 (Pop-up) | |||||||
The Shirelles | Putty in Your Hands | 1962 | 1:20:46 (Pop-up) | |||||||
The Shirelles | Love On The Moon | 1963 | 1:23:14 (Pop-up) | |||||||
The Shirelles | 20th Century Rock & Roll | 1963 | 1:25:19 (Pop-up) | |||||||
The Shirelles | Boys | 1960 | 1:27:11 (Pop-up) | |||||||
The Shirelles | Please Go Away | 1965 | 1:29:12 (Pop-up) | |||||||
The Shirelles & King Curtis | Mama Here Comes The Bride | 1962 | 1:30:57 (Pop-up) | |||||||
The Shirelles | Everybody's Goin' Mad | 1965 | 1:33:13 (Pop-up) | |||||||
Howlin' Wolf | Smokestack Lightnin' | 1956 | 1:36:00 (Pop-up) | |||||||
The Muleskinners | Back Door Man | 1965 | 1:39:04 (Pop-up) | |||||||
The Greek Fountains | Howlin For My Darling (The Bo-Hog Song) | 1965 | 1:43:01 (Pop-up) | |||||||
The Red Roosters | La Fina Vera | 1966 | 1:47:54 (Pop-up) | |||||||
The Electric Flag | Killing Floor | 1968 | 1:48:22 (Pop-up) | |||||||
Howlin' Wolf | I Ain't Superstitious | 1961 | 1:52:20 (Pop-up) | |||||||
Junior Walker & the All-Stars | Cleo's Mood | 1965 | 1:56:18 (Pop-up) |
<-- Previous playlist | Back to Shakin' Street with Joe Belock playlists | Next playlist -->
RSS feeds for Shakin' Street with Joe Belock: Playlists feed | MP3 archives feed
| E-mail Joe Belock | Other WFMU Playlists | All artists played by Shakin' Street with Joe Belock |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Joe B:
Chop Scott:
Cacophone Jeff:
Joe B:
Joe B:
Candy-O'67:
courtneynoir:
Frank In Queens:
Pomme d'Or:
Joe B:
MOM WHIG:
Joe B:
Joe B:
MOM WHIG:
Candy-O'67:
Joe B:
Joe B:
Listener Wolfgang:
Joe B:
MOM WHIG:
DonJuanTijuana:
Frank In Queens:
David Shortell:
Joe B:
Woo:
captain mike:
Danny in Poughkeepsie:
Joe B:
Joe B:
Joe B:
Joe B:
MOM WHIG:
Cacophone Jeff:
Danny in Poughkeepsie:
Frank In Queens:
Woo:
medson:
MOM WHIG:
Andrew_in_WI:
Frank In Queens:
Danny in Poughkeepsie:
medson:
JR HTX:
medson:
Woo:
Danny in Poughkeepsie:
MOM WHIG:
Joe B:
Joe B:
Joe B:
LesleyK:
Joe B:
Eric R:
MOM WHIG:
medson:
Frank In Queens:
Joe B:
Joe B:
Eric R:
Joe B:
LesleyK:
medson:
Frank In Queens:
Joe B:
MOM WHIG:
Woo:
Frank In Queens:
MOM WHIG:
LesleyK:
MOM WHIG:
bigplanetnoise:
Joe B:
MOM WHIG:
Frank In Queens:
Woo:
Joe B:
Joe B:
MOM WHIG:
Frank In Queens:
Joe B:
Joe B:
captain mike:
Joe B:
Frank In Queens:
medson:
Artie:
Joe B:
Woo:
MOM WHIG:
Joe B:
bigplanetnoise:
Joe B:
bigplanetnoise:
MOM WHIG:
Phillippe:
Joe B:
Joe B:
Joe B:
karlward:
MOM WHIG:
karlward:
Phillippe:
bigplanetnoise:
Joe B:
bigplanetnoise:
Joe B:
bigplanetnoise:
Joe B:
Joe B:
MOM WHIG:
bigplanetnoise:
Joe B:
Mike Sin:
Joe B:
MOM WHIG:
Mike Sin:
medson:
Joe B:
MOM WHIG:
Mike Sin:
MOM WHIG:
Mike Sin:
Joe B:
karlward:
medson:
DonJuanTijuana:
Pomme d'Or:
DonJuanTijuana:
MOM WHIG:
Joe B:
Woo:
Joe B:
Mike Sin:
Joe B:
LesleyK:
karlward:
medson:
bigplanetnoise:
Cacophone Jeff:
Phillippe:
Joe B:
Pomme d'Or:
Danny in Poughkeepsie:
Joe B:
Joe B: