View Kim Sorise's profile |
Intrinsically curated, the music on this program—exclusively vinyl played on Technic 1200 M3D turntables—presents an illuminating collection of other-worldly grooves, beats, and sounds. Host Kim Sorise honors the jazz innovators, beat conductors, soul senders, and mind benders that traverse our musical and auditory landscapes. Grease for all. In music we trust.
<-- Previous playlist | Back to Global Grease with Kim Sorise playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Approx. start time |
---|---|---|---|---|---|---|
Herb Alpert & the Tijuana Brass | So What's New? | What Now My Love | A&M | 1966 | LP | 0:00:00 (Pop-up) |
Dionne Warwick | Any Old Time of Day | Dionne! | Scepter Records | 1967 | LP | 0:02:12 (Pop-up) |
Lou Rawls | Gentle On My Mind | The Way It Was, The Way It Is | Capitol Records | 1969 | LP | 0:05:25 (Pop-up) |
Merry Clayton | I Got Life | Gimme Shelter | Ode | 1970 | LP | 0:08:12 (Pop-up) |
The Staples Singer | Heavy Makes You Happy (Sha-Na-Boom Boom) | Stax Records | 1970 | 45 | 0:11:36 (Pop-up) | |
Bobby Hebbs | Love Love Love | Phillips | 45 | 0:14:21 (Pop-up) | ||
Eddie Lovette | Heard It Through the Grapevine | Steady Records | 1971 | 45 | 0:17:35 (Pop-up) | |
Nancy Holloway | Hurts So Bad | Balkanton | 45 | 0:20:43 (Pop-up) | ||
Chicago Transit Authority | Does Anybody Really Know What Time It Is | Columbia | 1970 | 45 | 0:23:41 (Pop-up) | |
Maxine Weldon | Right On! | Right On! | Mainstream | 1971 | 0:27:10 (Pop-up) | |
Byrdie Green | Return of the Prodigal Son | jazzman | 1968/2003 | 45 | 0:30:48 (Pop-up) | |
Alan Moorhouse | Soul Skimmer | Big Beat Vol 2 | KPM | 1970 | LP | 0:34:04 (Pop-up) |
The 44th Street Portable Flower Factory | The Letter | Rainy Day Garden | Scholastic Records | 1971 | 45 | 0:37:34 (Pop-up) |
Gary Wright | Love is Alive | WB | 1975 | 45 | 0:39:20 (Pop-up) | |
Bob Welch | Don't Let me Fall | Capitol Records | 1979 | 45 | 0:42:13 (Pop-up) | |
Christine McVie | Wait And See | The Legendary Christine Perfect Album | Sire | 1976 | LP | 0:45:22 (Pop-up) |
Evie Sands | You Can Do it | The Ladies of Too Slow To Disco (V/A) | How Do You Are? | LP | 0:50:03 (Pop-up) | |
Georgio Moroder | Pauline | Hansa | 1972 | 45 | 0:53:40 (Pop-up) | |
Ben Sidran | Chances Are | I Lead a Life | Blue Thumb | 1972 | LP | 0:56:53 (Pop-up) |
Mark Capanni | I Believe in Miracles | Capitol | 1974 | 45 | 0:59:46 (Pop-up) | |
Paul Williams | Mornin' I'll be movin' on | Someday Man | Reprise | 1970 | LP | 1:03:02 (Pop-up) |
Harry Nilsson | Everybody's Talkin' | Aerial Pandemonium Ballet | RCA | 1971 | LP | 1:05:46 (Pop-up) |
Music behind DJ: Henry Mancini |
Stand By Your Man |
Mancini Country |
RCA |
LP |
1:07:31 (Pop-up) |
|
Bob Dylan | She Belongs To Me | Bringing It All Back Home | Columbia | 1965 | LP | 1:13:50 (Pop-up) |
The Flying Burrito Brothers | Sin City | The Gilded Palace of Sin | A&M | 1969 | LP | 1:16:37 (Pop-up) |
Dolly Parton | Living on Memories of You | Jolene | RCA | 1974 | LP | 1:20:52 (Pop-up) |
Lee Hazelwood | She's Funny That Way | Love And Other Crimes | Reprise | 1968 | LP | 1:23:27 (Pop-up) |
Jim Sullivan | Johnny | U.F.O. | LITA | 2010 | LP | 1:28:28 (Pop-up) |
Big Star | Try Again | No. 1 Record | Fantasy | 1972 | LP | 1:32:24 (Pop-up) |
Hall And Oates | Had I Known You Better Then | Abandoned Luncheonette | Atlantic | 1973 | LP | 1:35:56 (Pop-up) |
Bee Gees | Fanny (Be Tender with My Love) | Main Course | RSO | 1975 | LP | 1:39:20 (Pop-up) |
Elton John | Indian Sunset | Madman Across the Water | MCA Records | 1972 | LP | 1:43:15 (Pop-up) |
Sandy Denny | Late November | The North Star Grassman and the Ravens | A&M | 1971 | LP | 1:49:50 (Pop-up) |
The Kinks | Big Sky | Are The Village Green Preservation Society | Phonodisc | 1968 | LP | 1:54:21 (Pop-up) |
Music behind DJ: David Bowie |
The Width Of A Circle |
The Man Who Sold The World |
RCA |
1972 |
LP |
1:57:12 (Pop-up) |
Lou Reed | Sad Songs | Berlin | RCA | 1973 | LP | 2:05:14 (Pop-up) |
John Cale | Gideon’s Bible | Vintage Violence | Columbia | 1970 | LP | 2:11:16 (Pop-up) |
Nazz | Hello It's Me | Nazz | SCG | 1968 | LP | 2:14:49 (Pop-up) |
Terry Callier | I Just Can't Help Myself (I Don't want nobody Else) | Cadet | 1973 | 45 | 2:18:11 (Pop-up) | |
Tammi Terrell | All I Do Is Think About You | Tamla | 2002 | 45 | 2:21:17 (Pop-up) | |
Sonji Clay | Nobody | Songee | 1969 | 45 | 2:23:56 (Pop-up) | |
The Three Degrees | Collage | Roulette | 1970 | 45 | 2:26:54 (Pop-up) | |
Alice Clark | It Takes Too Long To Learn To Live Alone | Alice Clark | Mainstream | 1972 | LP | 2:29:59 (Pop-up) |
Ester Phillips | Home Is Where The Hatred Is | Kudu | 1972 | 45 | 2:33:16 (Pop-up) | |
Rotary Connection | The Weight | Cadet | 1969 | 45 | 2:37:00 (Pop-up) | |
Music behind DJ: Tarika Blue |
Dreamflower |
AOTN |
45 |
2:39:33 (Pop-up) |
||
Ralfi Pagán | Make it With You | Fania | 45 | 2:44:12 (Pop-up) | ||
The Monkees | Porpoise Song (Theme From "Head") | COLGEMS | 1968 | 45 | 2:47:55 (Pop-up) | |
The Beatles | I'm Only Sleeping | "Yesterday" . . . and Today | Capitol | LP | 2:50:46 (Pop-up) | |
The Zombie | Hung Up on a Dream | Odessey And Oracle | date | 1968 | LP | 2:53:56 (Pop-up) |
Badfinger | We're for the Dark | No Dice | Apple | 1970 | LP | 2:56:52 (Pop-up) |
<-- Previous playlist | Back to Global Grease with Kim Sorise playlists | Next playlist -->
RSS feeds for Global Grease with Kim Sorise: Playlists feed | MP3 archives feed
| E-mail Kim Sorise | Other WFMU Playlists | All artists played by Global Grease with Kim Sorise |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Give the Drummer Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
KimSorise:
Happy to be here this Friday sitting in for Uncle Michael! Welcome to a little Hinky Dinky Greasy Time! Enjoy.
adamdoesit:
doctorjazz:
Doug Schulkind:
Asheville Jon:
Brian in UK:
Webhamster Henry:
KimSorise:
StringOFperils:
chresti:
Doug Schulkind:
Webhamster Henry:
KimSorise:
still b/p:
doctorjazz:
spodiodi:
doctorjazz:
KimSorise:
doctorjazz:
Dean:
KimSorise:
Dean:
coelacanth∅:
doctorjazz:
www.discogs.com...
doctorjazz:
PAULS:
Uncle Michael:
PAULS:
doctorjazz:
en.wikipedia.org...
KimSorise:
Uncle Michael:
still b/p:
Uncle Michael:
KimSorise:
doctorjazz:
pp:
Andrew in Toronto:
spodiodi:
Uncle Michael:
KimSorise:
Andrew in Toronto:
Andrew in Toronto:
still b/p:
doctorjazz:
Andrew in Toronto:
still b/p:
Andrew in Toronto:
KimSorise:
Bob Dorough on vox
spodiodi:
Uncle Michael:
doctorjazz:
KimSorise:
Uncle Michael:
still b/p:
From the website for The Ladies of Too Slow To Disco.
Doug Schulkind:
doctorjazz:
still b/p:
KimSorise:
doctorjazz:
doctorjazz:
This Burrito track is up there in my greatest tracks of all time list!
KimSorise:
Doug Schulkind:
Brian in UK:
StringOFperils:
doctorjazz:
Great set, Kim (as was the other one), Hazelwood really gets some deep feeling into this track (I usually associate with Billie).
Have to make some turkey soup from the carcass/bones left over, will have the music playing, of course...
Brian in UK:
doctorjazz:
doctorjazz:
sufferwords:
doctorjazz:
KimSorise:
Brian in UK:
Brian in UK:
KimSorise:
pp:
Brian in UK:
KimSorise:
pp:
doctorjazz:
StringOFperils:
still b/p:
doctorjazz:
StringOFperils:
KimSorise:
sufferwords:
StringOFperils:
doctorjazz:
KimSorise:
I also interviewed Mr. Cale for an hour years ago. It was life changing.
KimSorise:
StringOFperils:
KimSorise:
WR:
doctorjazz:
doctorjazz:
KimSorise:
doctorjazz:
doctorjazz:
pp:
doctorjazz:
doctorjazz:
KimSorise:
StringOFperils:
KimSorise:
bradford:
pp:
doctorjazz:
doctorjazz:
KimSorise:
doctorjazz:
doctorjazz:
KimSorise:
Bronwyn is up at 7
Doug Schulkind:
spodiodi:
WR:
KimSorise: