View The Spoony's profile |
This isn't about perfection, this is about rock and roll! We keep it loose for one hour with everything from r&b house-rockers, skeevy garage, and whoever's burning up the clubs in the here and now. Get ready to grind those teeth!
<-- Previous playlist | Back to Bad Teeth with Spoony playlists | Next playlist -->
January 31, 2023: Randy Fuller just turned 79, and if you know one thing about Bad Teeth, it's that Spoony ❦'s him some Randy Fuller jams!
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | Year | New | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Randy Fuller | Wolfman | Mustang | 1966 | 0:00:00 (Pop-up) | ||||||
Randy Fuller | The Things You Do | President | 1967 | 0:02:29 (Pop-up) | ||||||
Bobby Fuller Four | Little Annie Lou | I Fought The Law | President | 1966 | 0:04:41 (Pop-up) | |||||
Randy Fuller | Now She's Gone | Edsel | 1968 | 0:06:40 (Pop-up) | ||||||
Bobby Fuller | Keep On Dancing | El Paso Rock Vol 1 (Early Recordings) | Norton | 0:09:03 (Pop-up) | ||||||
Blue Mountain Eagle | Sweet Mama | s/t | ATCO | 1969 | 0:10:55 (Pop-up) | |||||
Bobby Fuller Four | Never Be Forgotten | I Fought The Law | President | 1966 | 0:15:05 (Pop-up) | |||||
Randy Fuller is will never to be forgotten! | ||||||||||
The Scavengers | True Love | s/t | Zerox | orig 1978 | ||||||
Toeheads | Braindead | A Cruel Winner's World | Big Neck | * | 0:28:40 (Pop-up) | |||||
Red Bennies | All | Hey Rocker! | 19 State of Deseret | 1999 | 0:30:31 (Pop-up) | |||||
Feedtime | Shovel | Shovel | Aberrant Records | 1986 | 0:32:30 (Pop-up) | |||||
The Oblivians | Call the Police | Desperation | In The Red | 2013 | ||||||
The Gibson Bros. | Emulsified | Stiltbreeze | 1990 | 0:38:36 (Pop-up) | ||||||
Tommy Burk And The Counts | Stormy Weather | Nat | 1963 | 0:40:45 (Pop-up) | ||||||
Sampy and the Bad Habits | Stick With Me | Caillier Records | 1975 | 0:43:17 (Pop-up) | ||||||
Jay Hammond & the Rhythm Kings | She's My Girl | Hi-Q | 1960 | 0:46:45 (Pop-up) | ||||||
Joe Murphy | It's a Weakness | Vivid | 1964 | 0:48:55 (Pop-up) | ||||||
RIP to the great Barret Strong! | ||||||||||
Sam & Dave | Lotta Lovin' | Alston | 1964 | 0:55:39 (Pop-up) |
<-- Previous playlist | Back to Bad Teeth with Spoony playlists | Next playlist -->
RSS feeds for Bad Teeth with Spoony: Playlists feed | MP3 archives feed
| E-mail Spoony | Other WFMU Playlists | All artists played by Bad Teeth with Spoony |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
The Spoony:
WLSClark:
MOM WHIG:
dad:
Scott_Oz:
🌏☀️🍻😎🤙💨🍺
Will thee Sound Guy:
The Spoony:
getinthagroove:
KickOutTheJams Joe:
The Spoony:
WLSClark:
medson:
WLSClark:
Scott_Oz:
Fatherflot:
Frank In Queens:
Scott_Oz:
dad:
DJ Vikki V:
Will thee Sound Guy:
Stu Rutherford:
Fatherflot:
Stu Rutherford:
MOM WHIG:
Scott_Oz:
Will thee Sound Guy:
dad:
WLSClark:
Stu Rutherford:
Fatherflot:
bobob plasticland:
MOM WHIG:
Will thee Sound Guy:
Candy-O'67:
MOM WHIG:
MOM WHIG:
bobbobob plasticland midnight:
Stu Rutherford:
MOM WHIG:
bobob:
DJ Terre T:
Candy-O'67:
MOM WHIG:
Candy-O'67:
WLSClark:
prof.fuzz:
WLSClark:
WLSClark:
DJ Vikki V:
Chris Crash:
DJ Terre T:
DJ Terre T:
Candy-O'67:
DJ Terre T:
Candy-O'67:
DJ Terre T:
Candy-O'67:
DJ Terre T:
Candy-O'67:
The Spoony:
DJ Terre T:
DJ Terre T:
MOM WHIG:
Will thee Sound Guy:
Woo:
WLSClark:
DJ Terre T:
medson:
Scott_Oz:
Good luck with the Port "rats" mate!🐀
🍻😎🤙💨🍺
Frank In Queens:
DJ Terre T:
DJ Terre T:
Candy-O'67:
Candy-O'67:
Fatherflot: