View Joe Belock's profile |
Shakin' Street - it's got that beat! It's got that sound! Join us each week on a trip across the rock-and-soul map, from Shakin' Street to McLemore Avenue, across 110th Street to Tobacco Road, motorvatin' down Highway 61 to 2120 South Michigan Avenue with wild sounds, both familiar and forgotten. Only on WFMU's new Rock 'n' Soul Radio stream!
<-- Previous playlist | Back to Shakin' Street with Joe Belock playlists | Next playlist -->
Artist | Track | Year | Approx. start time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Ike & Tina Turner | I Idolize You | 1960 | 0:00:00 (Pop-up) | |||||||
Ike & Tina Turner | It's Gonna Work Out Fine | 1961 | 0:04:25 (Pop-up) | |||||||
Ike & Tina Turner | Tinaroo | 1963 | 0:07:21 (Pop-up) | |||||||
Ike & Tina Turner | This Man's Crazy | 1963 | 0:09:44 (Pop-up) | |||||||
Ike & Tina Turner | If You Can Hully Gully (I Can Hully Gully Too) | 1972 | 0:11:24 (Pop-up) | |||||||
Ike & Tina Turner | Mind a Whirl | 1962 | 0:14:34 (Pop-up) | |||||||
Ike & Tina Turner | I'm Fallin' In Love | 1963 | 0:16:37 (Pop-up) | |||||||
Ike & Tina Turner | Good Lovin' | 1963 | 0:18:57 (Pop-up) | |||||||
Ike & Tina Turner | I'll Keep You Happy | 1966 | 0:23:36 (Pop-up) | |||||||
Ike & Tina Turner | A Fool In Love | 1960 | 0:25:43 (Pop-up) | |||||||
Ike & Tina Turner | Poor Fool | 1963 | 0:28:22 (Pop-up) | |||||||
Ike & Tina Turner | I'm Gonna Cut You Loose | 1963 | 0:30:50 (Pop-up) | |||||||
Fontella Bass and Tina Turner | Poor Little Fool | 1964 | 0:33:18 (Pop-up) | |||||||
Ike & Tina Turner | Mojo Queen | 1963 | 0:36:00 (Pop-up) | |||||||
Ike & Tina Turner | Foolish | 1963 | 0:38:15 (Pop-up) | |||||||
Ike & Tina Turner | We Need an Understanding | 1968 | 0:41:59 (Pop-up) | |||||||
Ike & Tina Turner | Contact High | 1970 | 0:47:06 (Pop-up) | |||||||
Ike & Tina Turner | Bold Soul Sister | 1969 | 0:49:31 (Pop-up) | |||||||
Ike & Tina Turner | Gonna Find Me a Substitute | 1963 | 0:51:44 (Pop-up) | |||||||
Ike & Tina Turner | Kinda Strange | 1963 | 0:54:19 (Pop-up) | |||||||
Ike & Tina Turner | Why Should I | 1963 | 0:57:17 (Pop-up) | |||||||
Ike & Tina Turner | I Better Get Ta Steppin' | 1968 | 0:58:26 (Pop-up) | |||||||
Ike & Tina Turner | Somebody Needs You | 1965 | 1:01:07 (Pop-up) | |||||||
Ike & Tina Turner | Ain't Nobody's Business | 1968 | 1:03:33 (Pop-up) | |||||||
Ike & Tina Turner | Shake A Tail Feather | 1968 | 1:07:36 (Pop-up) | |||||||
Ike & Tina Turner | Nutbush City Limits | 1973 | 1:09:55 (Pop-up) | |||||||
Ike & Tina Turner | Game of Love | 1970 | 1:12:56 (Pop-up) | |||||||
Ike & Tina Turner & the Ikettes | Come Together | 1970 | 1:15:20 (Pop-up) | |||||||
Ike & Tina Turner | Workin' Together | 1970 | 1:19:01 (Pop-up) | |||||||
Ike & Tina Turner | I Had a Notion | 1972 | 1:22:16 (Pop-up) | |||||||
Ike & Tina Turner | Popcorn | 1973 | 1:24:59 (Pop-up) | |||||||
Tina Turner | I'm Moving On | 1974 | 1:29:39 (Pop-up) | |||||||
Tina Turner | Tonight I'll Be Staying Here With You | 1974 | 1:32:23 (Pop-up) | |||||||
Tina Turner | Under My Thumb | 1975 | 1:35:34 (Pop-up) | |||||||
Tina Turner | Rockin' and Rollin' | 1975 | 1:38:34 (Pop-up) | |||||||
Ike & Tina Turner | Five Long Years | 1966 | 1:41:31 (Pop-up) | |||||||
Ike & Tina Turner | Walk With Me | 1974 | 1:45:03 (Pop-up) | |||||||
Ike & Tina Turner | Proud Mary | 1971 | 1:48:43 (Pop-up) | |||||||
Ike & Tina Turner & the Ikettes | Keep On Walking (Don't Look Back) | 1970 | 1:51:40 (Pop-up) | |||||||
Ike & Tina Turner | Goodbye, So Long | 1966 | 1:55:29 (Pop-up) | |||||||
Junior Walker & The All Stars | Cleo's Mood | 1965 | 1:57:23 (Pop-up) |
<-- Previous playlist | Back to Shakin' Street with Joe Belock playlists | Next playlist -->
RSS feeds for Shakin' Street with Joe Belock: Playlists feed | MP3 archives feed
| E-mail Joe Belock | Other WFMU Playlists | All artists played by Shakin' Street with Joe Belock |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
MOM WHIG:
Karl Ward:
MOM WHIG:
ike-o:
MOM WHIG:
medson:
MOM WHIG:
Joe B:
MikeG:
MOM WHIG:
MikeG:
Joe B:
Joe B:
Rich Haley:
Joe B:
Joe B:
MOM WHIG:
Joe B:
Joe B:
Rich Haley:
Karl Ward:
MikeG:
Joe B:
Rich Haley:
Joe B:
timinoak:
Joe B:
John E Haley:
MOM WHIG:
MOM WHIG:
John E Haley:
Joe B:
DonJuanTijuana:
Karl Ward:
MOM WHIG:
Joe B:
DonJuanTijuana:
Joe B:
patrick321:
RIP Tina among the greats
MOM WHIG:
Joe B:
patrick321:
Artie:
Andrew_in_WI:
Joe B:
medson:
Joe B:
Jeff formerly from Rahway:
Miss Georgia Peach:
Joe B:
Joe B:
Joe B:
Artie:
Glynis GirlGroupGirl:
MOM WHIG:
medson:
medson:
Joe B:
Woo:
MOM WHIG:
Chili MacPagoda:
Joe B:
MOM WHIG:
Woo:
MOM WHIG:
Chili MacPagoda:
Joe B:
MOM WHIG:
Joe B:
MikeG:
Chili MacPagoda:
MOM WHIG:
Joe B:
Chili MacPagoda:
MOM WHIG:
Chili MacPagoda:
Chili MacPagoda:
MOM WHIG:
Revolution Rabbit Nov63:
...Tina was obviously better apart from Ike's abuse - & a Heroine for reestablishing herself after it
...but the Music was better when they were together
...tho one also winces a little @ all that early 1960s Music written & presented by Men that Women had to sing & perform...
Mike Sin:
KevinfromBayRidge:
Miss Georgia Peach:
Chili MacPagoda:
Karl Ward:
MOM WHIG:
Joe B:
MOM WHIG:
Stu Rutherford:
MOM WHIG:
Revolution Rabbit Nov63:
Chili MacPagoda:
Stu Rutherford:
Joe B:
KevinfromBayRidge:
Chili MacPagoda:
Stu Rutherford:
Joe B:
Revolution Rabbit Nov63:
Chili MacPagoda:
Revolution Rabbit Nov63:
Joe B:
Chili MacPagoda:
MOM WHIG:
MOM WHIG:
Chili MacPagoda:
Gerry from Miami:
MOM WHIG:
MOM WHIG:
MOM WHIG:
Karl Ward:
Gerry from Miami:
Revolution Rabbit Nov63:
MOM WHIG:
Polyus:
Joe B:
MOM WHIG:
Revolution Rabbit Nov63:
Joe B:
Gerry from Miami:
Mr. Oxford:
MOM WHIG:
Mr. Oxford:
Joe B:
Gerry from Miami:
Joe B:
Chili MacPagoda:
MOM WHIG:
RKO_CityGardensOG:
MOM WHIG:
Joe B:
Joe B:
Revolution Rabbit Nov63:
Chili MacPagoda:
WLSClark:
WLSClark:
Joe B:
MOM WHIG:
MOM WHIG:
Chili MacPagoda:
WLSClark:
WLSClark:
Chili MacPagoda:
Gerry from Miami:
MOM WHIG:
Joe B:
Chili MacPagoda:
MOM WHIG:
Chili MacPagoda:
Tim from LH:
WLSClark:
Gerry from Miami:
Karl Ward:
MOM WHIG:
Joe B:
MOM WHIG:
Chili MacPagoda:
Revolution Rabbit Nov63:
MOM WHIG:
Tim from LH:
Chili MacPagoda:
MOM WHIG:
Karl Ward:
Chili MacPagoda:
Chili MacPagoda:
MOM WHIG:
Chili MacPagoda:
MOM WHIG:
DJ Terre T:
for this INCREDIBLE Tina tribute! Your selection, knowledge + comments are beyond excellent ❣️ You have done well by her😘
DJ Terre T:
Jessie:
MOM WHIG:
Revolution Rabbit Nov63:
...but hearing this much of her Voice in one sitting - with its power, range & expression - I'm suddenly in mind of Little Richard - another Human SuperNova.
She's Up There.
Joe B:
MOM WHIG:
John E Haley:
Woo:
Chili MacPagoda:
Chili MacPagoda:
medson:
WLSClark:
Revolution Rabbit Nov63:
MOM WHIG:
Karl Ward:
In his book “Takin’ Back My Name: The Confessions of Ike Turner” (1999), written with Nigel Cawthorne, Mr. Turner wrote: “I’d be writing songs with Little Richard in mind, but I didn’t have no Little Richard to sing them, so Tina was my Little Richard. Listen closely to Tina and who do you hear? Little Richard singing in the female voice.”
Joe B:
Stu Rutherford: