View Joe Belock's profile |
Shakin' Street - it's got that beat! It's got that sound! Join us each week on a trip across the rock-and-soul map, from Shakin' Street to McLemore Avenue, across 110th Street to Tobacco Road, motorvatin' down Highway 61 to 2120 South Michigan Avenue with wild sounds, both familiar and forgotten. Only on WFMU's new Rock 'n' Soul Radio stream!
<-- Previous playlist | Back to Shakin' Street with Joe Belock playlists | Next playlist -->
Artist | Track | Year | Approx. start time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Los H | Summer in the City | 1968? | 0:00:00 (Pop-up) | |||||||
Lee Hazlewood & Suzi Jane Hokom | Summer Wine | 1966 | 0:03:51 (Pop-up) | |||||||
? & The Mysterians | Love Me Baby (Cherry July) | 1967 | 0:06:49 (Pop-up) | |||||||
The Mad Lads | The Sidewalk Surf | 1964 | 0:09:47 (Pop-up) | |||||||
The Surfaris | Catch a Little Ride With Me | 1965 | 0:11:59 (Pop-up) | |||||||
The Hesitations | Surfin' School | 1964 | 0:14:02 (Pop-up) | |||||||
The Rivieras | Surfin' Fun | 1964 | 0:15:50 (Pop-up) | |||||||
Penny Arkade | Swim (early version) | 1967 | 0:20:29 (Pop-up) | |||||||
The Throb | Believe In Me | 1966 | 0:23:30 (Pop-up) | |||||||
Them | Go On Home Baby (take 4) | 1965 | 0:26:52 (Pop-up) | |||||||
Episode Six | Love Hate Revenge | 1967 | 0:28:55 (Pop-up) | |||||||
Small Faces | One Night Stand | 1966 | 0:31:44 (Pop-up) | |||||||
The Pretty Things | Gonna Find Me a Substitute | 1965 | 0:33:32 (Pop-up) | |||||||
The Hollies | Step Inside | 1967 | 0:38:11 (Pop-up) | |||||||
New Colony Six | Some People Think I'm A Playboy | 1966 | 0:40:59 (Pop-up) | |||||||
The Ides of March | Give Your Mind Wings | 1967 | 0:43:45 (Pop-up) | |||||||
The Five Americans | Western Union | 1967 | 0:46:31 (Pop-up) | |||||||
Jefferson Airplane | Tobacco Road | 1966 | 0:49:01 (Pop-up) | |||||||
The Palace Guard | Greed | 1966 | 0:52:23 (Pop-up) | |||||||
RIP Randy Meisner |
||||||||||
The Poor | Come Back Baby | 1968 | 0:58:29 (Pop-up) | |||||||
The Poor | Feelin' Down | 1968 | 1:00:55 (Pop-up) | |||||||
The Poor | Look At Me | 1967 | 1:03:57 (Pop-up) | |||||||
The Poor | She's Got The Time (She's Got The Changes) | 1967 | 1:06:47 (Pop-up) | |||||||
The Poor | How Many Tears | 1966 | 1:08:33 (Pop-up) | |||||||
The Poor | My Mind Goes High | 1967 | 1:10:46 (Pop-up) | |||||||
The Poor | Study In Motion #1 | 1967 | 1:13:33 (Pop-up) | |||||||
The Soul Survivors | Can't Stand To Be In Love | 1965 | 1:18:13 (Pop-up) | |||||||
The Knickerbockers | One Track Mind | 1966 | 1:20:19 (Pop-up) | |||||||
Chants R&B | Neighbour, Neighbour | 1966 | 1:22:34 (Pop-up) | |||||||
The Vaqueros | Growing Pains | 1966 | 1:24:56 (Pop-up) | |||||||
The Corals | Red Eye Glasses | 1966 | 1:27:30 (Pop-up) | |||||||
The Toreros | Come | 1966 | 1:29:27 (Pop-up) | |||||||
The Choab | Why Am I Alone? | 1966 | 1:31:24 (Pop-up) | |||||||
The Riots | I Can Go On | 1966 | 1:33:16 (Pop-up) | |||||||
Cholos | Last Laugh | 1966 | 1:38:34 (Pop-up) | |||||||
The Living Ends | Self-Centered Girl | 1965 | 1:41:04 (Pop-up) | |||||||
Dale Hawkins | I Want To Love You | 1961 | 1:43:38 (Pop-up) | |||||||
Rhythm & Blues, Inc. | Honey Don't | 1965 | 1:45:58 (Pop-up) | |||||||
Carl Perkins | Boppin' The Blues | 1956 | 1:48:30 (Pop-up) | |||||||
Gene Vincent & The Blue Caps | Pink Thunderbird | 1957 | 1:51:08 (Pop-up) | |||||||
The Kinks | I Gotta Go Now | 1964 | 1:55:47 (Pop-up) | |||||||
Ike & Tina Turner | Goodbye So Long | 1:58:36 (Pop-up) |
<-- Previous playlist | Back to Shakin' Street with Joe Belock playlists | Next playlist -->
RSS feeds for Shakin' Street with Joe Belock: Playlists feed | MP3 archives feed
| E-mail Joe Belock | Other WFMU Playlists | All artists played by Shakin' Street with Joe Belock |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
MikeG:
Joe B:
medson:
Joe B:
Joe non Papa:
Joe B:
Joe non Papa:
MOM WHIG:
DA the DJ:
MOM WHIG:
Mike Sin:
Joe B:
Joe B:
medson:
MOM WHIG:
Joe B:
MOM WHIG:
MOM WHIG:
medson:
Mike Sin:
Joe B:
Max D:
medson:
Max D:
MOM WHIG:
Joe B:
Joe B:
DA the DJ:
DA the DJ:
Joe B:
medson:
Listener Wolfgang:
Jessie:
Joe B:
Joe B:
tim:
MOM WHIG:
Joe B:
medson:
Cacophone Jeff:
MOM WHIG:
medson:
tim:
tim:
Joe B:
Max D:
David Watts:
MOM WHIG:
Jessie:
MOM WHIG:
Joe B:
Joe B:
Karl:
patrick321:
MOM WHIG:
Joe B:
Joe B:
medson:
Add not going to my list of regrets.
Woo:
Joe B:
Joe B:
MOM WHIG:
Chili MacPagoda:
Woo:
MOM WHIG:
MOM WHIG:
David Watts:
David Watts:
Jessie:
Chili MacPagoda:
MW: if ya play thee Faces & Pretty Things, I’m bound to show up ;-)
MOM WHIG:
Joe B:
patrick321:
Chili MacPagoda:
tim:
Joe B:
patrick321:
MOM WHIG:
tim:
Joe B:
MOM WHIG:
Joe B:
WLSClark:
MOM WHIG:
tim:
WLSClark:
Chili MacPagoda:
Joe B:
tim:
Joe B:
MOM WHIG:
WLSClark:
Chili MacPagoda:
MOM WHIG:
tim:
WLSClark:
Chili MacPagoda:
MOM WHIG:
WLSClark:
WLSClark:
MOM WHIG:
Max D:
WLSClark:
Chili MacPagoda:
MOM WHIG:
Woo:
Chili MacPagoda:
LesleyK:
WLSClark:
MOM WHIG:
tim:
MOM WHIG:
LesleyK:
AnnapolisSteve:
Joe B:
MOM WHIG:
Joe B:
Joe B:
tim:
WLSClark:
Chili MacPagoda:
LesleyK:
Joe B:
tim:
LesleyK:
MOM WHIG:
tim:
WLSClark:
LesleyK:
Chili MacPagoda:
WLSClark:
MOM WHIG:
WLSClark:
Joe B:
Chili MacPagoda:
WLSClark:
MOM WHIG:
Chili MacPagoda:
WLSClark:
WLSClark:
Randy's Soul Survivors and Poor tracks are great!
WLSClark:
WLSClark:
LesleyK:
tim:
WLSClark:
WLSClark:
Joe B:
WLSClark:
Revolution Rabbit Nov63:
The well-informed Tributes found here...
MOM WHIG:
WLSClark:
Joe B:
WLSClark:
WLSClark:
Joe B:
WLSClark:
Revolution Rabbit Nov63:
Chili MacPagoda:
Revolution Rabbit Nov63:
MOM WHIG:
WLSClark:
Joe B:
WLSClark:
WLSClark:
MOM WHIG:
WLSClark:
MOM WHIG:
Erica from Cranford:
MOM WHIG:
Joe B:
MOM WHIG:
Karl:
MOM WHIG:
Chili MacPagoda:
Revolution Rabbit Nov63:
WTFChuck:
MOM WHIG:
WTFChuck:
rychurd:
Chili MacPagoda:
MOM WHIG:
MOM WHIG:
rychurd:
Joe B:
Joe B:
MOM WHIG:
Chili MacPagoda:
dawneden:
MOM WHIG:
MOM WHIG:
Chili MacPagoda:
dawneden:
MOM WHIG:
MOM WHIG:
Chili MacPagoda:
MOM WHIG:
OnTheTrain:
rychurd:
OnTheTrain:
Woo:
Brian C.:
Chili MacPagoda:
MOM WHIG:
MOM WHIG:
Self Centered Cat:
MOM WHIG:
Chili MacPagoda:
MOM WHIG:
Chili MacPagoda:
Chili MacPagoda:
MOM WHIG:
tim:
Cacophone Jeff:
Woo:
MOM WHIG:
Joe B:
Chili MacPagoda:
Revolution Rabbit Nov63:
MOM WHIG:
Chili MacPagoda:
Weather Underground:
MOM WHIG:
Chili MacPagoda:
Revolution Rabbit Nov63:
MOM WHIG:
egould:
rychurd:
medson:
Feel better.
Jessie:
Chili MacPagoda:
MOM WHIG:
Chili MacPagoda:
Revolution Rabbit Nov63:
The Richter Scale is kinda exponential. Those numbers go up - it gets serious fast...
Revolution Rabbit Nov63: