View Jan Turkenburg's profile |
Going back to the pre-multitrack era at 4680 rounds per hour.
<-- Previous playlist | Back to Sounds Under 64 Not Allowed with Jan Turkenburg playlists | Next playlist -->
Artist | Track | Year | Comments | Images | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
intro | 0:00:00 (Pop-up) | |||||||||
Safiye Ayla | Katibim (Uskudar'a Gider Iken) | 1949 | 0:00:59 (Pop-up) | |||||||
EARTHA KITT | USKA DARA - OH! THOSE TURKS | 1953 | 0:04:10 (Pop-up) | |||||||
Banda Espan~ola | Berta. cake-walk y two-step | 1901-09 | 0:07:14 (Pop-up) | |||||||
Las Guitarras | Partisan-Patrullen | 0:09:24 (Pop-up) | ||||||||
Fernand Coppieters | Jungle Rhumba | 0:12:21 (Pop-up) | ||||||||
Eudie Gormé | Uska Dara | 1953 | 0:17:18 (Pop-up) | |||||||
Margrit Sörensen | Du, Du, Du, Du, Du, Du Du bist mein Typ | 1955 | 0:20:07 (Pop-up) | |||||||
Alma Gluck and Efrem Zimbalist | Fiddle and I | 1916 | 0:22:27 (Pop-up) | |||||||
H. PERRELLA & R. TURNER | NOLA | 1926 | 0:26:36 (Pop-up) | |||||||
Doris de la Torre & Los Armonicos | Uska Dara | 1953s | 0:28:48 (Pop-up) | |||||||
Vieno Kekkonen | Uska Dara | 1956 | 0:32:52 (Pop-up) | |||||||
WINIFRED ATWELL AND HER PIANO | CHOO-CHOO SAMBA | 1951 | 0:35:24 (Pop-up) | |||||||
HEDVIG VOLMER | O MIN PAPA (O mein Papa) | wiki | 0:37:59 (Pop-up) | |||||||
DORIS DAY and FRANKIE LAINE | SUGAR BUSH | 1952 | 0:41:07 (Pop-up) | |||||||
Tobi Rix | Uska Dara | 1955 | 0:43:03 (Pop-up) | |||||||
Seilja Lampila | Uska Dara | 1957 | 0:48:45 (Pop-up) | |||||||
Bergeret | Salade Russe. Tyrolienne | 1900-09 | 0:51:40 (Pop-up) | |||||||
THE Mc GUIRE SISTERS | NO MORE | 1954 | Dick Jacobs and his Orchestra | 0:54:02 (Pop-up) | ||||||
MARIA ZAMORA Y SUS MUCHACHOS | MAMBO DE LA OLA MARINA | 1955 | 0:56:08 (Pop-up) | |||||||
DAVID MACKERSIE | USKA DARA | 1955s | 0:59:05 (Pop-up) | |||||||
Maysa Matarazzo | Uska Dara | 1958 | 1:04:09 (Pop-up) | |||||||
Gilbert Girard and Len Spencer | Old Dog Sport | 1901-09 | 1:06:57 (Pop-up) | |||||||
REGINALD DIXON | DIXON HITS NO. 2 PART 2. | 1935 |
- In A Little Gypsy Tea Room - Me And The Old Folks At Home - The Oregon Trail |
1:09:18 (Pop-up) | ||||||
Henri Cartel | Y connait tout c't' animal la | 1903 | 1:12:14 (Pop-up) | |||||||
YMA SUMAC | PARIWANA | 1950 | 1:14:26 (Pop-up) | |||||||
Old Time Radio |
||||||||||
Loumell Morgan Trio, Little Miss Cornshuck,Amanda Randolph a.o. | Harlem Hospitality Club | 1947 |
- Linda - Keep your hand on your heart - All of me - Have you ever loved somebody - Too many times |
1:20:26 (Pop-up) | ||||||
JAMES KOK JAZZ ORCHESTRA | JUNGLE JAZZ | 1935 | 1:51:16 (Pop-up) | |||||||
EARTHA KITT | MONOTONOUS | 1953 | 1:55:53 (Pop-up) |
<-- Previous playlist | Back to Sounds Under 64 Not Allowed with Jan Turkenburg playlists | Next playlist -->
RSS feeds for Sounds Under 64 Not Allowed with Jan Turkenburg: Playlists feed | MP3 archives feed
| E-mail Jan Turkenburg | Other WFMU Playlists | All artists played by Sounds Under 64 Not Allowed with Jan Turkenburg |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
DJ Guin:
hey kids
DJ Guin:
Jan Turkenburg:
Jan Turkenburg:
WR:
Jan Turkenburg:
WR:
Jan Turkenburg:
Jan Turkenburg:
Jan Turkenburg:
David (in London):
Jan Turkenburg:
DJ Guin:
hey WR
WR:
Jan Turkenburg:
Jan Turkenburg:
Jan Turkenburg:
Jan Turkenburg:
Domenic:
Krys O.:
Jan Turkenburg:
Jan Turkenburg:
David (in London):
Krys O.:
Krys O.:
:(
Jan Turkenburg:
Jan Turkenburg:
Krys O.:
Jan Turkenburg:
WR:
Krys O.:
Jan Turkenburg:
WR:
Jan Turkenburg:
Krys O.:
Feldy:
Jan Turkenburg:
Jan Turkenburg:
David (in London):
Krys O.:
Feldy:
Jan Turkenburg:
Krys O.:
m.imdb.com...
Jan Turkenburg:
WR:
Krys O.:
Krys O.:
www.youtube.com...
David (in London):
Jan Turkenburg:
Jan Turkenburg:
Krys O.:
Domenic:
WR:
David (in London):
Feldy:
DJ Guin: