View Joe Belock's profile |
Shakin' Street - it's got that beat! It's got that sound! Join us each week on a trip across the rock-and-soul map, from Shakin' Street to McLemore Avenue, across 110th Street to Tobacco Road, motorvatin' down Highway 61 to 2120 South Michigan Avenue with wild sounds, both familiar and forgotten. Only on WFMU's new Rock 'n' Soul Radio stream!
<-- Previous playlist | Back to Shakin' Street with Joe Belock playlists | Next playlist -->
Artist | Track | Year | Approx. start time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
The Gants | Oh Yeah | 1966 | 0:00:00 (Pop-up) | |||||||
Counts IV | Spoonful | 1966 | 0:03:27 (Pop-up) | |||||||
The Betterdays | Don't Want That | 1965 | 0:05:52 (Pop-up) | |||||||
Flower Children | Mini-Skirt Blues | 1967 | 0:07:58 (Pop-up) | |||||||
The Rats | The Rat's Revenge Part 1 | 1965 | 0:09:59 (Pop-up) | |||||||
The Rats | Rats Revenge Part 2 | 1965 | 0:15:39 (Pop-up) | |||||||
MC5 | Shakin' Street | 1970 | 0:15:40 (Pop-up) | |||||||
The Coasters | Shoppin' For Clothes | 1960 | 0:20:12 (Pop-up) | |||||||
The Neons | Tucson | 1961 | 0:23:04 (Pop-up) | |||||||
Little Richard | Miss Ann | 1957 | 0:25:00 (Pop-up) | |||||||
Dusters | She's Mine | 1961 | 0:27:22 (Pop-up) | |||||||
The Del Tino's | Go! Go! Go! | 1966 | 0:29:16 (Pop-up) | |||||||
The Sabers | Skinny Minny | 1965 | 0:32:05 (Pop-up) | |||||||
Miller-Olson Combo | Twist All Wrong | 1963 | 0:34:36 (Pop-up) | |||||||
The Cascades | Flying On The Ground Is Wrong | 1967 | 0:40:39 (Pop-up) | |||||||
The Missing Lynx | Hang Around | 1967 | 0:43:25 (Pop-up) | |||||||
The Thunders | Take Me The Way I Am | 1965 | 0:45:42 (Pop-up) | |||||||
The New Yorkers | Again | 1968 | 0:49:38 (Pop-up) | |||||||
The Amoebas | Look At The Moon | 1966 | 0:51:52 (Pop-up) | |||||||
Lou Christie | If My Car Could Only Talk | 1966 | 0:54:36 (Pop-up) | |||||||
The Hollies | What Went Wrong | 1966 | 0:57:50 (Pop-up) | |||||||
Beau Brummels | Just a Little | 1965 | 0:59:47 (Pop-up) | |||||||
Watson & the Sherlocks | Standing On the Corner | 1969 | 1:05:49 (Pop-up) | |||||||
King Coleman | Show Me What You Got | 1967? | 1:08:10 (Pop-up) | |||||||
Warren Storm | The Bad Times Make the Good Times | 1966 | 1:10:46 (Pop-up) | |||||||
The Masqueraders | How | 1966 | 1:12:56 (Pop-up) | |||||||
Eddie Hill | Nothing Sweeter (Than You Girl) | 1968 | 1:15:51 (Pop-up) | |||||||
|
||||||||||
Eddie Floyd | Knock On Wood | 1966 | 1:25:22 (Pop-up) | |||||||
Eddie Floyd | Raise Your Hand | 1967 | 1:25:24 (Pop-up) | |||||||
Wilson Pickett | I'm Not Tired | 1965 | 1:27:35 (Pop-up) | |||||||
Eddie Floyd | On A Saturday Night | 1968 | 1:30:27 (Pop-up) | |||||||
Booker T. & The MGs | Time Is Tight | 1968 | 1:33:05 (Pop-up) | |||||||
Otis Redding | That's How Strong My Love Is | 1965 | 1:36:12 (Pop-up) | |||||||
The Pete Best Combo | The Way I Feel About You | 1965 | 1:41:33 (Pop-up) | |||||||
Peter Best (formerly of The BEATLES) | Boys | 1965 | 1:43:37 (Pop-up) | |||||||
The Beatles | Cry For A Shadow | 1961 | 1:45:43 (Pop-up) | |||||||
The Beatles | Ain't She Sweet | 1961 | 1:48:04 (Pop-up) | |||||||
The Beatles | My Bonnie | 1961 | 1:50:16 (Pop-up) | |||||||
The Beatles | The Sheik Of Araby | 1962 | 1:52:47 (Pop-up) | |||||||
The Beatles | Like Dreamers Do | 1962 | 1:54:22 (Pop-up) | |||||||
Jack Nitzsche | Night Walker | 1963 | 1:58:08 (Pop-up) |
<-- Previous playlist | Back to Shakin' Street with Joe Belock playlists | Next playlist -->
RSS feeds for Shakin' Street with Joe Belock: Playlists feed | MP3 archives feed
| E-mail Joe Belock | Other WFMU Playlists | All artists played by Shakin' Street with Joe Belock |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
MikeG:
Joe B:
rychurd:
medson:
John L:
rychurd:
Joe B:
rychurd:
Joe B:
Listener Wolfgang:
Joe B:
Joe B:
medson:
Joe B:
David Shortell:
medson:
rychurd:
Super Rat:
Joe B:
Joe B:
rychurd:
Jeff formerly from Rahway:
Joe B:
LesleyK:
Joe B:
rychurd:
Mike Sin the Bloated Pig:
Joe B:
rychurd:
tim:
Joe B:
Joe B:
MOM WHIG:
Joe B:
Jeff formerly from Rahway:
Joe B:
rychurd:
Joe B:
rychurd:
MOM WHIG:
rychurd:
MOM WHIG:
Joe B:
Joe B:
MOM WHIG:
John L:
Joe B:
MOM WHIG:
Revolution Rabbit Nov63:
MOM WHIG:
MOM WHIG:
Joel:
MOM WHIG:
Joe B:
rychurd:
Joe B:
Joel:
Joe B:
MOM WHIG:
Louie:
Revolution Rabbit Nov63:
Joel:
Joe B:
Joe B:
Joe B:
MOM WHIG:
Jeff formerly from Rahway:
MOM WHIG:
GG..:
Joe B:
Joe B:
Joel:
Joe B:
MOM WHIG:
London Calling Francky:
GG..:
MOM WHIG:
Joe B:
MOM WHIG:
Glynis GirlGroupGirl:
London Calling Francky:
San Pedro Girl:
MikeG:
Joe B:
Joe B:
MOM WHIG:
MOM WHIG:
Glynis GirlGroupGirl:
Joe B:
MOM WHIG:
MOM WHIG:
San Pedro Girl:
MOM WHIG:
carl from providence:
MOM WHIG:
Glynis GirlGroupGirl:
MOM WHIG:
Joe B:
carl from providence:
MOM WHIG:
David Shortell:
Joe B:
MOM WHIG:
David Shortell:
Joe B:
Glynis GirlGroupGirl:
Joe B:
swivs:
swivs:
Joe B:
Revolution Rabbit Nov63: