View Bailey's profile |
A show that seeks to explore and celebrate the varied textures in which black and brown artists have expressed their experience of the world spirit over time.
<-- Previous playlist | Back to Mahogany with Bailey playlists | Next playlist -->
Artist | Track | Album | Approx. start time |
---|---|---|---|
Paul Johnson | My Free Feelings | 0:00:00 (Pop-up) | |
DJ Elmoe | U Mad | Burn Up Vol. 1 | 0:09:31 (Pop-up) |
Total Contrast | Sunshine | Total Contrast | 0:12:36 (Pop-up) |
Billy Cobham-George Duke Band | Juicy | "Live" On Tour In Europe | 0:18:52 (Pop-up) |
Gene Jackin Down Compton | I Want U | 0:25:39 (Pop-up) | |
Mr. Fingers | Love's Guaranteed | Back to Love | 0:31:49 (Pop-up) |
Mtume | Would You Like To (Fool Around) | Would You Like To (Fool Around) | 0:37:05 (Pop-up) |
Miles Davis | Rated X (Live) | Otis Spann Memorial Field Ann Arbor, MI 9.10.1072 | 0:43:15 (Pop-up) |
d.thornhill | sumthin-thick (dub) extended | 0:53:33 (Pop-up) |
<-- Previous playlist | Back to Mahogany with Bailey playlists | Next playlist -->
RSS feeds for Mahogany with Bailey: Playlists feed | MP3 archives feed
| E-mail Bailey | Other WFMU Playlists | All artists played by Mahogany with Bailey |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
wenzo:
Destroit:
Wallcharger:
Tom from Stirling:
Hometown Joe:
Tom from Stirling:
PaulRobeson1924:
Tom from Stirling:
Destroit:
Tom from Stirling:
listener 126464: