View Kris Holmes's profile |
Twenty years of dusty fingers, frayed cuticles, & upper respiratory infections — from record digging and DJing around the globe — coalesces into a 2-hour journey through Rhythm & Blues, Soul, Funk, Jazz, Blues, Latin, Rock & Roll, and all points in between. Your speakers will be head-nodding, toe-tapping & even two-stepping to this vintage 45rpm party in no time. Hear favorite songs you didn't know were your favorites, aural treats & record-world problems from the vinyl side of life.
<-- Previous playlist | Back to The Long Way Home with Kris Holmes playlists | Next playlist -->
Artist | Track | Label | Format | Approx. start time |
---|---|---|---|---|
Mable John | Don't Get Caught | Stax | 7" | 0:00:00 (Pop-up) |
Mable John | Your Good Thing (Is About To End) | Stax | 7" | 0:04:11 (Pop-up) |
Mable John | Same Time Same Place | Stax | 7" | 0:07:02 (Pop-up) |
The Bar-Kays | A Hard Day's Night | Volt | 7" | 0:09:45 (Pop-up) |
Carla Thomas | A Love Of My Own | Atlantic | 7" | 0:12:36 (Pop-up) |
The Raeletts | Leave My Man (Woman) Alone | Tangerine | 7" | 0:17:28 (Pop-up) |
Staple Singers | Low Is The Way | Vee Jay | 7" | 0:20:33 (Pop-up) |
Joe Hinton | Pretty Little Mama | Back Beat | 7" | 0:23:10 (Pop-up) |
Dee Dee Warwick | It's Not Fair | Mercury | 7" | 0:25:51 (Pop-up) |
Little Buster | I'm So Lonely | Jubilee | 7" | 0:28:11 (Pop-up) |
Fred Wesley & the JBs | Doing It To Death | People | 7" | 0:32:47 (Pop-up) |
Bobbi Humphrey | Fun House | Blue Note | 7" | 0:37:45 (Pop-up) |
Shuggie Otis | Inspiration Information | Epic | 7" | 0:40:45 (Pop-up) |
Laura Lee | Don't Leave Me Starving For Your Love | Invictus | 7" | 0:43:44 (Pop-up) |
Quiet Elegance | I Need Love | Hi | 7" | 0:46:43 (Pop-up) |
Syl Johnson | Kiss By Kiss | Twinight | 7" | 0:51:37 (Pop-up) |
Harvey Mandel | Wade In The Water Part 1 | Philips | 7" | 0:54:09 (Pop-up) |
Fred Lowery With Big Bo & The Arrows | Ride The Iron Horse | Cotillion | 7" | 0:57:58 (Pop-up) |
The Turtles | Buzz Saw | White Whale | 7" | 1:00:33 (Pop-up) |
Jimmy & Louise Tig and Company | Who Can I Turn To | Bell | 7" | 1:02:33 (Pop-up) |
Roy Haynes | Miss Mopsy | EmArcy | 7" | 1:06:38 (Pop-up) |
Mose Allison | Parchman Farm | Prestige | 7" | 1:11:34 (Pop-up) |
Ike Quebec | Loie | Blue Note | 7" | 1:14:54 (Pop-up) |
Horace Silver | The Cape Verdean Blues | Blue Note | 7" | 1:18:02 (Pop-up) |
Toussaint McCall | The Title Escapes Me | Ronn | 7" | 1:22:02 (Pop-up) |
Freddy King | Double Eyed Wammy | King | 7" | 1:25:44 (Pop-up) |
The Hardtimes | Fortune Teller | World Pacific | 7" | 1:28:35 (Pop-up) |
Sandy Nelson | The Drums Go On | Imperial | 7" | 1:30:57 (Pop-up) |
Sandy Nelson | You Got Me Hummin' | Imperial | 7" | 1:33:04 (Pop-up) |
Bobby Adeno | The Hands Of Time | Back Beat | 7" | 1:35:43 (Pop-up) |
The Kingsmen | Little Latin Lupe Lu | Wand | 7" | 1:39:57 (Pop-up) |
The Troggs | I Can't Control Myself | Fontana | 7" | 1:42:22 (Pop-up) |
The Hombres | Let It Out (Let It All Hang Out) | Verve Forecast | 7" | 1:45:28 (Pop-up) |
The Ringos | Ain't No Big Thing | Hi | 7" | 1:47:24 (Pop-up) |
Troy Keyes | Love Explosion | ABC | 7" | 1:49:51 (Pop-up) |
Bettye Swann | Don't Wait Too Long | Money | 7" | 1:54:47 (Pop-up) |
Carter Brothers | Do The Flo Show | Coleman | 7" | 1:57:16 (Pop-up) |
<-- Previous playlist | Back to The Long Way Home with Kris Holmes playlists | Next playlist -->
RSS feeds for The Long Way Home with Kris Holmes: Playlists feed | MP3 archives feed
| E-mail Kris Holmes | Other WFMU Playlists | All artists played by The Long Way Home with Kris Holmes |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Give the Drummer Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Candy-O'67:
Kris Holmes:
tim:
Candy-O'67:
Candy-O'67:
Kris Holmes:
Candy-O'67:
Kris Holmes:
Candy-O'67:
Candy-O'67:
Kris Holmes:
Candy-O'67:
Candy-O'67:
Kris Holmes:
Candy-O'67:
Candy-O'67:
Kris Holmes:
Candy-O'67:
Candy-O'67:
wenzo: