View Dr. Jeff's profile |
Everything from Northern Soul to Power Pop, Motown to Indie, Garage to Lounge, Old to New. Whether it’s 60 minutes old or 60 years old, it’s on. Like setting fire to a fuel spill - lots of energy and no direction whatsoever.
<-- Previous playlist | Back to Where The Action Is with Dr. Jeff playlists | Next playlist -->
Artist | Track | Album | Label | Year | Approx. start time |
---|---|---|---|---|---|
The Partridge Family | Come On Get Happy | The Partridge Family Album | Bell Records | 1970 | 0:00:00 (Pop-up) |
The Commodores | Machine Gun | Machine Gun | Motown Records | 1974 | 0:01:35 (Pop-up) |
The Osmonds | Down By The Lazy River | Phase III | MGM Records | 1971 | 0:03:57 (Pop-up) |
Christie | Yellow River | Yellow River | Epic Records | 1970 | 0:06:32 (Pop-up) |
Gallery | Nice To Be With You | Nice To Be With You | Sussex Records | 1972 | 0:09:50 (Pop-up) |
Looking Glass | Brandy (You're A Fine Girl) | Looking Glass | Epic Records | 1972 | 0:12:26 (Pop-up) |
Hamilton, Joe Frank & Reynolds | Don't Pull Your Love | Hamilton, Joe Frank & Reynolds | Dunhill Records | 1971 | 0:15:22 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 0:18:36 (Pop-up) | |||
Albert Hammond | It Never Rains In Southern California | It Never Rains In Southern California | Epic Records | 1972 | 0:19:11 (Pop-up) |
The Spinners | I'll Be Around | Spinners | Atlantic Records | 1973 | 0:23:38 (Pop-up) |
Redbone | Come And Get Your Love | Wovoka | Epic Records | 1973 | 0:25:59 (Pop-up) |
Edison Lighthouse | Love Grows (Where My Rosemary Goes) | Already | Bell Records | 1971 | 0:29:55 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 0:32:24 (Pop-up) | |||
The Main Ingredient | Everybody Plays The Fool | Bitter Sweet | RCA Victor Records | 1972 | 0:34:08 (Pop-up) |
Edward Bear | Last Song | Edward Bear | Capitol Records | 1973 | 0:37:22 (Pop-up) |
White Plains | My Baby Loves Lovin' | White Plains | Deram Records | 1970 | 0:40:56 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 0:43:33 (Pop-up) | |||
Sailcat | Motorcycle Mama | Motorcycle Mama | Elektra Records | 1972 | 0:45:27 (Pop-up) |
Sammy Johns | Chevy Van | Sammy Johns | GRC Records | 1973 | 0:47:29 (Pop-up) |
Tommy James | Draggin' The Line | Christian Of The World | Roulette Records | 1971 | 0:50:21 (Pop-up) |
Alive & Kicking | Tighter, Tighter | Alive 'N Kickin' | Roulette Records | 1970 | 0:54:29 (Pop-up) |
Lee Michaels | Do You Know What I Mean | 5th | A&M Records | 1971 | 0:58:12 (Pop-up) |
Dennis Coffey & the Detroit Guitar Band | Scorpio | Evolution | Sussex Records | 1972 | 1:00:54 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 1:04:39 (Pop-up) | |||
Three Dog Night | Shambala | Cyan | ABC/Dunhill Records | 1973 | 1:05:43 (Pop-up) |
Aretha Franklin | Spanish Harlem | Aretha's Greatest Hits | Atlantic Records | 1971 | 1:08:38 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 1:11:52 (Pop-up) | |||
Jaggerz | The Rapper | We Went To Different Schools Together | Kama Sutra Records | 1970 | 1:13:24 (Pop-up) |
Five Man Electrical Band | Absolutely Right | Coming Of Age | Lionel Records | 1971 | 1:16:04 (Pop-up) |
The Partridge Family | I Think I Love You | The Partridge Family Album | Bell Records | 1970 | 1:18:25 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 1:20:52 (Pop-up) | |||
Daddy Dewdrop | Chick-A-Boom (Don't Ya Jes' Love It) | Daddy Dewdrop | Sunflower Records | 1971 | 1:22:39 (Pop-up) |
The Raiders | Indian Reservation (The Lament Of The Cherokee Reservation Indian) | Indian Reservation | Columbia Records | 1971 | 1:25:54 (Pop-up) |
Cornelius Brothers & Sister Rose | Too Late To Turn Back Now | Cornelius Brothers & Sister Rose | United Artists Records | 1972 | 1:28:46 (Pop-up) |
Lobo | Me And You And A Dog Named Boo | Introducing Lobo | Big Tree Records | 1971 | 1:32:30 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 1:35:05 (Pop-up) | |||
Honey Cone | Want Ads | Sweet Replies | Hot Wax Records | 1971 | 1:37:05 (Pop-up) |
Bobby Bloom | Montego Bay | The Bobby Bloom Album | MGM Records | 1970 | 1:39:46 (Pop-up) |
Shocking Blue | Venus | The Shocking Blue | Colossus Records | 1970 | 1:43:13 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 1:46:00 (Pop-up) | |||
Billy Paul | Me & Mrs. Jones | 360 Degrees Of Billy Paul | Philadelphia International Records | 1972 | 1:47:57 (Pop-up) |
Danny O'Keefe | Good Time Charlie's Got The Blues | O'Keefe | Signpost Records | 1972 | 1:51:05 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 1:53:42 (Pop-up) | |||
Les Crane | Desiderata | Desiderata | Warner Bros. Records | 1971 | 1:56:20 (Pop-up) |
Apollo 100 | Joy | Joy | Mega Records | 1972 | 2:00:39 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 2:03:01 (Pop-up) | |||
Paul & Linda McCartney | Uncle Albert / Admiral Halsey | Ram | Apple Records | 1971 | 2:04:23 (Pop-up) |
Carole King | Sweet Seasons | Music | Ode Records | 1971 | 2:08:40 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 2:11:37 (Pop-up) | |||
Jim Stafford | Spiders And Snakes | Jim Stafford | MGM Records | 1974 | 2:12:59 (Pop-up) |
The Supremes | Nathan Jones | Touch | Motown Records | 1971 | 2:15:58 (Pop-up) |
Ronnie Dyson | (If You Let Me Make Love to You Then) Why Can't I Touch You? | (If You Let Me Make Love To You Then) Why Can't I Touch You? | Columbia Records | 1970 | 2:19:01 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 2:22:08 (Pop-up) | |||
Jim Croce | Bad, Bad Leroy Brown | Life And Times | ABC Records | 1972 | 2:23:42 (Pop-up) |
Billy Preston | Will It Go Round In Circles | Music Is My Life | A&M Records | 1972 | 2:27:23 (Pop-up) |
Al Wilson | Show And Tell | Show And Tell | Rocky Road Records | 1973 | 2:31:01 (Pop-up) |
Vanity Fare | Hitchin' A Ride | Early In The Morning | Page One Records | 1970 | 2:34:58 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 2:37:42 (Pop-up) | |||
Olivia Newton-John | If Not For You | If Not For You | UNI Records | 1971 | 2:39:26 (Pop-up) |
Al Green | Let's Stay Together | Let's Stay Together | Hi Records | 1972 | 2:42:16 (Pop-up) |
Mac Davis | Baby Don't Get Hooked On Me | Baby Don't Get Hooked On Me | Columbia Records | 1972 | 2:45:31 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 2:48:12 (Pop-up) | |||
Harry Nilsson | Coconut | Nilsson Schmilsson | RCA Victor Records | 1971 | 2:49:54 (Pop-up) |
Billy Swan | I Can Help | I Can Help | Monument Records | 1974 | 2:53:36 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ Thanks You! | 2:57:29 (Pop-up) |
<-- Previous playlist | Back to Where The Action Is with Dr. Jeff playlists | Next playlist -->
RSS feeds for Where The Action Is with Dr. Jeff: Playlists feed | MP3 archives feed
| E-mail Dr. Jeff | Other WFMU Playlists | All artists played by Where The Action Is with Dr. Jeff |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Dr. Jeff:
David Shortell:
?:
Jeff K.:
Dr. Jeff:
Blissland:
Blissland:
Dr. Jeff:
Blissland:
David in California:
Dr. Jeff:
tracy in LA:
Dr. Jeff:
Aitch:
Dr. Jeff:
Charles:
Dr. Jeff: