View RichardJ's profile |
An all-vinyl radio show featuring all sorts of jams from the 50s to the 70s – soul, R&B, pop, early reggae/ska/rocksteady and more! Things to make you dance, things to make you cry, things that hopefully won’t make you turn to a different stream…
<-- Previous playlist | Back to Nervous Boogie with Richard J. playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Approx. start time |
---|---|---|---|---|---|---|
The Maytals | Pain In My Belly | Single | Prince Buster | 7" | 0:00:00 (Pop-up) | |
Curtis Mayfield | So In Love | Single | Curtom | 1975 | 7" | 0:02:29 (Pop-up) |
Smokey Johnson | It Ain't My Fault Pt. 1 | Single | Nola Records | 1964 | 7" | 0:05:09 (Pop-up) |
Higgs & Wilson | Sha Ba Da | Single | Starlite | 1961 | 7" | 0:07:30 (Pop-up) |
Jay & Joya | I'll Be Lonely | Single | Treasure Isle | 1968 | 7" | 0:09:32 (Pop-up) |
Ann Peebles | I Can't Let You Go | Single | Hi Records | 1969 | 7" | 0:11:35 (Pop-up) |
The Chimes | Zindy Lou | Single | Specialty | 1955 | 7" | 0:13:57 (Pop-up) |
The Cellos | The Juicy Crocodile | Single | Apollo Records | 1957 | 7" | 0:16:41 (Pop-up) |
Music behind DJ: Rusty Isabell |
The Blast |
Single |
Brent |
1959 |
7" |
0:19:23 (Pop-up) |
Lee Dorsey | Can You Hear Me | Single | Amy | 1965 | 7" | 0:21:23 (Pop-up) |
The Raelets | Into Something Fine | Single | Tangerine Records | 1967 | 7" | 0:23:34 (Pop-up) |
The Rainbows | Shirley | Single | Collectables | 7" | 0:25:49 (Pop-up) | |
Justin Hinds & the Dominoes | Carry Go Bring Come | Single | Treasure Isle | 1964 | 7" | 0:28:22 (Pop-up) |
Jr. Walker & The All Stars | Hip City - Pt. 1 | Single | Soul | 1968 | 7" | 0:31:15 (Pop-up) |
The Paragons | Stick With Me Baby | Single | Lost Nite Records | 7" | 0:34:05 (Pop-up) | |
Joe Frazier | Come And Get Me Love | Single | Knockout | 1971 | 7" | 0:36:17 (Pop-up) |
Music behind DJ: The Spins |
Spin No. 1 |
Single |
Mal Record Co. |
1966 |
7" |
0:38:38 (Pop-up) |
Martha & The Vandellas | Live Wire | Single | Gordy | 1964 | 7" | 0:39:46 (Pop-up) |
Clarence Henry | Standing In The Need Of Love | Single | Argo | 1961 | 7" | 0:42:21 (Pop-up) |
9th Street Exit | 9th Street | Single | Solid Foundation | 1974 | 7" | 0:44:56 (Pop-up) |
Little Walter & His Jukes | My Babe | Single | Checker | 1955 | 7" | 0:47:11 (Pop-up) |
The Gainors | Where I Want To Be | Single | Talley-Ho | 1961 | 7" | 0:49:36 (Pop-up) |
James Ray | One By One | Single | Congress | 1963 | 7" | 0:51:20 (Pop-up) |
Andrea Carroll | I've Got A Date With Frankie | Single | Epic | 1961 | 7" | 0:53:15 (Pop-up) |
Ted Taylor | Has My Love Grown Cold | Single | Top Rank International | 1960 | 7" | 0:55:49 (Pop-up) |
Music behind DJ: The Tune Rockers |
Warm Up |
Single |
United Artists Records |
1958 |
7" |
0:57:41 (Pop-up) |
Capri Sisters | I Want You to Be My Boy | Single | Newtown | 1962 | 7" | 0:58:56 (Pop-up) |
Clancy Eccles | Freedom | Single | Coxsone Records | 7" | 1:01:09 (Pop-up) | |
The Shirelles | Love That Man | Single | Scepter Records | 1965 | 7" | 1:04:00 (Pop-up) |
The Deltairs | It's Only You, Dear | Single | Collectables | 7" | 1:06:29 (Pop-up) | |
Elmore Morris | Before I Turned My Back On You | Single | Crackerjack Records | 1962 | 7" | 1:08:32 (Pop-up) |
Sonny Hines | Look For Me | Single | Decca | 1962 | 7" | 1:10:39 (Pop-up) |
Dotty And Bonny | Sun Rises In The East | Single | Treasure Isle | 1964 | 7" | 1:12:42 (Pop-up) |
The Gladiolas | Little Darlin' | Single | Excello | 1957 | 7" | 1:15:12 (Pop-up) |
Four Tops | It's All In The Game | Single | Motown | 1970 | 7" | 1:17:31 (Pop-up) |
Music behind DJ: Googie Rene And His Band |
Side-Track |
Single |
Class |
1957 |
7" |
1:20:15 (Pop-up) |
The Artistics | Just Another Heartache | Single | Brunswick | 1970 | 7" | 1:21:37 (Pop-up) |
The Skatalites | Guns Of Navarone | Single | Coxsone Records | 7" | 1:24:11 (Pop-up) | |
Bobby Byrd | I Need Help (I Can't Do It Alone) Pt. 1 | Single | King Records | 1970 | 7" | 1:27:17 (Pop-up) |
The Coasters | Stewball | Single | ATCO Records | 1960 | 7" | 1:30:07 (Pop-up) |
The Drifters | Adorable | Single | Atlantic | 1955 | 7" | 1:32:20 (Pop-up) |
Betty Logan | But I Did | Single | Fairlane | 1961 | 7" | 1:34:59 (Pop-up) |
Lesley Gore | Maybe I Know | Single | Mercury | 1964 | 7" | 1:37:01 (Pop-up) |
Music behind DJ: The Roller Coasters |
Slap-Back |
Single |
Holiday Inn Records |
1962 |
7" |
1:39:26 (Pop-up) |
The Rev-Lons | After Last Night | Single | Reprise Records | 1964 | 7" | 1:40:40 (Pop-up) |
The Crests | Wish She Was Mine | Single | Lost Nite Records | 7" | 1:42:41 (Pop-up) | |
The Valiants | Let Me Go, Lover | Single | Joy Records | 1960 | 7" | 1:44:52 (Pop-up) |
The Tartans | Real Gone Sweet | Single | Merritone, Dub Store Records | 7" | 1:47:42 (Pop-up) | |
Tiny Morrie | The Choo Choo | Single | Challenge | 1963 | 7" | 1:50:35 (Pop-up) |
The Teen Queens | Red Top | Single | RPM Records | 1956 | 7" | 1:52:32 (Pop-up) |
Music behind DJ: Roland Alphonso And The Beverley's All-Stars |
Dream-Land |
Single |
Beverley's Records |
1968 |
7" |
1:55:03 (Pop-up) |
<-- Previous playlist | Back to Nervous Boogie with Richard J. playlists | Next playlist -->
RSS feeds for Nervous Boogie with Richard J.: Playlists feed | MP3 archives feed
| E-mail Richard J. | Other WFMU Playlists | All artists played by Nervous Boogie with Richard J. |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
RichardJ:
Candy-O'67:
David The Splatter:
RichardJ:
RichardJ:
Candy-O'67:
medson:
RichardJ:
Candy-O'67:
medson:
David The Splatter:
medson:
Pauly from Clifton:
RichardJ:
Candy-O'67:
David The Splatter:
Pauly from Clifton:
WLSClark:
WLSClark:
RichardJ:
WLSClark:
RichardJ:
WLSClark:
Candy-O'67:
Candy-O'67:
David The Splatter:
WLSClark:
Candy-O'67:
WLSClark:
This song really Brenda Lee sounding!
Mike Sin:
WLSClark:
RichardJ:
RichardJ:
RichardJ:
RichardJ:
RichardJ:
Candy-O'67:
WLSClark: