View Dr. Jeff's profile |
Everything from Northern Soul to Power Pop, Motown to Indie, Garage to Lounge, Old to New. Whether itโs 60 minutes old or 60 years old, itโs on. Like setting fire to a fuel spill - lots of energy and no direction whatsoever.
<-- Previous playlist | Back to Where The Action Is with Dr. Jeff playlists | Next playlist -->
October 16, 2024: #41. SINGLES GOING STEADY: THE NORTHERN SOUL SPECIAL!!! HELLRAISER, WEEK 3.
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | Year | Approx. start time |
---|---|---|---|---|---|
Arthur Wright & His Orchestra | If I Could Turn Back The Hands Of Time | 45 | Modern Records | 1976 | 0:00:00 (Pop-up) |
Dobie Gray | Out On The Floor | 45 | Charger Records | 1965 | 0:02:56 (Pop-up) |
Candy And The Kisses | The 81 | 45 | Cameo Records | 1964 | 0:05:48 (Pop-up) |
Diane Lewis | Keep A Hold On Me | 45 | Goldmine Soul Supply | 1998 | 0:08:48 (Pop-up) |
Willie Kendrick | Change Your Ways | 45 | RCA Victor Records | 1967 | 0:10:48 (Pop-up) |
Patty & The Emblems | Mixed Up, Shook Up, Girl | 45 | Herald Records | 1964 | 0:13:09 (Pop-up) |
Lenny Curtis | Nothing Can Help You Now | 45 | End Records | 1965 | 0:15:20 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 0:17:50 (Pop-up) | |||
Billy Preston | I Am Coming Through | 45 | Vee-Jay Records | 1964 | 0:19:35 (Pop-up) |
Tina Britt | The Real Thing | 45 | Eastern Records | 1965 | 0:22:10 (Pop-up) |
Billy Watkins | Just For You (Stone Fox) | 45 | Kent Records | 1964 | 0:24:19 (Pop-up) |
Mary Love | You Turned My Bitter Into Sweet | 45 | Modern Records | 1965 | 0:27:05 (Pop-up) |
Connie Clark | My Sugar Baby | 45 | Joker Records | 1965 | 0:29:24 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 0:31:59 (Pop-up) | |||
Tommy Neal | Going To A Happening | 45 | Pameline Records | 1967 | 0:33:48 (Pop-up) |
The Sharpees | Tired Of Being Lonely | 45 | One-derful Records | 1965 | 0:36:05 (Pop-up) |
Freda Gray & The Rocketeers | Stay Away From My Johnny | 45 | Deep City Records | 1966 | 0:38:37 (Pop-up) |
Anna King | Mama's Got a Bag of Her Own | 45 | End Records | 1965 | 0:41:07 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 0:43:32 (Pop-up) | |||
Carolyn Crawford | When Somebody's Good To You | 45 | Motown Records | 1964 | 0:45:23 (Pop-up) |
Chi Chi | If You're Gonna Love Me | 45 | Kapp Records | 1966 | 0:47:47 (Pop-up) |
The Darlettes | Lost | 45 | Mira Records | 1965 | 0:50:25 (Pop-up) |
Jimmy Beaumont | You Got Too Much Going For You | 45 | Bang Records | 1966 | 0:52:41 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 0:55:21 (Pop-up) | |||
Jimmy Church | The Hurt | 45 | Okeh Records | 1963 | 0:58:05 (Pop-up) |
The Marketts | Stirring Up Some Soul | 45 | Warner Bros. Records | 1966 | 0:59:53 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 1:01:59 (Pop-up) | |||
Tom & Jerrio | Boo-Ga-Loo | 45 | Jerry-O Records | 1965 | 1:03:23 (Pop-up) |
The Cautions | No Other Way | 45 | Shrine Records | 1966 | 1:05:02 (Pop-up) |
The Lockettes | I Love The Boy Who Lives Next Door | 45 | ABC Records | 1965 | 1:07:14 (Pop-up) |
The Casualeers | Dance Dance Dance | 45 | Roulette Records | 1967 | 1:10:02 (Pop-up) |
J.J. Barnes | Our Love Is in the Pocket | 45 | Roulette Records | 1967 | 1:12:31 (Pop-up) |
P.P. Arnold | Everything's Gonna Be Alright | 45 | Immediate Records | 1967 | 1:15:11 (Pop-up) |
The Flirtations | Nothing But A Heartache | 45 | Deram Records | 1969 | 1:18:30 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 1:20:55 (Pop-up) | |||
Fred Hughes | Walk On Back To You | 45 | Exodus Records | 1966 | 1:23:18 (Pop-up) |
The Du-Ettes | Please Forgive Me | 45 | One-derful Records | 1964 | 1:26:35 (Pop-up) |
Billy Butler & the Enchanters | Right Track | 45 | Okeh Records | 1966 | 1:28:50 (Pop-up) |
Mary Love | I'm In Your Hands | 45 | Modern Records | 1966 | 1:31:12 (Pop-up) |
Jackie Lee | The Duck | 45 | Mirwood Records | 1965 | 1:33:50 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 1:35:54 (Pop-up) | |||
Don Varner | Tear Stained Face | 45 | Quinvy Records | 1967 | 1:37:48 (Pop-up) |
Pat Lewis | Can't Shake It Loose | 45 | Golden World Records | 1966 | 1:40:05 (Pop-up) |
Jamo Thomas | I Spy (For The FBI) | 45 | Thomas Records | 1966 | 1:42:13 (Pop-up) |
Clydie King | My Love Grows Deeper | 45 | Imperial Records | 1966 | 1:44:40 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 1:47:23 (Pop-up) | |||
Ruby & The Romantics | Your Baby Doesn't Love You Anymore | 45 | Kapp Records | 1965 | 1:52:57 (Pop-up) |
Martha Starr | I'm Lonely | 45 | Thelma Records | 1966 | 1:54:56 (Pop-up) |
Jack Montgomery | Dearly Beloved | 45 | Scepter Records | 1966 | 1:57:44 (Pop-up) |
The Ramsey Lewis Trio | Function At The Junction | 45 | Chess Records | 1967 | 2:00:14 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 2:02:58 (Pop-up) | |||
The Younghearts | A Little Togetherness | 45 | Canterbury Records | 1967 | 2:04:19 (Pop-up) |
Shirley J. Scott | Goose Pimples | 45 | Stephanye Records | 1965 | 2:06:47 (Pop-up) |
Eddie Hill | I Can Hear You Crying | 45 | Ge Ge Record Co. | 1964 | 2:09:27 (Pop-up) |
Curtis Lee | Is She In Your Town? | 45 | Mira Records | 1967 | 2:11:58 (Pop-up) |
Rose Batiste | Hit And Run | 45 | Revilot Records | 1966 | 2:13:53 (Pop-up) |
Ann Byers | Dead End | 45 | Academy Records | 1964 | 2:16:05 (Pop-up) |
The Sherrys | That Guy Of Mine | 45 | Guyden Records | 1963 | 2:18:25 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 2:20:27 (Pop-up) | |||
Joy Lovejoy | In Orbit | 45 | Chess Records | 1967 | 2:23:14 (Pop-up) |
Ray Crossen Jr. | Try Some Soul | 45 | Musicor Records | 1967 | 2:26:28 (Pop-up) |
Ted Taylor | (Love Is Like A) Ramblinโ Rose | 45 | Okeh Records | 1965 | 2:28:34 (Pop-up) |
The Adorables | Devil In His Eyes | 45 | Golden World Records | 1964 | 2:30:42 (Pop-up) |
Alvin Cash & The Crawlers | Twine Time | 45 | Mar-V-Lus Records | 1965 | 2:33:02 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 2:35:17 (Pop-up) | |||
Mitty Collier | Do It With Confidence | 45 | Chess Records | 1967 | 2:37:14 (Pop-up) |
Sidney Barnes | I Hurt On The Other Side | 45 | Blue Cat Records | 1966 | 2:39:10 (Pop-up) |
Lee Rogers | Sock Some Love Power To Me | 45 | Premium Stuff Records | 1967 | 2:42:15 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 2:44:15 (Pop-up) | |||
George Benson | My Woman's Been Good To Me | 45 | A&M Records | 1969 | 2:49:12 (Pop-up) |
Juanita Williams | You Knew What You Was Gettin' | 45 | Golden World Records | 1964 | 2:51:44 (Pop-up) |
Darrell Banks | Open The Door To Your Heart | 45 | Revilot Records | 1966 | 2:55:14 (Pop-up) |
<-- Previous playlist | Back to Where The Action Is with Dr. Jeff playlists | Next playlist -->
RSS feeds for Where The Action Is with Dr. Jeff: Playlists feed | MP3 archives feed
| E-mail Dr. Jeff | Other WFMU Playlists | All artists played by Where The Action Is with Dr. Jeff |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Candy-O'67:
Dr. Jeff:
Mr Fab:
Dr. Jeff:
Mr Fab:
wfmu.org...
Dr. Jeff:
Candy-O'67:
Avspuk:
Otis Fodder:
Dr. Jeff:
Candy-O'67:
Mr Fab:
Otis Fodder:
Mr Fab:
Mr Fab:
Dr. Jeff:
Soule:
egould:
egould:
Dr. Jeff:
Dr. Jeff:
Otis Fodder:
Dr. Jeff:
Candy-O'67:
Dr. Jeff:
Candy-O'67:
Mr Fab:
Hunterian:
Dr. Jeff:
Mr Fab:
Dr. Jeff:
Mr Fab:
Candy-O'67:
Dr. Jeff:
Mr Fab: