View Joe McG's profile |
A pennant-winning battery of songland. Ongoing feature: Single File, a half-hour of randomly selected small records with big holes.
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time | ||
---|---|---|---|---|---|---|---|---|---|---|
Jaime Brockett | Legend of the U.S.S. Titanic | Remember the Wind and the Rain | Oracle | 1968 | LP | With reservations | 0:00:00 (Pop-up) | |||
Bob Dylan | Bob Dylan's 115th Dream | Bringing It All Back Home | Columbia | 2003 | CD | From 1965 | 0:15:35 (Pop-up) | |||
1910 Fruitgum Company | The Story of Flipper | Castle Masters Collection | Castle | 1994 | CD | From 1968 | 0:22:01 (Pop-up) | |||
Green | I'm Not Going Down (Anymore) | Green | Lion | 2009 | CD | From 1986 | * | 0:31:29 (Pop-up) | ||
The Gear Daddies | Heavy Metal Boyz | Let's Go Scare Al | Gark | 1988 | LP | 0:33:47 (Pop-up) | ||||
The Not | Lonely Afternoon | Kids Survive | Not Records | 1985 | EP | 0:37:32 (Pop-up) | ||||
Jonathan Richman | Thunderbolts of Joy | The Laura Palmer Tape | 1974 | MP3 | 0:41:58 (Pop-up) | |||||
Flight of the Conchords | Carol Brown | I Told You I Was Freaky | Sub Pop | 2009 | CD | 0:45:38 (Pop-up) | ||||
The Everly Brothers | Walk Right Back | Heartaches and Harmonies | Rhino | 1994 | CD | From 1961 | 0:49:02 (Pop-up) | |||
Willy DeVille | Hey Joe | Mariachi: The Sound of Hysteria and Heartache | Trikont | 2008 | CD | * | 0:51:24 (Pop-up) | |||
Dar International Orchestre | Uzuri wa Asili (Natural Beauty) | Zanzibara 5: Hot in Dar - The Sound of Tanzania 1978-1983 | Buda Musique | 2009 | CD | * | 1:01:58 (Pop-up) | |||
Seyoum Gebreyes & Alem-Girma Band | Hametegnaw | Ethiopiques 24: Golden Years Of Modern Ethiopian Music 1969-1975 | Buda Musique | 2009 | CD | From 1972 | * | 1:09:42 (Pop-up) | ||
The Whitefield Brothers | Safari Strut | Earthology | Now Again | 2008 | CD | 1:13:06 (Pop-up) | ||||
The Soul Smoochers | Black Pepper | Because You're Funky | Lo | 2002 | CD | 1:16:25 (Pop-up) | ||||
Harold Melvin and the Blue Notes | The Love I Lost | The Best of Harold Melvin and the Blue Notes Featuring Teddy Pendergrass | Legacy/Epic/Sony | 1995 | CD | From 1973 | 1:18:08 (Pop-up) | |||
Bobby Charles | Street People | Oxford American 10th Anniversary Edition | Oxford American | 2008 | CD | From 1972 | 1:24:28 (Pop-up) | |||
The Garden Club | Little Girl Lost-and-Found | A&M | 1967 | 45 | 1:34:07 (Pop-up) | |||||
Cornerstone | Without Her, Father Paul | Liberty | 1970 | 45 | 1:36:46 (Pop-up) | |||||
R. Shankar | Transmigration | Spark | 1973 | 45 | 1:39:41 (Pop-up) | |||||
Family | My Friend the Sun | United Artists | 1972 | 45 | 1:41:45 (Pop-up) | |||||
Donovan | I Like You | Epic | 1973 | 45 | 1:46:05 (Pop-up) | |||||
Soul Survivors | Hey Gyp | Crimson | 1967 | 45 | 1:50:38 (Pop-up) | |||||
Judge Dread | Big Seven | 20th Century | 1972 | 45 | 1:53:34 (Pop-up) | |||||
Barry White | You're the First, the Last, My Everything | 20th Century | 1975 | 45 | 1:56:14 (Pop-up) | |||||
Purling Hiss | Almost Washed My Hair | Untitled | Archive | 2010 | CD | Almost did, but thought better of it. | * | 2:08:23 (Pop-up) | ||
High Tide | Death Warmed Up | Sea Shanties | Eclectic | 2006 | CD | From 1969 | 2:16:41 (Pop-up) | |||
The Lollipop Shoppe | Someone I Know | Just Colour | Rev-Ola | 2008 | CD | 1969 single; wasn't a hit, for unknown reasons | 2:25:48 (Pop-up) | |||
Don and the Goodtimes | Colors of Life | So Good | Rev-Ola | 2006 | CD | From 1967 | 2:29:50 (Pop-up) | |||
Colours | Love Heals | Colours | World Psychedelic Ltd. | 2003 | CD | From 1968 | 2:32:35 (Pop-up) | |||
The Tiffany System | Let's Get Together | The Golden Road: The Electric Coffee House Volume 2 | Psychic Circle | 2008 | CD | 2:35:30 (Pop-up) | ||||
The 31st of February | Pedestals | The 31st of February | Vanguard/Comet | 2000 | CD | Formerly the Tiffany System; From 1968 | 2:38:04 (Pop-up) | |||
The Counts IV | Where Are You | The Golden Road: The Electric Coffee House Volume 2 | Psychic Circle | 2008 | CD | 2:40:20 (Pop-up) | ||||
The Inexpensive Handmade Look | What Good Is Up | 1968 | MP3 | Formerly the Counts IV; originally a Brunswick single | 2:42:36 (Pop-up) | |||||
Margie Joseph | Touch Your Woman | More Dirty Laundry: The Soul Of Black Country | Trikont | 2008 | CD | * | 2:51:23 (Pop-up) | |||
Betty Davis | Is It Love or Desire? | Is It Love or Desire? | Light in the Attic | 2009 | CD | previously unreleased Betty | * | 2:54:37 (Pop-up) | ||
The Soul Syndicate | Rage of Love | Entering the Dragon | Trojan | 2006 | CD | 2:56:33 (Pop-up) | ||||
Tenniscoats | Ichinichi | Temporacha | Room40 | 2009 | CD | * | 3:00:35 (Pop-up) | |||
Unknown Artist | Carma's Theme | Porno Groove: The Sound of 70s Adult Films | Secret Stash | 2009 | LP | * | 3:02:51 (Pop-up) | |||
Tito Rodriguez | Llego el Sonero | El Involvidable | Fania | 2009 | CD | * | 3:05:20 (Pop-up) | |||
Boo and the Tru Tones | Let Me Get Stoned | Hugo Mendez Presents Tropical Funk Experience - Island Jump-Up: Caribbean Funk, Soul, Reggae, Calypso And Afro Grooves 1968-1975 | Nascente | 2009 | CD | nice, concise CD title | * | 3:07:26 (Pop-up) | ||
Mateo y Trasante | Dulce brillo | Mateo y Trasante | Lion | 2009 | CD | From 1976 | * | 3:09:59 (Pop-up) | ||
Os Mutantes | Ando Meio Desligado | A Divina Comedia Ou Ando Meio Desligado | Omplatten | 1999 | CD | From 1970 | 3:16:19 (Pop-up) | |||
Jade | Circle Round the Sun | Fly on Strangewings | Sunbeam | 2009 | CD | From 1970 | 3:18:49 (Pop-up) | |||
Keith Cross and Peter Ross | Story to a Friend | Bored Civilians | Decca | 1972 | LP | 3:31:12 (Pop-up) | ||||
Jozef van Wissem | How the Soul Has Arrived at Understanding of Her Nothingness | A Priori | Incunabulum | 2008 | CD | 3:41:14 (Pop-up) | ||||
Harmonize Most High | Headless Garuda | Harmonize Most High | Music of the Sphere | 2010 | LP | * | 3:50:53 (Pop-up) |
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist -->
RSS feeds for Surface Noise with Joe McGasko: Playlists feed | MP3 archives feed
| E-mail Joe McGasko | Other WFMU Playlists | All artists played by Surface Noise with Joe McGasko |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Sue:
Joe:
Sue:
Joe:
Sue:
Joe:
Sue:
Joe:
(mta) Tony:
Joe:
Sue:
(mta) Tony:
Joe:
jim paterson:
Joe:
Ike:
(mta) Tony:
nick garofalo:
(mta) Tony:
Joe:
(mta) Tony:
Joe:
Sue:
Joe:
Sue:
Sue:
Joe:
Sue:
Joe:
Sue:
minerva:
Joe:
minerva:
Joe:
Bas, NL:
Bas
Joe:
Rebecca in Hoboken:
Rebecca in Hoboken:
Joe:
Rebecca in Hoboken:
Mike Sin: