Freeful, Formless.
<-- Previous playlist | Back to Jason Elbogen playlists | Next playlist -->
Artist | Track | Album | Year | Approx. start time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Maria Sandra | Patropi Merci | Patropi 7" (Disques Vogue 1972) | 0:00:00 (Pop-up) | |||||||
Charles Rodriguez and the African Revolution | L'Amour Ne S'achete Pas | 7" (Alofty Music Shop/Lagos) | 1973 | 0:06:23 (Pop-up) | ||||||
Aaviko with Kabar | Eye of the Leopard | Finland Group Aaviko Meets Hit Singer Kabar 7" | 2008 | 0:11:18 (Pop-up) | ||||||
Mydlo | Po Nocni | Da Da Da Nechi Te Vic 7' (Supraphon 1982) | 0:16:50 (Pop-up) | |||||||
Zana | Moj Deda | Moj deda/Pepito pantalone (JUGOTON 7') | 1981 | 0:19:59 (Pop-up) | ||||||
Family Fodder | Film Music | Film Music 7" [Fresh Records] | 1981 | 0:28:51 (Pop-up) | ||||||
Baard | Life In A Goldfish Bowl | 7" [Apollo Records] | 1982 | 0:32:55 (Pop-up) | ||||||
Madam Bovary | Be My Friend (In Spite Of All) | Be My Friend (In Spite Of All) (7") | 1986 | 0:36:12 (Pop-up) | ||||||
Lio | Amoureux Solitaires | Amoureux Solitaires 7" (Ariola) | 1981 | 0:39:31 (Pop-up) | ||||||
Missing Scientists | Big City Bright Lights | Big City Bright Lights/Discotheque X 7" (Rough Trade) | 1980 | 0:43:11 (Pop-up) | ||||||
Duke Tintle | I Love Everything About Her | 7" (Jody) | 0:51:14 (Pop-up) | |||||||
Black Fox | Voyage to the Moon | 7" [Camilia City Music 197x] | 0:53:33 (Pop-up) | |||||||
Peace Pipers | When I See | En Masse 7" (196x) | 0:57:47 (Pop-up) | |||||||
Mark Leman | On the Horizon | 'On The Horizon' (7" Columbia) | 1965 | 1:02:06 (Pop-up) | ||||||
Yuzo Kayama | The Sun Is Setting Red | 7" EP | 1965 | 1:04:32 (Pop-up) | ||||||
Dave Pike Set | Mathar (7 inch edit) | Mathar/I'm On My Way 7" | 1969 | 1:07:44 (Pop-up) | ||||||
The Flowers | (Life) After Dark | Confesions / (Life) Pop Aural 7' | 1979 | 1:14:14 (Pop-up) | ||||||
Algerbra Mothers | Modern Noise | Strawberry Cheesecake / Modern Noise [Aftertaste] | 1979 | 1:18:23 (Pop-up) | ||||||
Angels of Epistemology | Carmen Miranda, At Least | Angels of Epistemology 7" | 1987 | 1:21:09 (Pop-up) | ||||||
TTL | Bored and Lonely | Vinyl Magazine Free Flexidiscs #1 | 1:23:00 (Pop-up) | |||||||
The Stupid Set | Relaxin' | Hello I Love You 7'EP ['Italian Records'] | 1980 | 1:26:02 (Pop-up) | ||||||
Log-A-Rhythms | Logs | Logs/Coffee 7" [Curve] | 1981 | 1:29:11 (Pop-up) | ||||||
Zoo-Z | On & On | Skylines/On & On 7" [Tri-Z Records] | 1982 | 1:34:16 (Pop-up) | ||||||
Pulsallama | Ungawa Pt II (Way out Guiana) | The Devil Lives in My Husband's Body 7" | 1982 | 1:39:37 (Pop-up) | ||||||
Thomas Mapfumo & The Acid Band | P'fumvu Pa Ruzevha | Chimurenga Singles 1976-1980 | 1:46:21 (Pop-up) | |||||||
Rex Gildo | Sweet Little Girl | Sweet Little Girl 7" | 1961 | 1:49:50 (Pop-up) | ||||||
Ronald McDonald & Friends | F-R-I-E-N-D-S | Share A Song From Your Heart 7" [Casablanca] | 1980 | 1:52:13 (Pop-up) | ||||||
The Coctails & Dame Darcy | Fennel | Tardvark [7" Hi-Ball Records] | 1994 | 1:54:40 (Pop-up) | ||||||
Bernard Chabert | Il Part En Californe | Tramway 7B (EP) | 1:55:47 (Pop-up) | |||||||
Albert Marcoeur | Securite. Contort. | Compte Rendu D'Analyse 7" | 1984 | 1:58:24 (Pop-up) | ||||||
Lovechild | I Love You | Love Child Plays Moondog 7" [Forced Exposure] | 1990 | 2:02:49 (Pop-up) | ||||||
Zru Vogue | Nakweda Dream | Zru Vogue 7" (Adolescent Records) | 1981 | 2:04:52 (Pop-up) | ||||||
The Fall | Psykick Dancehall | Fiery Jack 7" EP | 1980 | 2:12:42 (Pop-up) | ||||||
Buttonholes S.A. | eaeiooea adaiooaoc | New Revolution 7" | 1982 | 2:16:18 (Pop-up) | ||||||
Apres Demain | Aprakuutio | Arpakuutio (7" 1983 JOHANNA) | 2:18:15 (Pop-up) | |||||||
Charles Albright | I'm Happy, I'm A Genius | I'm Happy, I'm a Genius 7'' [Permanent] | 2010 | 2:21:19 (Pop-up) | ||||||
Jerry Solomon | The Virgins | The Virgins / They're Losing Their Virginity 7" | 1969 | 2:23:03 (Pop-up) | ||||||
Gulf Pressure Ais | Balconi | Nasmak / Gulf Pressure AIS - Dishhunt / Balconi (7" Flexi) | 1981 | 2:25:44 (Pop-up) | ||||||
Dog Faced Hermans | Incineration | Unbend (7" Demon Radge) | 1987 | 2:27:54 (Pop-up) | ||||||
Jezebel | Chinese Dragon | Chinese Dragon 7" (Etiquette Records) | 198x | 2:32:35 (Pop-up) | ||||||
Richard Bone | Pirate The Islands | Pirate the Islands/Headlines (7” Rumble) | 1979 | 2:34:54 (Pop-up) | ||||||
Planung | Hitze | Vinyl Magazine Free Flexidiscs #1 | 2:37:07 (Pop-up) | |||||||
Greg Vandike | Final Scene | Marie Celeste [7"] | 1980 | 2:40:07 (Pop-up) | ||||||
Lilli Berlin | Ostberlin Wahnsinn | Ostberlin Wahnsinn 7" | 1982 | 2:42:52 (Pop-up) | ||||||
Pel Mel | No Word From China | No Word From China [GAP Records] | 1981 | 2:46:32 (Pop-up) |
<-- Previous playlist | Back to Jason Elbogen playlists | Next playlist -->
RSS feeds for Jason Elbogen's show: Playlists feed | MP3 archives feed
| E-mail Jason Elbogen | Other WFMU Playlists | All artists played by Jason Elbogen |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
annie:
Joe:
Joe:
eirikur:
annie:
Marc in Liverpool:
annie:
Kees:
Well, you can look a the pictures...
Greetings from Nijmegen.
r0: