View Therese's profile |
Tangents, parenthetical asides, and digressions.
<-- Previous playlist | Back to Therese playlists | Next playlist -->
Artist | Track | Album | Label | New | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
John Parish & Polly Jean Harvey | Is That All There Is? | Dance Hall at Louse Point | Island | 0:00:00 (Pop-up) | ||||||
Talking Heads | Heaven | Sand In The Vaseline: Popular Favorites | Sire | 0:04:51 (Pop-up) | ||||||
Charlotte Gainsbourg | Heaven Can Wait | IRM | Elektra | 0:08:50 (Pop-up) | ||||||
The 13th Floor Elevators | Pictures (Leave Your Body Behind) | Easter Everywhere | Decal | 0:11:30 (Pop-up) | ||||||
Make-Up | Caught Up In The Rapture | In Mass Mind | Dischord | 0:17:56 (Pop-up) | ||||||
Sleater-Kinney | Banned From the End of the World | The Hot Rock | Kill Rock Stars | 0:22:27 (Pop-up) | ||||||
Elf Power | All The Passengers | A Dream in Sound | Arena Rock/Elephant 6 | 0:24:31 (Pop-up) | ||||||
Jarvis Cocker | Don't Let Him Waste Your Time | The Jarvis Cocker Record | Rough Trade | 0:33:47 (Pop-up) | ||||||
Willie Wright | Son, Don't Let Life Pass You By | Telling the Truth | Numero Group | 0:37:49 (Pop-up) | ||||||
The Rolling Stones | Fool to Cry | Black and Blue | Virgin | 0:42:06 (Pop-up) | ||||||
Matthew Sweet | Nothing Lasts | Girlfriend | Zoo | 0:47:11 (Pop-up) | ||||||
Pavement | Here | Slanted & Enchanted: Luxe & Reduxe | Matador | 0:50:25 (Pop-up) | ||||||
Yvonne DeCarlo | I'm Still Here | Follies (Original Broadway Cast) | Capitol | 0:54:21 (Pop-up) | ||||||
Laura Cantrell | Making Believe | Kitty Wells Dresses: Songs of the Queen of Country Music | Diesel Only | * | 1:08:55 (Pop-up) | |||||
The Bo-Keys | Catch This Teardrop | Got To Get Back! | Electraphonic Recording | * | 1:11:27 (Pop-up) | |||||
Sharon Clark & the Product of Time | I'm Not Afraid of Love | An Alternate History of Popular Music | Numero Group | * | 1:14:12 (Pop-up) | |||||
Charles Bradley (feat. Menahan Street Band) | Heart of Gold | Daptone 45 Singles Spring/Summer 2011 | Daptone | * | 1:17:36 (Pop-up) | |||||
Al King | Bad Understanding | Shattered Dreams: Funky Blues 1967-1978 | Ace | * | 1:20:47 (Pop-up) | |||||
Dennis Coffey | 7th Galaxy | Dennis Coffey | Strut | * | 1:23:32 (Pop-up) | |||||
Wagon Christ | Oh, I'm Tired | Toomorrow | Ninja Tune | * | 1:27:22 (Pop-up) | |||||
Jonny | Waiting Around For You | Jonny | Merge | * | 1:39:21 (Pop-up) | |||||
Razorcuts | I'll Still be There | Storyteller | Cherry Red | * | 1:41:17 (Pop-up) | |||||
Art Brut | Is Dog Eared | Brilliant! Tragic! | Cooking Vinyl/The End | * | 1:44:05 (Pop-up) | |||||
Gold-Bears | Yeah, Tonight | Are You Falling in Love? | Slumberland | * | 1:50:03 (Pop-up) | |||||
Balkans | Troubled and Done | Balkans | Double Phantom | * | 1:55:22 (Pop-up) | |||||
Nodzzz | Always Make Your Bed | Innings | Woodsist | * | 1:59:19 (Pop-up) | |||||
Oneida | T.S.M.T.J. | Green Corridor Split 12" Series Vol. 1- split w. Pterodactyl | Altin Village and Mine | * | 2:05:37 (Pop-up) | |||||
Brute Heart | Hunter | Lonely Hunter | Soft Abuse | * | 2:11:05 (Pop-up) | |||||
Naked on the Vague | Dissatisfaction | Twelve Dark Noons | Sacred Bones | * | 2:16:16 (Pop-up) | |||||
Thee Oh Sees | A Wall, A Century 2 | Castlemania | In the Red | * | 2:20:24 (Pop-up) | |||||
Dalai Lamas | I Want You | I Want You 7" | HoZac | * | 2:22:54 (Pop-up) | |||||
David Hines | Love Is Inconvenient | John Allen's Twisted Nerve: 2008 WFMU Marathon Premium | No Label | 2:25:17 (Pop-up) | ||||||
Durutti Column/Vini Reilly | Red Square | Durutti Column/Vini Reilly | Kookydisc | * | 2:28:19 (Pop-up) | |||||
Father's Children | Everybody's Got A Problem | Father's Children | Numero Group | * | 2:36:48 (Pop-up) | |||||
Louis Armstrong | Yellow Dog Blues | Watch the Closing Doors: A History of New York's Musical Melting Pot, Vol 1 1945-59 | Year Zero | * | 2:40:31 (Pop-up) | |||||
The New Pornographers | We End Up Together | Together | Matador | 2:44:51 (Pop-up) | ||||||
Emmylou Harris | Nobody | Hard Bargain | Nonesuch | * | 2:49:57 (Pop-up) | |||||
Amor de Días | Dream (Dead Hands) | Street of the Love of Days | Merge | * | 2:54:56 (Pop-up) | |||||
<-- Previous playlist | Back to Therese playlists | Next playlist -->
RSS feeds for Therese's show: Playlists feed | MP3 archives feed
| E-mail Therese | Other WFMU Playlists | All artists played by Therese |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
cheri:
cheri:
Marmalade Kitty:
Marmalade Kitty:
dan in Falls Church VA:
dan in Falls Church VA:
Therese:
Marmalade Kitty:
John:
C.B. Rasmussen:
WFMU:
Marmalade kitty:
cheri:
yair Yona (Tel Aviv, Earth):
Therese:
cheri:
Therese:
Roger:
Marmalade kitty:
Therese:
Roger:
Therese:
Roger:
Therese:
Therese:
Roger:
Therese:
Brian in Oceanside:
fleep:
Waxing gibbons: loud, possibly dangerous.
Therese:
Fleep, I would not try to wax a gibbon!