View Joe McG's profile |
A pennant-winning battery of songland. Ongoing feature: Single File, a half-hour of randomly selected small records with big holes.
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time | ||
---|---|---|---|---|---|---|---|---|---|---|
Betty Davis | Dedicated to the Press | Nasty Gal | Light in the Attic | 2009 | CD | From 1975 | 0:00:00 (Pop-up) | |||
Gladys Knight and the Pips | Thank You (Falletin Me Be Mice Elf Agin) | All I Need Is Time | Soul | 1973 | LP | 0:05:40 (Pop-up) | ||||
Marie Queenie Lyons | See and Don't See | King Funk | Ace | 2000 | CD | From 1972 | 0:09:35 (Pop-up) | |||
Gene Chandler and Jerry Butler | Ten and Two (Take This Woman Off the Corner) | One and One | Mercury | 1970 | LP | 0:12:59 (Pop-up) | ||||
Skull Snaps | I'm Your Pimp | Skull Snaps | Charly | 1999 | CD | From 1973 | 0:16:01 (Pop-up) | |||
The Troubadours | Funk Good Feeling | West Indies Funk 2 | Trans Air | 2011 | CD | * | 0:20:06 (Pop-up) | |||
George McCrae | Look at You | Rock Your Baby | T.K. | 1974 | LP | 0:23:17 (Pop-up) | ||||
The Conspiracy | I Believe (Our Love Has Gone Away) | True Soul Vol. 2: Deep Sounds from the Left of Stax | Now Again | 2011 | CD | * | 0:28:16 (Pop-up) | |||
Blondie | Dreaming | Eat to the Beat | Chrysalis | 1979 | LP | That was me, in the front | 0:38:54 (Pop-up) | |||
The Johnny Average Band | Ch Ch Cherie | Some People | Bearsville | 1980 | CD-R | Thanks, Listener Tony! | 0:41:23 (Pop-up) | |||
Kevin Dunn | Burnin' Love '81 | Tanzfield | Press | 1985 | LP | 0:43:57 (Pop-up) | ||||
Starter | Victim | Starter | Dark Entries | 2011 | LP | From 1981 | * | 0:47:16 (Pop-up) | ||
Pyrolator | Hamtramck | Neuland | Bureau B | 2011 | CD | * | 0:50:13 (Pop-up) | |||
Malikah featuring Zoog | Intikhabeirt 2001 | Golden Beirut: New Sounds from Lebanon | Out/Here | 2011 | CD | * | 0:54:30 (Pop-up) | |||
Googoosh | Talagh | Googoosh | B-Music | 2011 | CD | Watch the video here | * | 0:59:30 (Pop-up) | ||
Abbas Mehrpouya | Ghabile Leyli | African Jumbo | IR | 1976 | MP3 | 1:03:55 (Pop-up) | ||||
Kourosh Yaghmaei | Havar Havar | Back from the Brink: Pre-Revolution Psychedelic Rock from Iran 1973-1979 | Now Again | 2011 | CD | Watch the video here | * | 1:08:49 (Pop-up) | ||
Bill Plummer and the Cosmic Brotherhood | The Look of Love | Bill Plummer and the Cosmic Brotherhood | Impulse!/Universal | 2011 | CD | From 1968 | * | 1:12:36 (Pop-up) | ||
Tony Mottola | Tequila | Tony Mottola's Guitar Factory | Project 3 | 1970 | LP | 1:16:09 (Pop-up) | ||||
Pink Fairies | City Kids | Up the Pinks: An Introduction to Pink Fairies | Polydor | 2002 | CD | From 1973 | 1:24:12 (Pop-up) | |||
The Ugly | Stranded in the Laneway | Teen Line #2: 45 Powerpop and Poprock | Hyped 2 Death | 199? | CD | From 1979 | 1:30:14 (Pop-up) | |||
Gentlemen & Their Ladies | Party Bump (Part 1) | Jean | 1973 | 45 | 1:33:12 (Pop-up) | |||||
Ben Branch | Mama | Hi | 1974 | 45 | 1:35:54 (Pop-up) | |||||
Sir Mack Rice | I Can Never Be Satisfied - Pt. I | Atco | 1976 | 45 | 1:37:57 (Pop-up) | |||||
Freda Payne | The World Don't Owe You a Thing | Invictus | 1970 | 45 | 1:40:55 (Pop-up) | |||||
The Springfield Revival | Someone | MGM | 1973 | 45 | 1:43:41 (Pop-up) | |||||
Au Pairs | Kerb Crawler | 021 | 1979 | 45 | 1:46:21 (Pop-up) | |||||
Ginger Baker's Airforce Featuring Denny Laine | Man of Constant Sorrow | Atco | 1970 | 45 | 1:49:07 (Pop-up) | |||||
Siren | And I Wonder | Elektra | 1970 | 45 | 1:52:43 (Pop-up) | |||||
Gentlemen & Their Ladies | Party Bump (Part 2) | Jean | 1973 | 45 | 1:55:26 (Pop-up) | |||||
That's Why | Dyp av nåde | Lukk Opp Kirkens Dører: A Selection of Norwegian Christian Jazz, Psych, Funk, & Folk 1970-1980 | Plastic Strip Press | 2011 | CD | * | 2:11:01 (Pop-up) | |||
These Trails | Psyche I/Share Your Water | These Trails | Sinergia | 1973 | MP3 | 2:14:12 (Pop-up) | ||||
MU | The Clouds Went That Way | MU | Sundazed | 1997 | CD | From 1972 | 2:18:53 (Pop-up) | |||
Corky Carroll and Friends | Love Sick | Laid Back | EM | 2011 | CD | From 1971 | * | 2:22:04 (Pop-up) | ||
Southwest F.O.B. | Tomorrow | Smell of Incense | Sundazed | 1998 | CD | From 1968 | 2:24:28 (Pop-up) | |||
Euros Childs | Costa Rita | Chops | Wichita | 2006 | CD | 2:27:52 (Pop-up) | ||||
Julie Covington | I Want to See the Bright Lights Tonight | Julie Covington | Virgin | 1978 | LP | 2:31:33 (Pop-up) | ||||
Richard and Linda Thompson | Has He Got a Friend for Me | No Label | 1973 | MP3 | live at the Memphis Folk Club, Guildford | 2:35:16 (Pop-up) | ||||
Sandy Denny with Patsy and Alex Campbell | Willie Moore | 19 Rupert Street | Witchwood Media | 2011 | CD | August 5, 1967 apartment recording | * | 2:38:23 (Pop-up) | ||
Shirley Collins and Davy Graham | Nottamun Town | Folk Roots, New Routes | Topic | 1999 | CD | From 1964 | 2:42:32 (Pop-up) | |||
Lal and Mike Waterson | Red Wine and Promises | Bright Phoebus | Trailer/Leader | 2000 | CD | From 1972 | 2:46:09 (Pop-up) | |||
June Tabor & Oysterband | The Dark End of the Street | Ragged Kingdom | Topic | 2011 | CD | * | 2:49:11 (Pop-up) | |||
Frank Sinatra | It's Sunday | The Reprise Collection | Reprise | 1990 | CD | From 1983 | 2:55:31 (Pop-up) |
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist -->
RSS feeds for Surface Noise with Joe McGasko: Playlists feed | MP3 archives feed
| E-mail Joe McGasko | Other WFMU Playlists | All artists played by Surface Noise with Joe McGasko |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
blackgreen13:
Joe McG:
Bette D.:
blackgreen13:
Joe McG:
Matt from Springfield:
Two early 60s guys becoming successful again in the early 70s--but together this time!
Joe McG:
Matt from Springfield:
Matt from Springfield:
Joe McG:
Matt from Springfield:
I know of the "Rock Your Baby" song from 1974, so I looked it up now--apparently the backing track was recorded by KC and the Sunshine Band, but no one could hit the high notes. They asked George's wife Gwen, but she was late to the recording session, so George ended up recording it and getting the biggest hit of his career!
Joe McG:
T-Zero:
Matt from Springfield:
cheri:
Joe McG:
fleep:
Matt from Springfield:
Joe McG:
Matt from Springfield:
Joe McG:
cheri:
cheri:
T-Zero:
Matt from Springfield:
Joe McG:
fleep:
Matt from Springfield:
Joe McG:
blackgreen13:
cheri:
Matt from Springfield:
Matt from Springfield:
Matt from Springfield:
And, Pink Fairies! Do it Joe!
T-Zero:
Joe McG:
T-Zero:
Joe McG:
Chop Scott:
You are a good man, as ever THANKS!
T-Zero:
Droll:
Joe McG:
Joe McG:
Matt from Springfield:
Matt from Springfield:
1973, pretty good pop rock.
Joe McG:
T-Zero:
Matt from Springfield:
Matt from Springfield:
Joe McG:
Matt from Springfield:
T-Zero:
Matt from Springfield:
T-Zero:
cheri:
Matt from Springfield:
Joe McG:
tomB:
Matt from Springfield:
Joe McG:
T-Zero:
@Joe... Yeah. I was curb checked in a bashing long ago and lost most of my teeth from that. This one, though, isn't so much the tooth itself, as the gum at the base of the tooth. It's not sensitive to either hot or cold, it's more constant. But anyway... no one needs to be exposed here to my personal probleems. But I appreciate our concern. Thanks!
12539:
Dan McFakename:
Matt from Springfield:
fleep:
tomB:
Jay/ London:
Joe McG:
marc:
T-Zero:
Joe McG:
Jay/ London:
T-Zero:
Matt from Springfield:
Jay/ London:
Joe McG:
T-Zero:
Jay/ London:
Jay/ London:
T-Zero:
Joe McG:
Matt from Springfield:
tomB:
Brian in UK:
T-Zero:
Jay/ London:
T-Zero:
Joe McG:
Jay/ London:
tomB:
Joe McG:
tomB:
Brian in UK:
Matt from Springfield:
Have a great night all!
T-Zero:
T-Zero:
12539:
Joe McG: