Crossing the t's, dotting the lower-case i's. Music with which to watch windshield wipers.
<-- Previous playlist | Back to Brad LaBonte playlists | Next playlist -->
Artist | Track | Label | Approx. start time |
---|---|---|---|
10cc | Good Morning Judge | 0:00:00 (Pop-up) | |
Shelby | (Dance With The) Guitar Man | RPM | 0:02:24 (Pop-up) |
ZZ Top | La Grange | Warner Bros. | 0:05:42 (Pop-up) |
Sarolta Zalatnay | Ki Titija Meg | Finders Keepers | 0:09:07 (Pop-up) |
Tod Dockstader | Clocking | Sub Rosa | 0:17:25 (Pop-up) |
Basic Channel | Q 1.2 | Basic Channel | 0:17:31 (Pop-up) |
Chateau Flight | Cosmic Race | Versatile | 0:17:44 (Pop-up) |
Benoit & Sergio | Full Grown Man | DFA | 0:19:49 (Pop-up) |
Marshall Jefferson | Mushrooms | Airtight | 0:23:36 (Pop-up) |
Tin Man | Nonneo | Acid Test | 0:26:04 (Pop-up) |
Ethyl and Flori | Shelter | Secretsundaze | 0:31:44 (Pop-up) |
Nebraska | Soho Grand | Rush Hour | 0:32:19 (Pop-up) |
Milyoo | Kazaduon | Saigon | 0:35:28 (Pop-up) |
Metro Area | Miura | Environ | 0:38:31 (Pop-up) |
Minilogue | Dolicie | Minilogue | 0:41:11 (Pop-up) |
October & Appleblim | NY Phizz | Smorgasborg | 0:45:15 (Pop-up) |
Daniel Stefanik | The Bells (Anja Schneider Bells Mix) | Mobilee | 0:49:35 (Pop-up) |
Mim Suleiman | Nyuli | Running Back | 0:52:08 (Pop-up) |
Tod Dockstader | Clocking | Sub Rosa | 0:54:38 (Pop-up) |
Vladislav Delay | Luotasi | Raster-Noton | 0:54:44 (Pop-up) |
Peverelist Meets Tshetsha Boys | Honest Jon's | 0:58:51 (Pop-up) | |
Guy Andrews | Textures | Hemlock | 1:00:40 (Pop-up) |
A Guy Called Gerald | Moon Jelly | Perlon | 1:05:24 (Pop-up) |
FaltyDL | Make It Difficult | All City | 1:06:41 (Pop-up) |
G String | Land of Dreams | Seventh Sign | 1:11:13 (Pop-up) |
Virgo Four | It's A Crime (Caribou Remix) | Rush Hour | 1:13:06 (Pop-up) |
New York Transit Authority | Catch That Train | Lobster Boy | 1:17:45 (Pop-up) |
Zed Bias | Swamp81 | 1:21:16 (Pop-up) | |
Elgato | Blue | Hessle Audio | 1:25:46 (Pop-up) |
Consequence | Slant | Exit | 1:27:24 (Pop-up) |
The-Dream | Falsetto | 1:41:26 (Pop-up) | |
Bakey USTL | First Class | 1:45:01 (Pop-up) | |
Blawan | Peaches | Clone Basement Series | 1:48:24 (Pop-up) |
DHS | The House of God (Mele Re-Edit) | 1:51:52 (Pop-up) | |
Randomer | Stalker | Numbers | 1:53:37 (Pop-up) |
Taz Arnold | 25 Mill$ Getting Paid in Gold | 1:58:43 (Pop-up) | |
Kingdom | Hottest In America Dub | 2:00:53 (Pop-up) | |
Fuzzy Logik Feat. Egypt | In The Morning | 2:02:38 (Pop-up) | |
Seiji | Face Up | Seiji | 2:06:12 (Pop-up) |
Groove Theory | Tell Me (George Fitzgerald Remix) | 2:09:43 (Pop-up) | |
Knowing Looks | Ghost Baby | WNCL | 2:13:49 (Pop-up) |
DJ Dodger Stadium | Eastside Clap | Body High | 2:20:54 (Pop-up) |
Fiedel | Doors to Manual | Ostgut Ton | 2:25:16 (Pop-up) |
DJ Deeon | Who U Wit? | Databass | |
Kingdom | Let You No | Night Slugs | 2:28:28 (Pop-up) |
Aaliyah | Are You That Somebody? | Atlantic | 2:35:12 (Pop-up) |
Dro Carey | Gravity Pagoda | Templar Sound | 2:36:40 (Pop-up) |
James Blake | Curbside | R&S | 2:38:58 (Pop-up) |
The Weeknd | Initiation | 2:41:51 (Pop-up) | |
Headhunter | Clone | Black Box | 2:44:05 (Pop-up) |
Juicy J | Who Da Neighbors | 2:44:51 (Pop-up) | |
Two Inch Punch | Luv Luv | 2:47:18 (Pop-up) | |
Beyonce | Diva | 2:48:17 (Pop-up) | |
Kast | The Best Refix Instrumental | 2:49:19 (Pop-up) | |
David Banner Feat. Lil Wayne & 2 Chainz | Yao Ming | 2:50:40 (Pop-up) | |
M.I.A. | Tekquilla | XL | 2:51:44 (Pop-up) |
Mariah Carey Feat. Nikki Minaj | Up Out My Face (Accapella) | 2:54:09 (Pop-up) | |
Pita | PK II | No Fun | 2:54:16 (Pop-up) |
Babyface | Man Fi Butterfly | 2:56:45 (Pop-up) | |
The Simpsons | Do the Bartman | 2:57:18 (Pop-up) | |
Check out our Scones Radio podcast fer more of this sorta thing: http://wfmu.org/playlists/BX |
<-- Previous playlist | Back to Brad LaBonte playlists | Next playlist -->
RSS feeds for Brad LaBonte: Playlists feed | MP3 archives feed
| E-mail Brad | Other WFMU Playlists | All artists played by Brad LaBonte |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])