View Joe McG's profile |
A pennant-winning battery of songland. Ongoing feature: Single File, a half-hour of randomly selected small records with big holes.
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time | ||
---|---|---|---|---|---|---|---|---|---|---|
Scenic | Modula Raga | Aquatica | Independent Project | 1995 | CD | 0:00:00 (Pop-up) | ||||
Gunn-Truscinski Duo | Banh Mi Ringtones | Ocean Parkway | 3 Lobed | 2012 | LP | * | 0:10:00 (Pop-up) | |||
Jonathan Kane's February | Gripped | Live at Issue Project Room | Issue Project Room | 2012 | CD | * | 0:16:54 (Pop-up) | |||
Johnny Dowd | Easter Sunday | Cemetary Shoes | Bongo Beat | 2004 | CD | 0:23:33 (Pop-up) | ||||
The A's | After Last Night | The A's | Arista | 1979 | LP | 0:26:16 (Pop-up) | ||||
Gayla Peavey with Paul Weston and His Orchestra | Wish I Wuz a Whisker (on the Easter Bunny's Chin) | Columbia | 1953 | 78 | 0:48:37 (Pop-up) | |||||
Gayla Peavey with Paul Weston and His Orchestra | Three Little Bunnies | Columbia | 1953 | 78 | 0:51:38 (Pop-up) | |||||
Ambulance | It's All Up to You | Sing Sing | 2012 | 45 | From 1980 | * | 0:54:21 (Pop-up) | |||
The American Breed | To Put Up with You | The Lonely Side of the City | Acta | 1968 | LP | 0:56:31 (Pop-up) | ||||
Roger Nichols and the Small Circle of Friends | Don't Go Breaking My Heart | Roger Nichols and the Small Circle of Friends | Rev-Ola | 2005 | CD | From 1967 | 0:59:40 (Pop-up) | |||
The Style Council | Shout to the Top | The Singular Adventures of the Style Council: Greatest Hits Vol. 1 | Polydor | 1989 | CD | From 1984 | 1:02:26 (Pop-up) | |||
Heavenly Beat | Faithless | Captured Tracks | 2012 | 45 | * | 1:05:14 (Pop-up) | ||||
Edu Lobo with the Tamba Trio | Zambi | Á Musica de Edu Lobo Por Edu Lboo | Universal Sound | 2012 | CD | From 1965 | * | 1:09:36 (Pop-up) | ||
Lambert, Hendricks, and Ross | Spirit Feel | Playboy After Dark: Volume 2 | Morada Vision | 2007 | DVD | From "Playboy's Penthouse," Nov. 1959 episode | 1:12:04 (Pop-up) | |||
Fred Astaire with Oscar Peterson and the JATP All-Stars | I'm Putting All My Eggs in One Basket | The Irving Berlin Songbook | Verve | 1986 | LP | From 1952 | 1:16:06 (Pop-up) | |||
Single File: A bunch of 45s in a row | ||||||||||
Ashton, Gardner, and Dyke | Resurrection Shuffle | Capitol | 1971 | 45 | 1:31:08 (Pop-up) | |||||
Jon & Robin and the In Crowd | Love Me Baby | Abnak | 1967 | 45 | 1:33:42 (Pop-up) | |||||
Millie Jackson | Sexercise | Spring | 1984 | 45 | 1:36:11 (Pop-up) | |||||
South Shore Commission | Free Man (Disco Mix) | Wand | 1975 | 45 | 1:40:27 (Pop-up) | |||||
Man & Wife | You Got Soul | Epic | 1970 | 45 | 1:46:08 (Pop-up) | |||||
Daisy Mae & Marryin' Sam | I'm Past My Prime | Columbia | 1959 | 45 | 1:49:44 (Pop-up) | |||||
Mud | Slow Talkin' Boy | RCA | 1977 | 45 | 1:52:04 (Pop-up) | |||||
The Verlaines | Death and the Maiden | Tally Ho! Flying Nun's Greatest Hits | Flying Nun | 2012 | CD | From 1983 | * | 2:10:12 (Pop-up) | ||
The Royal Purple | Glad and Sorry | Instant Analysis | Umbrella | 2005 | CD | 2:13:37 (Pop-up) | ||||
Jamme | Thank to the Man in the Rabbit Hat | Jamme | Now Sounds | 2010 | CD | From 1968 | 2:16:14 (Pop-up) | |||
John Phillips | Holland Tunnel | John Phillips (John The Wolfking of L.A.) | Varese Sarabande | 2006 | CD | From 1970 | 2:20:07 (Pop-up) | |||
Peter Sarstedt | Many Coloured Semi Precious Plastic Easter Eggs | The Best Of Peter Sarstedt: Where Do You Go My Lovely? | EMI | 1996 | CD | From 1969 | 2:23:45 (Pop-up) | |||
Hearts and Flowers | Road to Nowhere | The Complete Hearts and Flowers | Collector's Choice | 2002 | CD | From 1967 | 2:26:32 (Pop-up) | |||
June Tabor | The Easter Tree | Ashes and Diamonds | Green Linnet | 1991 | CD | From 1977 | 2:30:01 (Pop-up) | |||
The Blue Nile | Easter Parade | A Walk Across the Rooftops | A&M/Virgin | 1988 | CD | From 1983 | 2:32:31 (Pop-up) | |||
MIckey Newbury | It Don't Matter Anymore | His Eye Is on the Sparrow | ABC/Hickory | 1978 | LP | 2:37:28 (Pop-up) | ||||
Slowdive | Shine | Holding Our Breath | Creation | 1991 | CD | 2:39:51 (Pop-up) | ||||
The Bulgarian Voices [Angelite] & Moscow Art Trio | Midnight Tale | Mountain Tale | Zebra Acoustic | 1999 | CD | 2:45:01 (Pop-up) | ||||
The Turbans | Let Me Show You (Around My Heart) | When You Dance | Acrobat | 2008 | CD | From 1955 | 2:48:06 (Pop-up) | |||
Richard "Rabbit" Brown | Never Let the Bee That Stung You, Sting You Twice | Aimer et Perdre: To Love & To Lose - Songs, 1917-1934 | Tomkins Square | 2012 | CD | * | 2:51:22 (Pop-up) |
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist -->
RSS feeds for Surface Noise with Joe McGasko: Playlists feed | MP3 archives feed
| E-mail Joe McGasko | Other WFMU Playlists | All artists played by Surface Noise with Joe McGasko |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Destroit:
Minnesota Jeff:
12539:
Joe McG:
12539:
dave:
Destroit:
Destroit:
Bob:
G:
Joe McG:
12539:
Joe McG:
12539:
Destroit:
Destroit:
b:
12539:
Beatles: 250
THE Beatles: 510
Prince: 888
B. LaBonte:
Destroit:
joe d:
joe d:
I X Key!:
12539:
Awkward system, Best Radio Station in the Universe.
Destroit:
D in Miami:
b:
Destroit:
b:
joe d:
Marmalade Kitty:
Marmalade Kitty:
Destroit:
b:
D. Blumin:
David from Charlotte:
b:
Destroit:
Marmalade Kitty:
Destroit:
Destroit:
D in Miami:
b:
Joe McG:
D in Miami:
b:
Marmalade Kitty:
Joe McG:
b:
KP:
Marmalade Kitty:
Joe McG:
b:
b:
Tomek:
Brain in KU:
Brain in KU:
Joe McG:
Brain in KU:
Joe McG:
b:
Brain in KU:
Brain in KU:
Well, he's not very well.
Droll:
b:
Brass Knuckles:
Joe McG:
joe d:
b:
Mike Sin:
Brain in KU:
Joe McG:
b:
Mike Sin:
Joe McG:
Old Mother Hell:
Deepak: