View Joe McG's profile |
A pennant-winning battery of songland. Ongoing feature: Single File, a half-hour of randomly selected small records with big holes.
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time | ||
---|---|---|---|---|---|---|---|---|---|---|
The Cult | She Sells Sanctuary | Sire | 1985 | 12" | 12" mix | 0:00:00 (Pop-up) | ||||
Big Blood | She Sells Sanctuary | Already Gone I | Dontrustheruin | 2009 | CD-R | 0:07:30 (Pop-up) | ||||
Medicine | One More | Shot Forth Self Living | Captured Tracks | 2012 | CD | From 1992 | * | 0:12:06 (Pop-up) | ||
Malka Spigel | After the Rain | Every Day Is Like the First Day | Swim | 2012 | CD | * | 0:20:43 (Pop-up) | |||
Múm | Hvernig á að særa vini sína | Early Birds | Morr Music | 2012 | CD | From 1998 or so | * | 0:24:18 (Pop-up) | ||
Turning Curious | Area | Soul Light Season | Relapse | 1985 | EP | 0:27:01 (Pop-up) | ||||
The Darkness | Nothin's Gonna Stop Us | Hot Cakes | Canary Dwarf | 2012 | CD | * | 0:37:51 (Pop-up) | |||
Bob Mould | The Descent | Silver Age | Merge | 2012 | CD | * | 0:40:08 (Pop-up) | |||
John Entwistle | Do the Dangle | Rigor Mortis Sets In | Track | 1973 | LP | 0:44:05 (Pop-up) | ||||
Mimi Roman | Wrap It Up and Save It | I'm Ready If You're Willing | Bear Family | 2012 | CD | From 1955 | * | 0:48:04 (Pop-up) | ||
Z-Factor | (I Like to Do It In) Fast Cars | 122 BPM: The Birth of House Music | Still Music | 2012 | CD | From 1983 | * | 0:51:05 (Pop-up) | ||
SM Corporation | Fire from Above | Strange Passion: Explorations In Irish Post Punk, DIY and Electronic Music 1980-1983 | B-Music | 2012 | CD | From 1983 | * | 0:55:38 (Pop-up) | ||
Associates | Boys Keep Swinging | Singles | Warner Music UK | 2004 | CD | From 1979 | 0:59:12 (Pop-up) | |||
David Bowie | Move On | Lodger | Rykodisc | 1991 | CD | From 1979 | 1:02:51 (Pop-up) | |||
Michel Roques | Le Temps | Spiritual Jazz Volume 3 | Jazzman | 2012 | CD | From 1972 | * | 1:06:06 (Pop-up) | ||
The Pyramids | Cloud Rider | Otherworldly | Disko B | 2012 | CD | * | 1:11:13 (Pop-up) | |||
Single File: a bunch of random 45s all in a row | ||||||||||
Betty Wright | If You Ain't Got It | Alston | 1970 | 45 | 1:25:37 (Pop-up) | |||||
Charity Brown | Take Me in Your Arms (Rock Me a Little While) | A&M | 1975 | 45 | 1:27:40 (Pop-up) | |||||
Principal Edwards | Weekdaze | Deram | 1973 | 45 | 1:30:30 (Pop-up) | |||||
Don Ellis | 32 222 122 | Pacific Jazz | 1966 | 45 | 1:33:43 (Pop-up) | |||||
Chuck Jackson | The Breaking Point | Wand | 1961 | 45 | R.i.P. Hal David | 1:36:08 (Pop-up) | ||||
Vernon Burch | Sammy Jo Anne - One Half Woman, One Half Man | Chocolate City | 1979 | 45 | 1:38:27 (Pop-up) | |||||
Village People | Food Fight | RCA | 1981 | 45 | 1:42:10 (Pop-up) | |||||
Pezband | Princess Mary | Passport | 1977 | 45 | 1:44:41 (Pop-up) | |||||
Bobbie Gentry | The Girl from Cincinnati | Capitol | 1972 | 45 | 1:47:35 (Pop-up) | |||||
Michael Kiwanuka | Home Again | Home Again | Polydor | 2012 | CD | * | 2:03:45 (Pop-up) | |||
Gil Scott-Heron | I Think I'll Call It Morning | Pieces of a Man | Flying Dutchman | 1971 | LP | 2:06:56 (Pop-up) | ||||
Thelma Houston | If This Was the Last Song | Sunshower | Motown | 1969 | LP | 2:10:24 (Pop-up) | ||||
Mott the Hoople | The Journey | Brain Capers | Atlantic | 1972 | LP | 2:13:38 (Pop-up) | ||||
The Doors | Summer's Almost Gone | Waiting for the Sun | Elektra | 1968 | LP | 2:22:56 (Pop-up) | ||||
Kate Bush | The Handsome Cabin Boy | EMI | 1986 | 45 | 2:26:14 (Pop-up) | |||||
Daniel Johnston | Surely You Don't Work All Night | The Story of an Artist | Munster | 2010 | CD | From 1982 | 2:29:21 (Pop-up) | |||
Thomas Jefferson Kaye | Thanks for Nothing | Thomas Jefferson Kaye | ABC/Dunhill | 1973 | LP | 2:33:31 (Pop-up) | ||||
Gene Clark | Some Misunderstanding | No Other | Warner Music | 2003 | CD | alternate version; 1974 | 2:38:12 (Pop-up) | |||
Curt Boettcher | Astral Cowboy | Misty Mirage | Poptones | 2001 | CD | instrumental version; 1969 | 2:43:37 (Pop-up) |
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist -->
RSS feeds for Surface Noise with Joe McGasko: Playlists feed | MP3 archives feed
| E-mail Joe McGasko | Other WFMU Playlists | All artists played by Surface Noise with Joe McGasko |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
jeff-m:
Marc:
jeff-m:
Holly in NC:
Joe McG:
12539:
Hi Joe!
Joe McG:
jeff-m:
Joe McG:
Andrew Waterloo:
jeff-m:
T-Zero:
jeff-m:
Joe McG:
T-Zero:
Joe McG:
Julie:
Julie:
Joe McG:
Julie:
Chop Scott:
Joe McG:
Chop Scott:
David Knight:
Joe McG:
Tabatha:
Joe McG:
Holly in NC:
Joe McG:
Holly in NC:
Droll:
Matt from Springfield:
Hi Joe!
Joe McG:
Joe McG:
Matt from Springfield:
Joe McG:
Matt from Springfield:
Catching up on earlier comments--"Mr. Mike"! Never had the pleasure of seeing Mike O'Donoghue's dark comedy sketches, but that's something to search for now. I have my Dad's old National Lampoon mags, perhaps I've seen some of his features in that.
Droll:
and the records with Mick, can't ignore them...
Joe McG:
Joe McG:
Droll:
Like I said, I'm not able to choose.
Matt from Springfield:
Wiki also says his character's the origin of "MR. MIKE'S Mondo Video"--speaking of which, anyone here seen "National Lampoon's Going To The Movies"? :)
keving:
Great show as always!
KP:
Matt from Springfield:
@keving: Awesome!! Hope you find those.
Joe McG:
Matt from Springfield:
In fact this is an HDH Motown song, originally sung by Kim Weston. The things you can learn here!
Joe McG:
Droll:
Weekdaze -- cleverly written in 7/4 time for the days of the week!
Joe McG:
Matt from Springfield:
@Droll: Amazing, very clever find of you!
As for the math behind this Don Ellis track "32 222 122", all I can think of is: 3*2=6, 2+2+2=6, and 12/2=6 ! Coincidence? ;)
xandor:
Matt from Springfield:
xandor:
Droll:
Joe McG:
Matt from Springfield:
xandor:
Matt from Springfield:
Matt from Springfield:
Droll:
xandor:
Matt from Springfield:
xandor:
Matt from Springfield:
Joe McG:
Matt from Springfield:
Matt from Springfield:
xandor:
Joe McG:
Matt from Springfield:
Joe McG:
xandor:
Matt from Springfield:
xandor:
xandor:
Joe McG:
Matt from Springfield:
It's like reposado, xandor...it sounds familiar, because it's been sitting, "reposed" for a while, till Joe brings it strong, vibrant new life! :)
Matt from Springfield:
xandor:
xandor:
Joe McG:
Matt from Springfield:
Julie:
xandor:
Not sure that I've actually heard it since. Am I going to be in detention again?
Joe McG:
Julie:
Matt from Springfield:
I've NEVER heard this one! Special single only release in '86?
xandor:
kiemzi:
Julie:
Joe McG:
xandor:
Matt from Springfield:
Like "My Lagan Love", though not as *lovely* a cappella track.
xandor:
Julie:
Matt from Springfield:
@Julie: Joe's conjured you back! :) Find any more old Kate demos?
Joe McG:
Matt from Springfield:
Matt from Springfield:
Joe McG:
xandor:
Joe McG:
Matt from Springfield:
Thanks Joe for an always inspiring show! Have a good night everyone! Viva Mexico! Viva Surface Noise! Viva WFMU!!!
Emile: