View Therese's profile |
Tangents, parenthetical asides, and digressions.
<-- Previous playlist | Back to Therese playlists | Next playlist -->
Artist | Track | Album | Label | New | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Petra Haden | It Might Be You | Petra Goes to the Movies | Anti | * | 0:00:00 (Pop-up) | |||||
Eels | Accident Prone | Wonderful, Glorious | E Works / Vagrant | * | 0:04:54 (Pop-up) | |||||
Pete Galub | All I Am | Candy Tears | Dove & Pigeon | * | 0:07:30 (Pop-up) | |||||
Boomgates | Flood Plain | Double Natural | Bedroom Suck | * | 0:12:00 (Pop-up) | |||||
Lee Dorsey | Don't You Ever (Leave Me) | The New Lee Dorsey | Sundazed | 0:22:36 (Pop-up) | ||||||
Quintron | All Night Right of Way | Sucre du Sauvage | Rhinestone / Goner | 0:24:42 (Pop-up) | ||||||
Dixie Cups | Iko Iko | Saturday Night Fish Fry: New Orleans Funk & Soul | Soul Jazz | 0:28:44 (Pop-up) | ||||||
Willie Tee | Walking Up a One Way Street | Don't Be No Square, Get Hip To Quezerque | Night Train | 0:31:07 (Pop-up) | ||||||
Royal Fingerbowl | Nothing But Time | Happy Birthday, Sabo! | TVT | 0:34:15 (Pop-up) | ||||||
Dr. John | Danse Fambeaux | Gris Gris | Rhino | 0:37:21 (Pop-up) | ||||||
The Meters | Chicken Strut | New Orleans Funk Vol. 2 | Soul Jazz | 0:42:43 (Pop-up) | ||||||
Ernie K-Doe | Hello My Lover | Absolutely the Best | 0:45:04 (Pop-up) | |||||||
Professor Longhair | Everybody's Blowin' Part 1 | 0:47:56 (Pop-up) | ||||||||
Papa Grows Funk | Soul Second Line | The Rough Guide to the Music of New Orleans | 0:50:29 (Pop-up) | |||||||
Al Reed | Two Time Loser | Medical School: The Early Sessions Of Mac "Dr. John" Rebennack | Music Club | 0:56:29 (Pop-up) | ||||||
James Black & Sister Mary | (I Need) Altitude | New Orleans' Funkiest Delicacies | Funky Delicacies | 0:58:23 (Pop-up) | ||||||
Spectral Park | Nausea | Spectral Park | Mexican Summer | * | 1:16:00 (Pop-up) | |||||
Joy Division | Digital | Still | London | 1:19:18 (Pop-up) | ||||||
Lust for Youth | Modern Life | Growing Seeds | Sacred Bones | * | 1:23:12 (Pop-up) | |||||
Ash Wednesday | Love by Numbers | Love and Other Numbers | Omni | * | 1:25:39 (Pop-up) | |||||
The Cravats | Tears in My Machine | The Cravats in Toytown / Double Volume | Overground | * | 1:28:05 (Pop-up) | |||||
Ex Cops | Broken Chinese Chairs | True Hallucinations | Other Music | * | 1:31:24 (Pop-up) | |||||
Pere Ubu | And Then Nothing Happened | Lady from Shanghai | Fire | * | 1:34:42 (Pop-up) | |||||
Heavy Times | I'm Single | I'm Single 7" | HoZac | * | 1:39:21 (Pop-up) | |||||
Arboureteum | All at Once | Coming Out of the Fog | Thrill Jockey | * | 1:47:15 (Pop-up) | |||||
My Bloody Valentine | Only Tomorrow | M.B.V | mybloodyvalentine.org | * | 1:53:42 (Pop-up) | |||||
Foxygen | Shuggie | We Are the 21st Century Ambassadors of Peace & Magic | Jagjaguwar | * | 2:00:12 (Pop-up) | |||||
Tranzistors | Cinammon Girl | 7" Single | Beehive/UFO Factory | * | 2:03:25 (Pop-up) | |||||
Tony Carey | Megawar | Explorer and Yellow Power | Medical Records | 2:07:07 (Pop-up) | ||||||
Sleaze | Listen, Don't Think | Sleaze | Sing Sing | * | 2:11:04 (Pop-up) | |||||
Music behind DJ: |
2:23:11 (Pop-up) |
|||||||||
Bjork | Crystalline (Omar Souleyman Remix) | Bastards | One Little Indian | * | 2:23:34 (Pop-up) | |||||
Bjork | Isobel (The Carcass Remix) | Hyperballad Single | One Little Indian | 2:29:24 (Pop-up) | ||||||
The Evens | King of Kings | The Odds | Dischord | * | 2:34:51 (Pop-up) | |||||
Silver Jews | New Orleans | Starlite Walker | Drag City | 2:37:43 (Pop-up) | ||||||
The Afghan Whigs | Blame, Etc. | Black Love | Elektra | 2:41:43 (Pop-up) | ||||||
Debbie Davis | Trouble in Mind | It's Not the Years, It's the Miles | Threadhead | 2:46:06 (Pop-up) | ||||||
The Boswell Sisters | The Devil and the Deep Blue Sea | The Boswell Sisters Collection | CBS Special Products | 2:50:38 (Pop-up) |
<-- Previous playlist | Back to Therese playlists | Next playlist -->
RSS feeds for Therese's show: Playlists feed | MP3 archives feed
| E-mail Therese | Other WFMU Playlists | All artists played by Therese |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
BadGuyZero:
Scott Briggs:
Pete from Boston (and NJ):
BadGuyZero:
MuttonChops:
Therese:
KP:
MuttonChops:
Holly in NC:
BadGuyZero:
KP:
BadGuyZero:
KP:
Peter:
lookin' forward to listening live from Seattle.
BadGuyZero:
blee:
KP:
Peter:
fleep:
KP:
BadGuyZero:
KP:
BadGuyZero:
fleep:
G:
Droll:
I still rock the flannels.
KP:
fleep:
KP:
BadGuyZero:
Droll:
BadGuyZero:
KP:
BadGuyZero:
BadGuyZero:
KP:
amEdeo:
amEdeo:
BadGuyZero:
BadGuyZero:
KP:
Julie:
BadGuyZero:
Did they replace the chair? I haven't heard it squeaking in a while.
Therese:
Julie:
BadGuyZero:
Ok...turntable 3. I guess it's CD #2 that's prone to creating impromptu dance remixes if you play a CDR in it. I'm getting the numbers mixed-up.
Therese:
BadGuyZero:
amEdeo:
Droll:
Tranzistors reminds me of Sparks.
amEdeo:
listener mark:
BadGuyZero:
KP:
BadGuyZero:
fred:
BadGuyZero:
fred:
BadGuyZero:
Therese:
fred:
BadGuyZero:
fred:
KP:
KP:
BadGuyZero:
BadGuyZero:
BadGuyZero:
BadGuyZero:
KP: