View Joe McG's profile |
A pennant-winning battery of songland. Ongoing feature: Single File, a half-hour of randomly selected small records with big holes.
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time | ||
---|---|---|---|---|---|---|---|---|---|---|
Luli | Ballero | Nicola Conte Presents Viagem 4 | Far Out | 2012 | CD | 0:00:00 (Pop-up) | ||||
Tamba 4 | Slick | Bossa Jazz: The Birth of Hard Bossa, Samba Jazz and the Evolution of Brazillian Fusion 1962 - 73 | Soul Jazz | 2011 | CD | 0:04:39 (Pop-up) | ||||
M.P.B. 4 | Samba Lamento | Máximo da Bossa | Elenco | 1967 | LP | From 1966 | 0:07:42 (Pop-up) | |||
Os Canibais | Lindo Sonho | Os Canabais | Mr Bongo | 2012 | CD | From 1967 | 0:10:55 (Pop-up) | |||
Salvador Trio | Sonho de Carnaval | Salvador Trio | Mr Bongo | 2012 | CD | From 1966 | 0:13:24 (Pop-up) | |||
Vinicius de Moraes with Quarteto em Cy | Broto Maroto | Máximo da Bossa | Elenco | 1967 | LP | 0:16:16 (Pop-up) | ||||
Marcos Valle | Esperando o Messias | Marcos Valle | Light in the Attic | 2012 | CD | From 1970 | 0:18:27 (Pop-up) | |||
Os Novos Baianos | Só se não for Brasileiro Nessa Hora | Novos Baianos F.C. | Warner Archives | 2009 | CD | From 1973 | 0:20:46 (Pop-up) | |||
Maria Bethania | Volta por Cima | Drama | Philips | 1972 | LP | 0:24:08 (Pop-up) | ||||
Caetano Veloso | Alfômega | Caetano Veloso | Polygram | 1998 | CD | From 1969 | 0:27:07 (Pop-up) | |||
Fania All Stars | Smoke | Latin Disco: Dancefloor Grooves with a Latin Touch | Fania | 2012 | CD | From 1975 | 0:40:16 (Pop-up) | |||
Pete Rodriguez and Louie Ramirez | Evil Ways | El Barrio: Sounds from the Spanish Harlem Streets | Fania | 2012 | CD | From 1969 | 0:44:05 (Pop-up) | |||
Nico Gomez & His Afro Percussion Inc. | Baila Chibiquiban | Ritual | Mr Bongo | 2013 | CD | From 1971 | * | 0:47:19 (Pop-up) | ||
Gerald Wilson | Mambo Mexicana | Jukebox Mambo: Rumba and Afro Latin Accented Rhythm and Blues 1949-1960 | Jazzman | 2012 | CD | From 1954 | 0:50:23 (Pop-up) | |||
Roy Porter Sound Machine | Drums for Daryl | The Story of Roy Porter Sound Machine 1971-1975 | Tramp | 2012 | CD | 0:56:10 (Pop-up) | ||||
Deadline | Makossa Rock | Change the Beat: The Celluloid Records Story 1979-1987 | Strut | 2013 | CD | From 1985 | * | 1:02:57 (Pop-up) | ||
Mathematiques Modernes | Disco Rough | Les Visiteurs du Soir | Medical | 2013 | LP | From 1981 | * | 1:13:51 (Pop-up) | ||
Wire | Re-invent Your Second Wheel | Change Becomes Us | Pink Flag | 2013 | CD | * | 1:18:32 (Pop-up) | |||
Wire | Stealth of a Stork | Change Becomes Us | Pink Flag | 2013 | CD | * | 1:22:16 (Pop-up) | |||
Single File: a bunch of 45s all in a row |
||||||||||
Bar-Kays | Soul Finger | Volt | 1967 | 45 | 1:36:15 (Pop-up) | |||||
Miami Featuring Robert Moore | Party Freaks | Drive | 1974 | 45 | 1:38:13 (Pop-up) | |||||
Ike Turner | River Deep, Mountain High | United Artists | 1971 | 45 | 1:41:25 (Pop-up) | |||||
Joey Powers Flower | Land of the Midnight Sun | RCA | 1970 | 45 | 1:44:44 (Pop-up) | |||||
Ruth Wallis | The Dinghy Song | DeLuxe | 1952 | 45 | 1:47:13 (Pop-up) | |||||
Sugarloaf/Jerry Corbetta | Texas Two-Lane | Claridge | 1974 | 45 | 1:49:53 (Pop-up) | |||||
Charlie Ainley | Walk a Mile | Nemperor | 1978 | 45 | 1:54:02 (Pop-up) | |||||
Al Green | Funny How Time Slips Away | London | 1973 | 45 | 1:57:23 (Pop-up) | |||||
XTC | When You're Near Me I Have Difficulty | Drums and Wires | Geffen | 1991 | CD | From 1979 | 2:12:50 (Pop-up) | |||
Chris Stamey | You n Me n XTC | Lovesick Blues | Yep Roc | 2013 | CD | * | 2:15:37 (Pop-up) | |||
Dump | Ode to Shaggs' Own Thing | Superpowerless | Morr Music | 2013 | CD | From 1993 | * | 2:20:10 (Pop-up) | ||
Ducktails | International Date Line | The Flower Lane | Domino | 2013 | CD | * | 2:22:44 (Pop-up) | |||
Wax Idols | When It Happens | Discipline + Desire | Slumberland | 2013 | CD | * | 2:24:40 (Pop-up) | |||
Deux | Dance with Me | Decadence | Minimal Wave | 2013 | MP3 | From 1982 or so | 2:28:18 (Pop-up) | |||
Lloyd Cole and Hans-Joachim Roedelius | Virginie L | Selected Studies Vol. 1 | Bureau B | 2013 | CD | * | 2:32:22 (Pop-up) | |||
William Tyler | The World Set Free | Impossible Truth | Merge | 2013 | CD | * | 2:37:16 (Pop-up) | |||
Peter Walker | Tune on Karen Dalton's Guitar | No Label | 2008 | MP3 | live on Irene Trudel's show, 6/9/08; download for free here | 2:47:16 (Pop-up) | ||||
Philamore Lincoln | Early Sherwood | The North Wind Blew South | Epic | 1970 | LP | 2:51:05 (Pop-up) |
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist -->
RSS feeds for Surface Noise with Joe McGasko: Playlists feed | MP3 archives feed
| E-mail Joe McGasko | Other WFMU Playlists | All artists played by Surface Noise with Joe McGasko |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
12539:
Minnesota Jeff:
fleep:
KP:
12539:
coelacanth:
Joe McG:
Fernando M Pacheco:
Droll:
Joe McG:
12539:
Droll:
Minnesota Jeff:
Joe McG:
Kathy:
Joe McG:
Droll:
Joe McG:
Minnesota Jeff:
Joe McG:
fleep:
coelacanth:
Minnesota Jeff:
Joe McG:
Droll:
Joe McG:
coelacanth:
Julie:
Joe McG:
coelacanth:
Droll:
Joe McG:
Minnesota Jeff:
Julie:
Joe McG:
Joe McG:
Joe McG:
Minnesota Jeff:
Joe McG:
Joe McG:
Joe McG:
Julie:
Tome:
KP:
johnk77:
Minnesota Jeff:
Droll:
Pete from Boston (and NJ):
Joe McG:
Minnesota Jeff:
Joe McG:
fleep:
Joe McG:
KP:
Joe McG:
Pete from Boston (and NJ):
KP:
Minnesota Jeff:
Joe McG:
Minnesota Jeff:
Minnesota Jeff:
Kenzo (Ken's Last Ever):
12539:
fleep:
Joe McG:
Joe McG:
KP:
Brian in UK:
Julie:
Joe McG:
Joe McG:
Brian in UK:
Joe McG:
Brian in UK:
Brian in UK:
Bluddy Stones in the Park. Did you see the price of tickets? I saw them for free in '69. Well, when I say saw them there was estimated half a million there.
Joe McG:
Brian in UK:
Brian in UK:
Joe McG:
tomB:
Joe McG:
Joe McG:
12539:
Brian in UK:
fleep: