View Jesse Jarnow's profile |
Grand pianos in the surf, singing frogs, hyphenated psych, outtakes, live collaging, twangy drone, old folk, and ephemeral pop.
<-- Previous playlist | Back to The Frow Show with Jesse Jarnow playlists | Next playlist -->
Artist | Track | Album | Label | Comments | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
computers reading Richard Brautigan | All Watched Over By Machines Of Loving Grace | 0:00:00 (Pop-up) | ||||||||
Taiwan Housing Project | What? | Taiwan Housing Project | no label | 0:01:59 (Pop-up) | ||||||
Plinth | Kay Harker | Collected Machine Music | Time Released Sound | 0:04:14 (Pop-up) | ||||||
Ved | Starokorokas (excerpt) | Spectra 12" | Adrian | 0:14:02 (Pop-up) | ||||||
Devendra Banhart | Won't You Come Home | Mala | Nonesuch | 0:07:30 (Pop-up) | ||||||
Richie Havens | Morning Morning | Mixed Bag | Verve | Richie Havens, 1941-2013. | 0:16:25 (Pop-up) | |||||
The Replacements | Everything's Coming Up Roses | Songs For Slim | New West | 0:22:56 (Pop-up) | ||||||
Grateful Dead | The Race Is On | Reckoning | Arista | for George Jones (1931-2013) & Bobby Weir (feel better) | 0:25:06 (Pop-up) | |||||
Bodo Molitor | Laziness | del hits internacionales | Dimsa | 0:27:39 (Pop-up) | ||||||
Yellowbirds | Young Men of Promise | Songs From the Vanished Frontier | Royal Potato Family | 0:29:33 (Pop-up) | ||||||
Sonny & the Sunsets | Green Blood | Antenna to the Afterworld | Polyvinyl | 0:31:53 (Pop-up) | ||||||
Music For the Muted | 30 | via Soundcloud | 0:36:17 (Pop-up) | |||||||
Taste | Blister On The Moon | Taste | Polydor | 0:38:46 (Pop-up) | ||||||
Swell Maps | Whatever Happens Next ... | Jane From Occupied Europe | Rough Trade | 0:42:22 (Pop-up) | ||||||
New Sound of Numbers | Invisible Magnetic | Invisible Magnetic | via Bandcamp | 0:45:07 (Pop-up) | ||||||
Tortoise & The Ex | The Lawn of the Limp | In the FIshtank | Konkurrent | 0:47:37 (Pop-up) | ||||||
Oblivians | Pinball King | Desperation | In the Red | 0:51:40 (Pop-up) | ||||||
English Singles | Ordinary Girls | Ordinary Girls 7" | Slumberland | 0:53:29 (Pop-up) | ||||||
Senator Sam Ervin | Bridge Over Troubled Water | Senator Sam At Home | Columbia | 1:07:46 (Pop-up) | ||||||
Willie Nelson | Darkness on the Face of the Earth | Crazy: The Demo Sessions | Sugar Hill | 1:10:12 (Pop-up) | ||||||
Tall Firs | Loss For Words | Out of It and Into It | ATP/R | 1:11:30 (Pop-up) | ||||||
Karen Dalton | Travelin' Shoes | Yeti #13 7" | Hardly Art | 1:14:27 (Pop-up) | ||||||
Glenn Jones | Bergen County Farewell | My Garden State | Thrill Jockey | 1:17:18 (Pop-up) | ||||||
Floating Flowers | Johsho Kiryu | 1st + 2nd | Black Plastic Sound | 1:20:51 (Pop-up) | ||||||
Jon Collin | Furniture Makers Moan | High Peak Selections | Winebox | 1:27:28 (Pop-up) | ||||||
Thurston Moore & Loren Connors | Brooklyn, NY - Public Assembly - October 17th, 2012 | The Only Way To Go Is Straight Through | Northern-Spy | plus "Notiey (a mother's advice to her daughters, Pu Xiu Wen, with her 2 daughters answering)" from "Ethnic Minority Music of Southern China" (Sublime Frequencies) | 1:33:18 (Pop-up) | |||||
Jim Sauter & Kid Millions | Pamyra | Boanerges | Doubtmusic | 1:50:13 (Pop-up) | ||||||
Steve Lacy & Joe McPhee | The Rest | The Rest | Roaratorio | 2:01:20 (Pop-up) | ||||||
Vertonen | 11° 22.4'N 142° 35.5'E" | HACE/26,250' b/w 11° 22.4'N 142° 35.5'E" | Misanthropic Agenda | 2:13:00 (Pop-up) | ||||||
Henry Wolff & Nancy Hennings | A Choir Of Bells | Tibetan Bells | Island | 2:16:40 (Pop-up) | ||||||
Julianna Barwick | Pacing | Pacing 7" | Suicide Squeeze | 2:26:52 (Pop-up) | ||||||
Dust | Often Shadows Felt | Dust | Legacy | 2:36:21 (Pop-up) | ||||||
Parquet Courts | Square States | American Specialties | Play Pinball | 2:41:20 (Pop-up) | ||||||
Julian Lynch | Horse Chestnut | Lines | Underwater Peoples | 2:44:11 (Pop-up) | ||||||
Tenniscoats | Mosha Mosha Mo | All Aboard! | Chapter Music | 2:48:12 (Pop-up) | ||||||
C.S. Crew | Troubles of the World | Funky Pack | Cultures of Soul | 2:52:19 (Pop-up) |
<-- Previous playlist | Back to The Frow Show with Jesse Jarnow playlists | Next playlist -->
RSS feeds for The Frow Show with Jesse Jarnow: Playlists feed | MP3 archives feed
| E-mail Jesse Jarnow | Other WFMU Playlists | All artists played by The Frow Show with Jesse Jarnow |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
G:
G:
jj.:
neil:
neil:
G:
neil:
G:
did you do it on porpoise?
G:
neil:
G:
G:
neil:
neil:
G:
G:
neil:
G:
neil:
neil:
neil:
jj.:
Revolution Rabbit Nov63:
° = degrees
" = minutes
' = seconds
- & the *minutes* & *seconds* are measured 0 thru 60 - just like time minutes & seconds.
- This is true of celestial astronomical measurements too. I know 'cause I'm an Astrology Enthusiast...
Revolution Rabbit Nov63:
& second symbols - "
mixed up :
www.nationalatlas.gov...
...knew I'd get something wrong...
jj.:
Revolution Rabbit Nov63:
- So Long & Thanks for all the fish.