View Joe McG's profile |
A pennant-winning battery of songland. Ongoing feature: Single File, a half-hour of randomly selected small records with big holes.
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist -->
February 5, 2015: I Gave You All the Best Years of My Life, Rock 'N' Roll
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time | ||
---|---|---|---|---|---|---|---|---|---|---|
The Mystic Moods Orchestra | Highway One / The First Time / Reason for Staying / Electric Music and the Summer People / Rain / I Wonder How Long #13 | Highway One | Warner Bros. | 1972 | LP | 0:00:00 (Pop-up) | ||||
Rod McKuen | The Ever Constant Sea | Greatest Hits - 2 | Warner Bros. | 1970 | LP | 0:21:39 (Pop-up) | ||||
Aerosmith | Remember (Walking in the Sand) | Night in the Ruts | Columbia | 1979 | LP | 0:24:32 (Pop-up) | ||||
Space Needle | Eyes to the World | Recordings 1994-1997 | Eenie Meenie | 2006 | CD | 0:28:26 (Pop-up) | ||||
Gontard! | Rivoluzionari | Anthologie Souterraine: French Pop Underground | Objet Disque | 2014 | CD | "Mostla tape version" | * | 0:32:13 (Pop-up) | ||
Ulysses Crockett Magic | Resurgence | Praise Poems: A Journey into Deep, Soulful Jazz and Funk from the 1970s | Tramp | 2014 | CD | From 1971 | * | 0:34:44 (Pop-up) | ||
Slim Ali & the Hodi Boys | I Need You | 70s Pop! | ARC Music | 2015 | CD | From 1977 | * | 0:38:48 (Pop-up) | ||
The Valentinos | Put Me Down Easy | Lookin' for a Love: The Complete SAR Records Recordings | ABKCO | 2014 | CD | previously unreleased | * | 0:42:30 (Pop-up) | ||
L.C. Cooke | Teach Me | L.C. Cooke: The Complete SAR Records Recordings | ABKCO | 2014 | CD | early 60s | * | 0:45:14 (Pop-up) | ||
Shelley Nemetz | Son of a Preacher Man | Shelley Nemetz | Fantasy | 1972 | LP | Male vocal probably John Hurley | 0:47:44 (Pop-up) | |||
Little Johnny Taylor | Junkie for Your Love | Part-Time Love | Charly | 1981 | LP | Circa 1970 | 0:50:56 (Pop-up) | |||
Scientist | I Don't Mind Dub | The Dub Album They Didn't Want You To Hear | Jah Life/DKR | 2014 | CD | * | 0:54:06 (Pop-up) | |||
Belle and Sebastian | Nobody's Empire | Girls in Peacetime Want to Dance | Matador | 2014 | CD | * | 1:06:22 (Pop-up) | |||
The Go-Betweens | Unkind and Unwise | G Stands for Go-Betweens: The Go-Between Anthology, Vol. 1 | Domino | 2014 | CD | previously unreleased track from 1984 | * | 1:10:56 (Pop-up) | ||
Night Signals | I Want You | Animals | NIght Signals | 2014 | CD | * | 1:13:50 (Pop-up) | |||
Invisible Days | In Your Sleep | Serious Rockers: An Unblinking-Ear Mix Tape | Unblinking Ear | 2014 | Cassette | * | 1:17:28 (Pop-up) | |||
Fair Maiden | India | Go Away and Leave It All Behind: 2014-2015, A Bedroom Suck Sampler | Bedroom Suck | 2014 | CD | * | 1:22:46 (Pop-up) | |||
Roxy Music | India / While My Heart Is Still Beating | Avalon | Warner Bros. | 1982 | LP | 1:25:01 (Pop-up) | ||||
Wire | Heartbeat | Document And Eyewitness 1979-1980 | Pink Flag | 2014 | CD | live in Montreux, 1979 | * | 1:30:05 (Pop-up) | ||
Single File: a bunch of random 45s all in a row |
||||||||||
Kaylan | Disco Reggae (Tony's Groove) (Part 1) | single | MCA | 1977 | 45 | 1:37:46 (Pop-up) | ||||
The Stiff All-Stars | Maybe Tonight | single | Chiswick | 1980 | 45 | 1:40:56 (Pop-up) | ||||
Sharon Higgins | The Girl Who Always Does and Says She Don't | single | Kapp | 1970 | 45 | 1:43:45 (Pop-up) | ||||
Dana | All Kinds of Everything | single | Decca | 1970 | 45 | 1:46:19 (Pop-up) | ||||
Steve Allen and His Orchestra | Lola's Theme | single | Coral | 1956 | 45 | "From the Hecht-Lancaster Production 'Trapeze'" | 1:49:21 (Pop-up) | |||
The Eight Minutes | Next Time He'll Be Good | single | Perception | 1972 | 45 | 1:52:14 (Pop-up) | ||||
Kevin Johnson | Rock 'n' Roll (I Gave You the Best Years of My Life) | single | Mainstream | 1973 | 45 | 1:55:23 (Pop-up) | ||||
The Shirelles | Tonight's the Night | single | Scepter | 1960 | 45 | 1:59:40 (Pop-up) | ||||
Kaylan | Disco Reggae (Tony's Groove) (Part 2) | single | MCA | 1977 | 45 | 2:02:16 (Pop-up) | ||||
Steve Gunn and the Black Twig Pickers | Dive for the Pearl | Seasonal Hire | Thrill Jockey | 2015 | CD | * | 2:14:13 (Pop-up) | |||
Captain Beefheart & His Magic Band | St. James Infirmary | Live 1966-67 | Keyhole | 2014 | CD | Avalon Ballroom, San Francisco, 1966 | * | 2:19:17 (Pop-up) | ||
Spectre Folk | Gypsy Grammar | The Ancient Storm | Vampire Blues | 2012 | LP | 2:25:30 (Pop-up) | ||||
Lee Renaldo and the Dust | You Just May Be the One | Acoustic Dust | El Segell del Primavera | 2014 | CD | * | 2:29:14 (Pop-up) | |||
The Earl Scruggs Revue | Station Break | The Earl Scruggs Revue | Columbia | 1973 | LP | 2:31:32 (Pop-up) | ||||
Janne Westerlund | Long Tall Grass | Marshland | Ektro | 2014 | CD | * | 2:33:46 (Pop-up) | |||
DBH | Sea Retreat | Imaginational Anthem Vol. 7 | Tompkins Square | 2015 | CD | * | 2:37:43 (Pop-up) | |||
Eduardo Mateo and Verónica Indart | Hombre | Mateo Solo Bien Se Lame | Lion Productions | 2006 | CD | bonus track from 1970 | 2:40:52 (Pop-up) | |||
Tiger Blossom | Brishtir Pani | The Rough Guide to Psychedelic India | World Music Network | 2014 | CD | * | 2:44:08 (Pop-up) | |||
Kes Wyndham | Broken Bicycle | The Autumn Almanac: Ripples, Volume 3 | Sequel | 1999 | CD | From 1971 | 2:46:39 (Pop-up) | |||
Tim Buckley | The River | Blue Afternoon | Straight | 1989 | CD | From 1970 | 2:49:14 (Pop-up) | |||
Percy Sledge | You're All Around Me | The Best of Percy Sledge | Atlantic | 1969 | LP | 2:54:37 (Pop-up) |
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist -->
RSS feeds for Surface Noise with Joe McGasko: Playlists feed | MP3 archives feed
| E-mail Joe McGasko | Other WFMU Playlists | All artists played by Surface Noise with Joe McGasko |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
GeesyCreesy:
Marcel M:
Morning Joe and friends.
DCE:
common:
Marcel M:
listener james from westwood:
DCE:
Marcel M:
listener james from westwood:
Joe McG:
DCE:
adrian in mpls:
Marcel M:
sphere:
Sem Chumbo:
Brian in UK:
Little bit of George 'You should see what I can see when I'm cleaning windows' Formby in the last section.
Kabotron:
Joe McG:
Kabotron:
Kevlicki:
Joe McG:
DCE:
Polyus:
Brian in UK:
PKNY:
Sem Chumbo:
Brian in UK:
the Canterbury wood-elf:
Joe McG:
Kurt Gottschalk:
Goyim in the AM:
Brian in UK:
Sem Chumbo:
Brian in UK:
common:
Brian in UK:
Claw!:
Ken From Hyde Park:
bobdoesthings:
common:
Stevel:
Brian in UK:
Goyim in the AM:
Brian in UK:
the Canterbury wood-elf:
Goyim in the AM:
Brian in UK:
Thanks Goyim.
MD:
common:
Brian in UK:
Joe McG:
Ken From Hyde Park:
Greg from Bloomfield:
Cheri Pi:
jlowe:
PKNY:
dangerousminds.net...
bobdoesthings:
Joe McG:
Rev. Turnip Druid:
sphere:
the Canterbury wood-elf:
Ken From Hyde Park:
Cheri Pi:
Sem Chumbo:
bobdoesthings:
nickybones:
Marcel M:
Planet Tyler:
Ken From Hyde Park:
bobdoesthings:
βrian:
the Canterbury wood-elf:
Marcel M:
βrian:
Roberto:
Claw!:
Joe McG:
Cheri Pi:
common:
Greg from Bloomfield:
Joe McG:
Stuart Murdoch:
βrian:
bobdoesthings:
SeanG:
Ken From Hyde Park:
common:
adrian in mpls:
βrian:
Will:
adrian in mpls:
Planet Tyler:
Cecile:
Will: yes, indeed it was.
Mark in Toronto:
Marcel M:
Goyim in the AM:
Cecile:
Mark in Toronto:
jeff-m:
adrian in mpls:
jeff-m:
Invisible Days song is good though
PKNY:
Cecile:
Lance Armstrong:
Marcel M:
jeff-m:
Cecile:
Cecile:
Polyus:
Planet Tyler:
Cecile:
Cecile:
Marcel M:
Planet Tyler:
Cecile:
Rev. Turnip Druid:
Cecile:
common:
Rev. Turnip Druid:
Cheri Pi:
Cecile:
fred:
Cecile:
Rev. Turnip Druid:
Cheri Pi:
fleep:
Rev. Turnip Druid:
Cecile:
βrian:
Joe McG:
bobdoesthings:
βrian:
bobdoesthings:
Sem Chumbo:
Sem Chumbo:
Rev. Turnip Druid:
Brian in UK:
Slater:
Joe McG:
Greg from Bloomfield:
Brian in UK:
Stuart Murdoch:
Joe McG:
Mark in Toronto:
V Priceless:
PKNY:
Greg from Bloomfield:
Guido from Cologne:
Sem Chumbo:
V Priceless:
Brian in UK:
Sem Chumbo:
βrian:
Sem Chumbo:
Brian in UK:
Mark in Toronto:
Brian in UK:
βrian:
V Priceless:
P-90:
Mike East:
Mike East:
V Priceless:
Brian in UK:
βrian:
bobdoesthings:
Mike East:
Brian in UK:
βrian:
cheyenne_h:
Rev. Turnip Druid:
βrian:
Rev. Turnip Druid:
Brian in UK:
Saw Steve with Mike Cooper hence the listener picture, Joe.
Kelly Jones:
Joe McG:
V Priceless:
bobdoesthings:
P-90:
Cecile:
Cecile:
Claw!:
βrian:
bobdoesthings:
Brian in UK:
V Priceless:
Cecile:
Steve:
Brian in UK:
Kelly Jones:
Cecile:
βrian:
"Polenta" makes for better pillow talk.
Joe McG:
V Priceless:
Brian in UK:
Goyim in the AM:
βrian:
Cecile:
Steve:
V Priceless:
βrian:
Claw!:
chris:
Damn fine show you got here, Mr. McG. Cheers.
Cecile:
doctorjazz:
Rev. Turnip Druid:
nickybones:
Goyim in the AM:
Brian in UK:
GeesyCreesy:
Brian in UK:
dennis diken:
martin:
Joe McG:
MenfussMike:
Carmichael:
Joe McG:
Cecile:
this guy is good. I don't usually like moody folk, but this guy has an x-factor I dig.
Steve:
Do you guys still perform my fave Smithereens song 'Groovy Tuesday' in concert ?
ᏠЄႶႶỊѺµЄ:
jeff-m:
Joe McG:
Mark in Toronto:
jeff-m:
Cecile:
Cecile:
Cecile:
bobdoesthings:
Cecile:
Mike Noble:
Cecile:
kirk from beer city usa:
Mike Noble:
Polyus:
Cecile:
bobdoesthings:
Joe McG:
bobdoesthings:
Joe McG:
V Priceless:
Greg from Bloomfield:
Goyim in the AM:
Mike Noble:
bobdoesthings:
Carmichael:
Cecile:
Claw!:
chris:
Carmichael:
Polyus:
chris:
Carmichael:
Sem Chumbo:
Greg from Bloomfield:
sphere:
βrian:
http://www.wfmu.org/playlists/shows/59288