View Therese's profile |
Tangents, parenthetical asides, and digressions.
<-- Previous playlist | Back to Therese playlists | Next playlist -->
Artist | Track | Album | Label | New | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Gordon Lightfoot | If You Could Read My Mind | Gord's Gold | Reprise | 0:00:00 (Pop-up) | ||||||
Neil Young | See the Sky About to Rain | On the Beach | Reprise | 0:03:21 (Pop-up) | ||||||
Jeff Buckley | Lover, You Should Have Come Over | Grace Around the World | Legacy/Columbia | 0:08:20 (Pop-up) | ||||||
Roxy Music | End of the Line | Siren | EG / Warners | 0:16:12 (Pop-up) | ||||||
Mira Cook | ThingsThat Are Good | Eat the Cake | Self-Released | * | 0:21:15 (Pop-up) | |||||
Courtney Barnett | Nobody Really Cares if You Don't Go to the Party | Sometimes I Sit and Think, and Sometimes I Just Sit | Mom + Pop | 0:24:48 (Pop-up) | ||||||
Amen Dunes | Song to the Siren | Cowboy Songs EP | Sacred Bones | * | 0:32:49 (Pop-up) | |||||
Tommy James & the Shondells | Loved One | Crimson & Clover/Cellophane Symphony | Rhino | 0:37:02 (Pop-up) | ||||||
Beech Creeps | On the Beach | Beech Creeps | Momofonus Press | * | 0:40:13 (Pop-up) | |||||
Villagers | No One to Blame | Darling Arithmetic | Domino | * | 0:46:11 (Pop-up) | |||||
Kathryn Calder | Blue Skies | Kathryn Calder | File Under: Music | * | 0:49:42 (Pop-up) | |||||
Julie Byrne | Melting Grid | Melting Grid 7" | Static Caravan | * | 0:53:42 (Pop-up) | |||||
0:57:28 (Pop-up) | ||||||||||
Kitty, Daisy & Lewis | Whenever You See Me | The Third | Sunday Best | * | 1:20:48 (Pop-up) | |||||
Peach Kelli Pop | Big Man | Peach Kelli Pop | Burger Records | * | 1:24:21 (Pop-up) | |||||
Fashionism | Smash the State (With Your Face) | Smash the State (With Your Face) 7" | Hosehead | * | 1:26:40 (Pop-up) | |||||
Sands | River Deep Mountain High | Keep Lookin': 80 More Mod, Soul, and Freakbeat Nuggets | RPM | * | 1:28:53 (Pop-up) | |||||
Mikal Cronin | Made My Mind Up | MCIII | Merge | * | 1:32:16 (Pop-up) | |||||
Woolen Men | Rain | Rain Shapes EP | Loglady Records | * | 1:35:47 (Pop-up) | |||||
Saun & Starr | Sunshine (You're Blowin My Cool) | Look Closer | Daptone | * | 1:38:19 (Pop-up) | |||||
Earl Williams | You Ain't Puttin' Out Nothin' but the Lights | The Last Shout! Twilight of the Blues Shouters 1954-1962 | Fantastic Voyage | * | 1:41:57 (Pop-up) | |||||
Axis:Sova | Fractal Ancestry | Early Surf | Drag City/God? | * | 1:50:00 (Pop-up) | |||||
Pastor | The Howling Woods | Sweet Times, Vol. 3 | Who Can You Trust? | * | 1:57:16 (Pop-up) | |||||
Sky | Feels Like 1,000 Years | Don't Hold Back | RCA Victor | 2:00:23 (Pop-up) | ||||||
Baby | Starchild | Baby | Phonogram | 2:05:18 (Pop-up) | ||||||
Beau | April Meteor | Creation | Sommor | * | 2:08:14 (Pop-up) | |||||
Death and Vanilla | Time Travel | Death and Vanilla | Fire Records | * | 2:15:43 (Pop-up) | |||||
Grandmaster Gareth | A Glitch in Time | Magical Sound Shower | Grumpy Fun | * | 2:20:48 (Pop-up) | |||||
Chocolat | Burn Out | Tss Tss | Born Bad | * | 2:24:02 (Pop-up) | |||||
Hidden Ritual | Judy | We Jam By Condos (V/A) | Momofonus Press | * | 2:27:26 (Pop-up) | |||||
Ennio Morricone | Veni Sancti Spiritus | Il Sorriso Del Grande Tentatore (Original Soundtrack) | The Omni Recording Corporation/Roundtable | * | 2:31:41 (Pop-up) | |||||
Andy Warhol Banana Technicolor | The Future | The Great Complotto: Pordenone (V/A) | Spittle | * | 2:34:51 (Pop-up) | |||||
The Dominatrix | The Dominatrix Sleeps Tonight | Sleeps Tonight | Get On Down / Streetwise | * | 2:38:38 (Pop-up) | |||||
Don Muro | As Long As I've Got You | As Long As I've Got You 7" | Flannelgraph | * | 2:52:51 (Pop-up) | |||||
Vasas | I Wish She Knew I Was a Vampire | Vasas | Space Cassette | * | 2:55:16 (Pop-up) |
<-- Previous playlist | Back to Therese playlists | Next playlist -->
RSS feeds for Therese's show: Playlists feed | MP3 archives feed
| E-mail Therese | Other WFMU Playlists | All artists played by Therese |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
sugarwolf:
Therese:
Steve-O:
-andrew-:
ottovonbqe:
BadGuyZero:
My introduction to that Gordon Lightfoot song was via Barbra Streisand covering it on her album "Stoney End."
Tome:
pacific standard simon:
pacific standard simon:
V Priceless:
Chop Scott:
sugarwolf:
(ok he's not 70 quite yet...)
Steve-O:
hesh:
BadGuyZero:
pacific standard simon:
Steve-O:
steveplusone:
pacific standard simon:
KP:
JakeGould:
pacific standard simon:
Patrick F.:
ottovonbqe:
Steve-O:
BadGuyZero:
Steve-O:
BadGuyZero:
BadGuyZero:
Tome:
BadGuyZero:
Tino:
BadGuyZero:
Tino:
the Canterbury wood-elf:
BadGuyZero:
[*not really]
BadGuyZero:
P-90:
BadGuyZero:
BadGuyZero:
BadGuyZero:
rw:
BadGuyZero:
BadGuyZero:
Ken From Hyde Park:
Steve-O:
P-90:
BadGuyZero:
BadGuyZero:
BadGuyZero:
BadGuyZero:
Steve-O: