View Kim Sorise's profile |
Intrinsically curated, the music on this program—exclusively vinyl played on Technic 1200 M3D turntables—presents an illuminating collection of other-worldly grooves, beats, and sounds. Host Kim Sorise honors the jazz innovators, beat conductors, soul senders, and mind benders that traverse our musical and auditory landscapes. Grease for all. In music we trust.
<-- Previous playlist | Back to Global Grease with Kim Sorise playlists | Next playlist -->
Artist | Track | Album | Label | Year | Comments | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Cal Tjader | Moneypenny Goes for Broke | Cal Tjader Sounds Out Burt Bacharach | Skye | 1968 | ||||||
Kelan Philip Cohran & The Hypnotic Brass Ensemble | Apsara | Kelan Philip Cohran & The Hypnotic Brass Ensemble | Honest Jon's Records | 2011 | ||||||
Patto | Sitting Back Easy | Patto | Vertigo | 1970 | 0:12:02 (Pop-up) | |||||
Koes Plus | Mobil Tua | Those Shocking Shaking Days: Indonesia Hard, Psychedelic, Progressive Rock and Funk 1970-1978 | Now-Again | 2010 | 0:17:03 (Pop-up) | |||||
Ruth Copeland | Play with Fire | I am what I am | Invictus | 0:18:17 (Pop-up) | ||||||
Music behind DJ: Igres |
Yellow Green |
0:25:08 (Pop-up) |
||||||||
Archie Shepp | Attica Blues | Attica Blues | Impulse! | 1972 | 0:28:26 (Pop-up) | |||||
Eugene McDaniels | Cherrystones | Outlaw | Atlantic | 1970 | 0:34:25 (Pop-up) | |||||
Kenny Rogers & the First Edition | Tulsa Turnaround | Transition | Reprise | 1971 | 0:36:14 (Pop-up) | |||||
Piero Piccioni | Katmandu | Il Dio Sotta La Pelle OST | easy tempo | 1972 | reissue | 0:41:10 (Pop-up) | ||||
Il Balletto Di Bronzo | Eh Eh Ah Ah | Sirio 2222 | RCA Italiana | 1970 | 0:43:47 (Pop-up) | |||||
Popul Vuh | Letzte Tage - Letzte Nächte | letze tage letze nacht | Think Progressive | 1997 | 0:48:07 (Pop-up) | |||||
Music behind DJ: Cheval Fou |
La Fin la vie, le Debut de la Survivance |
0:51:54 (Pop-up) |
||||||||
Christophe | Sunny Road to Salina | Dirty French Psychedelics (V/A) | Born Bad | 0:55:35 (Pop-up) | ||||||
Gabor Szabo | Ferris Wheel | Dreams | Skye | 1968 | 1:02:31 (Pop-up) | |||||
Lula E Lailson | Blue Do Cachorro Muito Louco | Sawta | Time-Lag | 1973 OG Release | 1:07:52 (Pop-up) | |||||
Gal Costa | Me Recuso | Caras e Bocas | Philips Brasil | 1977 | 1:12:54 (Pop-up) | |||||
Arthur Verocai | No Boca Do Sol | Arthur Verocai | Kindred Spirits | 2011 | 1972 - OG release | 1:16:56 (Pop-up) | ||||
Westerbur & Rowe | A | Westerbur & Rowe | North Ashram | 2011 | 1:20:24 (Pop-up) | |||||
The Feed-Back | The Feed-Back | The Feed-Back | RCA Italiana | 2014 | 1:29:19 (Pop-up) | |||||
Derdiyoklar Ikilisi | Yadoy | Disko Folk | Guerszen | 1979 | 1:36:33 (Pop-up) | |||||
Kourosh Yaghmaei | Gol-e Yakh | Pomegranates: Persian Pop, Funk, Folk, and Psych of The 60s and 70s | Finders Keepers | 2009 | 1:40:45 (Pop-up) | |||||
Don Muro | Want you to Know | It's Time | Flannelgraph | 2013 | 1977 - on Sine Wave | 1:45:55 (Pop-up) | ||||
Das | Up There | Non-Chalant | Sir Reel Records | 1985 | 1:49:04 (Pop-up) | |||||
Music behind DJ: Don Muro |
Island in the Sky |
It's Time |
Flannelgraph |
2013 |
1:53:19 (Pop-up) |
<-- Previous playlist | Back to Global Grease with Kim Sorise playlists | Next playlist -->
RSS feeds for Global Grease with Kim Sorise: Playlists feed | MP3 archives feed
| E-mail Kim Sorise | Other WFMU Playlists | All artists played by Global Grease with Kim Sorise |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Listener comments!
Doug Schulkind:
Gary:
KimSorise:
KimSorise:
Gary:
Gary:
KimSorise:
Doug Schulkind:
KimSorise:
Melinda:
Gary:
Alf from Upstate:
KimSorise:
Gary:
Doug Schulkind:
KimSorise:
Doug Schulkind:
Ken From Hyde Park:
KimSorise:
No Ken - I do love Bob being a Detroiter and all - but he had nothing on the Italians
Doug Schulkind:
KimSorise:
Doug Schulkind:
KimSorise:
Doug Schulkind:
KimSorise: