View Samantha27's profile |
A freeform blend to work your core.
<-- Previous playlist | Back to Samantha playlists | Next playlist -->
Artist | Track | Album | Label | Approx. start time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Gundella | The Seven Knob Candle | The Hour of the Witch | Modern Harmonic | 0:00:00 (Pop-up) | ||||||
Zeena Perkins | Tuning Forks | Three Harps, Tuning Forks, and Electronics | Good Child Music | 0:01:31 (Pop-up) | ||||||
The Cake | baby that's me | The Cake | 0:52:21 (Pop-up) | |||||||
New lines | strain theory | All That We See and Seem | The Great Pop Supplement | 0:06:39 (Pop-up) | ||||||
LCD Soundsystem | Oh Baby | American Dream | Columbia | 0:12:42 (Pop-up) | ||||||
Jeff Parker | Executive Life (exc) | The New Breed | international anthem | 0:18:36 (Pop-up) | ||||||
Carla Dal Forno | Clusters | The Garden | Blackest Ever Black | 0:20:53 (Pop-up) | ||||||
Midori Takada & Masahiko Satoh | Nahm | Lunar Cruise | We Release Whatever the Fuck We Want | 0:25:28 (Pop-up) | ||||||
Sardine V | Stuck On You | I Hate You | Phantom Records | 0:29:25 (Pop-up) | ||||||
The Cake | Annabelle Clark (ecxc) | 0:33:28 (Pop-up) | ||||||||
Sacred Product | Wastex (Back To Samsara) | Squawkabout: Australian Sampler - Brian Turner's 2014 WFMU Marathon Premium (V/A) | No Label | 0:34:22 (Pop-up) | ||||||
Drab Majesty | Egregious | Oak Wood 7" | Dais | 0:38:41 (Pop-up) | ||||||
Kevin Ayers | Eleanor's Cake (Which Ate Her) | Joy Of A Toy | 0:42:17 (Pop-up) | |||||||
Nancy Sesay & The Melodaires | C'est Fab | C'Est Fab | It's War Boys | 0:51:39 (Pop-up) | ||||||
Post-Materialists | Space Smile | split 7" | 0:55:08 (Pop-up) | |||||||
Blurt | Get | Obey The New Wave (1980 and all that - UK DIY [Douglas Wolk's 2001 WFMU Premium) | 0:56:24 (Pop-up) | |||||||
Spray Paint with Ben Mackie | Dumpster Buddies | Get Legless | 12XU | 1:00:14 (Pop-up) | ||||||
Dave Douglas | Follow the Sun | Follow the Sun (V/A) | Kernado | 1:02:02 (Pop-up) | ||||||
Willie Lane | Arrested for Decay | Sleepy Hands 7 " | Cord-Art | 1:05:23 (Pop-up) | ||||||
Judy Henske | Buck Eye Jim | The Elektra Albums | Ace | 1:08:36 (Pop-up) | ||||||
Real Numbers | Leave It Behind | Frank Infatuation 7" | Market Square | 1:11:20 (Pop-up) | ||||||
The Pyramid | Summer Evening | Summer of last year | 1:16:09 (Pop-up) | |||||||
Rodinia | makifamba | Ex Anima | Now-Again | 1:22:19 (Pop-up) | ||||||
Vibracathedral Orchestra | Live at Total Inertia (Part 2) | Live at Total Inertia | Vanity Case | 1:27:49 (Pop-up) | ||||||
Throbbing Gristle | AB/7A | D.o.A: The Third and Final Report of Throbbing Gristle | 1:29:43 (Pop-up) | |||||||
Mhysha | Special Need Intro | Fantasii | 1:32:35 (Pop-up) | |||||||
Pale Saints | Sight Of You | The Comforts of Madness | 1:34:15 (Pop-up) | |||||||
Widowspeak | The Dream | Expect The Best | Captured Tracks | 1:39:50 (Pop-up) | ||||||
Timi Yuro | Count Everything | This Time the Dream's on Me: Monica's 2011 WFMU Premium | No Label | 1:43:54 (Pop-up) | ||||||
Paulina Anna STrom | Bonsai Terrace | Trans-Millenia Consort | RVNG Intl. | 1:51:07 (Pop-up) | ||||||
Shelley Short | September | Pacific City | Mississippi | 1:54:07 (Pop-up) | ||||||
Denis Mpunga & Paul K. | Funyaka | Criola | Music From Memory | 1:57:24 (Pop-up) | ||||||
Sugai Ken | Wochikaeri to Uzume | Ukabaz Umorez U | RVNG Intl. | 2:00:23 (Pop-up) | ||||||
Divus | A2. | Divus | Boring | 2:03:27 (Pop-up) | ||||||
Chica and the Folder | I'll Come Running | 2:06:45 (Pop-up) | ||||||||
Schnauzer Radio Orchestra | Ascenseur Automatique | Robot Cocktail Party | 2:10:31 (Pop-up) | |||||||
Michael Garrick Sextet with Don Rendell and Ian Carr | Heart is a lotus | Prelude to Heart Is a Lotus | Gearbox | 2:18:53 (Pop-up) | ||||||
75 Dollar Bill | Pattern | Wood/Metal/Plastic Pattern/Rhythm/Rock | Thin Wrist | 2:26:28 (Pop-up) | ||||||
Simon Joyner | Annie's Blues | 2:30:18 (Pop-up) | ||||||||
Tom Petty & The Heartbreakers | Angel Dream (No.4) | She's The One Soundtrack | 2:35:30 (Pop-up) | |||||||
Jon Collin | Snuskungen | Water and Rock Music Volume 1 | 2:37:57 (Pop-up) | |||||||
Elvis Presley | i'll never stand in your way | A Boy From Tupelo: Complete 1953-55 Recordings | 2:44:09 (Pop-up) | |||||||
Mapa | Bunt Tragiczny | No Automatu | Gusstaff Records | 2:50:08 (Pop-up) | ||||||
Coil | 5-Methoxy-N,N-Dimethyl: (5-MeO-DMT) | Time Machines | 2:55:51 (Pop-up) | |||||||
Colleen | November | A Flame My Love, A Frequency | 2:58:02 (Pop-up) |
<-- Previous playlist | Back to Samantha playlists | Next playlist -->
RSS feeds for Samantha's show: Playlists feed | MP3 archives feed
| E-mail Samantha | Other WFMU Playlists | All artists played by Samantha |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Stevel:
Samantha:
geezerette:
TehBadDr:
Number Six:
DC:
Mark Williams:
Crystal:
dale:
dale:
common:
Samantha:
tuskandhusk:
Samantha:
Ken From Hyde Park:
Samantha:
Moe:
Samantha:
Mark Williams:
geezerette:
Moe:
Samantha:
glenn:
Aaron:
Samantha:
geezerette:
pcnyc:
redirie:
TehBadDr:
Aric:
SeanG:
david_:
geezerette:
david_:
geezerette:
geezerette:
david_:
Aric:
seth from muddy creek:
Ken From Hyde Park:
Summer and Michael:
TehBadDr: