View Samantha27's profile |
A freeform blend to work your core.
<-- Previous playlist | Back to Samantha playlists | Next playlist -->
October 22, 2017: Singles Going Steady week with guest Joe McGasko of Surface Noise!
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | Comments | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Chris Watson | 10m | Oceanus Pacificus 7" | Touch Seven | 0:00:00 (Pop-up) | ||||||
Girls On Top | I Wanna Dance With Numbers (33rpm) | Being Scrubbed and I Wanna Dance with Numbers 7" | What Goes Around Records | 0:02:29 (Pop-up) | ||||||
Drab Majesty | Oak Wood | Oak Wood 7" | Dais | 0:08:20 (Pop-up) | ||||||
Trouble | Snake Eyes | Snake Eyes 7" | Sacred Bones | 0:12:32 (Pop-up) | ||||||
Mueran humanos | Festival De Las Luces | Split 7 | Valevergas Discos | 0:17:46 (Pop-up) | ||||||
79.5 | terrorize my heart | Terrorize My Heart 7" | Big Crown | 0:21:42 (Pop-up) | ||||||
Ann Peebles | Can't Stand The Rain | Can't Stant the Rain 7" | London Records | 0:25:41 (Pop-up) | ||||||
Trost | I See Cathedrals | I See Cathedrals 7" | Swamp Room | 0:28:24 (Pop-up) | ||||||
Spacemen 3 | That's Just Fine | Split 7 w/ Sun Araw | The Great Pop Supplement | 0:31:31 (Pop-up) | ||||||
Burning Star Core | The Pleasure is All Mine | Body Blues 7" | 0:38:54 (Pop-up) | |||||||
Suicide | Cheree | Cheree 7" (reissue) | Superior Viaduct | 0:41:09 (Pop-up) | ||||||
Music behind DJ: Jimmie Rodgers |
The Wizard |
Are You Really Mine 7" |
Roulette |
Joe Pick |
1:00:05 (Pop-up) |
|||||
Little Richard | Jenny Jenny | Joe Pick | 1:01:48 (Pop-up) | |||||||
Las Munijitaz Del Fuzz | Es El 69 | El El 69 | Samantha Pick | 1:03:45 (Pop-up) | ||||||
KId Congo and the Pink Monkey Birds | Bruce Juice | In the Red | Samantha pick | 1:06:19 (Pop-up) | ||||||
Reparata and the Delrons | Tommy | World Artists | Joe's pick | 1:08:06 (Pop-up) | ||||||
Bette Bright and the Illuminations | The Captain of Your Ship | Radar | Joe's pick | 1:10:44 (Pop-up) | ||||||
Delta 5 | Shadow | Leaving 7" | Samantha pick | 1:13:00 (Pop-up) | ||||||
Sunshine & The Rain | Pale Blue Skies | Can't Stop Thinking About You / Pale Blue Skies 7" | Samantha Pick | 1:15:19 (Pop-up) | ||||||
Monsoon (Sheila Chandra) | Tomorrow Never Knows | Tomorrow Never Knows | Joe's Pick | 1:19:14 (Pop-up) | ||||||
The Silver Apples | Lovefingers | The Silver Apples 7" | Enraptured | Samantha's Pick | 1:22:52 (Pop-up) | |||||
Millie Jackson | It Hurts So Good | 7" | Joseph's Pick | 1:26:59 (Pop-up) | ||||||
Cooper Moore | File in the L:iving room and Fife in the Fire | 1:41:08 (Pop-up) | ||||||||
Clinic | Kimberly | Cement Mixer | 1:43:58 (Pop-up) | |||||||
Louie Louie | Out In The Streets | Out in the streets 7" | Hidden Volume | 1:47:04 (Pop-up) | ||||||
The Mad Scene | Kokomo Joe | Shamu Killer Whale 7" | Rover Records | 1:50:55 (Pop-up) | ||||||
Big Black | Heartbeat | Heartbeat 7" | 1:53:59 (Pop-up) | |||||||
Writhing Squares Too | Victory For Womankind Part I | Victory For Womankind 7" | Richie | 1:58:24 (Pop-up) | ||||||
En Kernaghan Band | Things Are Constantly Changing | Experience Banned 7" | Ever/Never | 2:02:11 (Pop-up) | ||||||
Spectreman | They Came From another planet | I'm Damned If I'm an Alien 7" | Autospace | 2:04:45 (Pop-up) | ||||||
Kate Fagan | I Don't Wanna Be Too Cool | 2:05:18 (Pop-up) | ||||||||
DOS | Imagine That | The Bob Lawton EP | 2:12:34 (Pop-up) | |||||||
Ariel Pink | Baby | Baby 7" | 2:14:28 (Pop-up) | |||||||
Sun Ra | Unititled | Prophetika Memorial Souvenir 7" | 2:18:44 (Pop-up) | |||||||
Milton Wright | Keep It Up | 2:19:25 (Pop-up) | ||||||||
Mulatu Astatke | Yègellé Tezeta | Yègellé Tezeta / Yèkatit 7" | Mr. Bongo | 2:23:17 (Pop-up) | ||||||
The Techniques | Run Come Celebrate | 2:26:33 (Pop-up) | ||||||||
The Bee Gees | Jive Talkin' | 2:28:49 (Pop-up) | ||||||||
La La Brooks | What's Mine Is Yours | What's Mine Is Yours 7" | 2:32:36 (Pop-up) | |||||||
Galaxie 500 | Tugboat | Tugboat/King of Spain 7" | 2:34:48 (Pop-up) | |||||||
The Gris Gris | Won't Be Long | 2:38:39 (Pop-up) | ||||||||
AA | Hymn Of Praise | Essential Entertainment 7'' | 2:40:08 (Pop-up) | |||||||
Sir Richard Bishop | Space Prohet Dogon | 2:44:31 (Pop-up) | ||||||||
Fraser & DeBolt | Zero ± 22 and Holding (Flight of the Light Air Force) (45rpm) | Flight of the Light Air Force | Roaratorio | 2:48:35 (Pop-up) | ||||||
Courtney Barnett | Shivers | 2:58:35 (Pop-up) |
<-- Previous playlist | Back to Samantha playlists | Next playlist -->
RSS feeds for Samantha's show: Playlists feed | MP3 archives feed
| E-mail Samantha | Other WFMU Playlists | All artists played by Samantha |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
common:
Number Six:
MONEYBAG$:
geezerette:
-h-h-h-CHOO!
Number Six:
da:
geezerette:
Number Six:
Samantha:
khd:
Ken From Hyde Park:
Number Six:
geezerette:
Joe McG:
geezerette:
Ike:
TehBadDr:
Scott Williams:
Whitney:
Tennessee Jeb:
geezerette:
Samantha:
Davis:
geezerette:
Whitney:
Cooh John:
RomanDogBird:
common:
Joe McG:
Joe McG:
Joe McG:
dale:
rw:
rw:
geezerette:
i.pinimg.com...
Joe McG:
northguineahills:
northguineahills:
Samantha:
dale:
TehBadDr:
Number Six:
Samantha:
dale:
dale:
www.youtube.com...
Ken From Hyde Park:
TehBadDr:
tuskandhusk:
Scott Williams:
Samantha:
david_:
Number Six:
youtu.be...
Krys O.:
lothianman:
david_:
BriJet:
david_:
Ken From Hyde Park:
david_:
david_:
pp:
pp:
TehBadDr:
lothianman:
Ken From Hyde Park: