View Joe McG's profile |
A pennant-winning battery of songland. Ongoing feature: Single File, a half-hour of randomly selected small records with big holes.
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist -->
June 18, 2018: Knife-Proof Ear Muffs (with Special Guest DJ Matt Fiveash)
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time | ||
---|---|---|---|---|---|---|---|---|---|---|
Sinéad O'Connor | I Am Stretched on Your Grave | I Do Not Want What I Haven't Got | Ensign/Chrysalis | 1990 | LP | 0:00:00 (Pop-up) | ||||
Dave Swarbrick | Sword Dance/The Young Black Crow | Smiddyburn | Raven | 1996 | CD | From 1981 | 0:07:30 (Pop-up) | |||
The Woods Band | Dreams | The Woods Band | Edsel | 2001 | CD | From 1971 | 0:11:44 (Pop-up) | |||
Vijay Iyer | Galang (Trio Riot Version) | InstruMENTAL: Destination: Out 2018 Marathon Fundraising Premium | WFMU | 2018 | CD-R | From 2009 | * | 0:15:56 (Pop-up) | ||
Mireille Darc | Hélicoptère | Bob Stanley & Pete Wiggs Present Paris in the Spring | Ace | 2018 | CD | From 1969; watch here | * | 0:19:17 (Pop-up) | ||
Takkatho Aye Mayng | Every Night | Burma Pop: Bogeda Pop Live 2018 WFMU Marathon Premium | WFMU | 2018 | CD-R | * | 0:21:39 (Pop-up) | |||
Ria Bartok | Tu La Revois | Qué Quoi: This Is the Modern World with Trouble 2018 WFMU Marathon Premium | WFMU | 2018 | CD-R | "He's in Town," 1965 | * | 0:25:43 (Pop-up) | ||
La Luz | Call Me in the Day | Damp Face EP | Hardly Art | 2016 | EP | 0:28:25 (Pop-up) | ||||
Neil Young | Tired Eyes | Roxy: Tonight's the Night Live | Reprise | 2018 | CD | live in Hollywood 1973 | * | 0:32:44 (Pop-up) | ||
Prince | Nothing Compares 2 U | single | Warner Bros. | 2018 | MP3 | * | 0:38:28 (Pop-up) | |||
Pale Lights | 100 Years | The Stars Seemed Brighter | Calico Cat | 2018 | CD | * | 0:52:14 (Pop-up) | |||
Camera Obscura | Suspended from Class | Underachievers Please Try Harder | Merge | 2003 | CD | 0:54:46 (Pop-up) | ||||
The Essex Green | The 710 | Hardly Electronic | Merge | 2018 | CD | * | 0:59:06 (Pop-up) | |||
V.V. Lightbody | Fig Leaves | Bathing Peach | MIdwest Action | 2018 | CD | * | 1:03:34 (Pop-up) | |||
The Selector | Red Reflections | Celebrate the Bullet | Chrysalis | 1981 | LP | 1:07:40 (Pop-up) | ||||
Bush Tetras | Funky (Version) | Rituals | Stiff | 1981 | EP | 1:10:49 (Pop-up) | ||||
Tough Customer | Clean and Clear | single | Sweet Rot | 2018 | 7" | * | 1:13:26 (Pop-up) | |||
Lithics | Still Forms | Mating Surfaces | Kill Rock Stars | 2018 | CD | * | 1:16:06 (Pop-up) | |||
Goat | Ghosts Part 1 | New Games/Rhythm & Sound | Em | 2018 | LP | * | 1:18:43 (Pop-up) | |||
Bahia Black | Follow Me | Ritual Beating System | Axiom/Island | 1992 | CD | heard on Steve Krinsky's show last week | 1:22:23 (Pop-up) | |||
Single File: a bunch of 45s all lined up in a row |
||||||||||
The Isley Brothers | It's Your Thing | single | T Neck | 1969 | 45 | 1:31:15 (Pop-up) | ||||
Dick Hyman and "The Group" | (Sweet Sweet Baby) Since You've Been Gone | single | Command | 1968 | 45 | 1:33:44 (Pop-up) | ||||
Dry Dock County | Fish Bite Better in the Summertime | single | Mercury | 1971 | 45 | 1:36:16 (Pop-up) | ||||
Tom Petty and the Heartbreakers | Don't Do Me Like That | single | Backstreet | 1979 | 45 | 1:40:14 (Pop-up) | ||||
Helen Reddy | Angie Baby | single | Capitol | 1974 | 45 | 1:42:51 (Pop-up) | ||||
Manfred Mann | Funniest Gig | single | Fontana | 1967 | 45 | 1:46:13 (Pop-up) | ||||
Marlene Dietrich | Where Have All the Flowers Gone (Sag Mir wo die Blumen Sind) | single | Liberty | 1964 | 45 | 1:48:38 (Pop-up) | ||||
The Prams | A's Okay | single | Wabbit | 1981 | 45 | 1:51:39 (Pop-up) | ||||
Saddle Sore Six | Old Joe Clark | single | Folkraft | 1952 | 45 | 1:54:29 (Pop-up) | ||||
Story Corner, songs that tell a story, curated this month by Matt Fiveash |
||||||||||
Ray Charles and His Orchestra | At the Club | single | ABC-Paramount | 1962 | 45 | 2:06:48 (Pop-up) | ||||
Etta James | The Pick Up | Tuff Lover | Ace | 1983 | LP | From 1957 | 2:09:50 (Pop-up) | |||
The Coasters | Run Red Run | single | Atco | 1962 | 45 | 2:11:33 (Pop-up) | ||||
The Clovers | He Sure Could Hypnotize | single | Port | 1965 | 45 | 2:14:36 (Pop-up) | ||||
Slick Rick | Children's Story | The Great Adventures of Slick Rick | Def Jam Recordings | 1988 | LP | 2:17:29 (Pop-up) | ||||
Roberta Flack | Reverend Lee | Chapter Two | Atlantic | 1970 | LP | 2:20:53 (Pop-up) | ||||
Treat Her Right | I Think She Likes Me | Treat Her Right | RCA Victor | 1988 | LP | 2:25:13 (Pop-up) | ||||
Jackie Lee Cochran | Georgia Lee Brown | Born Bad Volume Two | Born Bad | 1986 | LP | From 1959 | 2:28:51 (Pop-up) | |||
Johnny Paycheck | Colorado Cool-Aid | single | Epic | 1977 | 45 | 2:31:45 (Pop-up) | ||||
Ella Fitzgerald | Miss Otis Regrets | The Best of the Song Books | Verve | 1993 | CD | From 1956 | 2:35:21 (Pop-up) | |||
Fairport Convention | The Deserter | Liege & Lief | Island | 2002 | CD | From 1969 | 2:38:21 (Pop-up) | |||
The Who | A Quick One | The Kids Are Alright | MCA | 1979 | LP | From "Rock 'N' Roll Circus," 1968 | 2:42:53 (Pop-up) | |||
Benny Spellman | Fortune Teller | single | Minit | 1962 | 45 | 2:48:53 (Pop-up) |
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist -->
RSS feeds for Surface Noise with Joe McGasko: Playlists feed | MP3 archives feed
| E-mail Joe McGasko | Other WFMU Playlists | All artists played by Surface Noise with Joe McGasko |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
pantz:
12539:
pantz:
G:
northguineahills:
northguineahills:
pantz:
Guido from Cologne:
Good old "Funky Drummer" sample ...
northguineahills:
northguineahills:
Davee:
SeanG:
northguineahills:
karlward:
Krys O.:
Joe McG:
Ken From Hyde Park:
Fredericks:
northguineahills:
annie:
Sem:
Fredericks:
Diezel Tea:
The Oscar:
Joe McG:
KP in DC:
Diezel Tea:
northguineahills:
Ken From Hyde Park:
Matt_E:
steveo:
Matt_E:
northguineahills:
Joe McG:
Diezel Tea:
davefromtoronto:
N.A.R.D.:
Tomophobic Tom from Detroit:
Joe McG:
MD:
Good Morning Gang!!!
annie:
Sem:
mb:
steveo:
northguineahills:
The Oscar:
MD:
Joe McG:
N.A.R.D.:
Diezel Tea:
N.A.R.D.:
MD:
Howard from Brooklyn:
Joe McG:
steveo:
Sem:
Booz:
- Brian Eno, A Year With Swollen Appendices
The Oscar:
Joe McG:
Diezel Tea:
βrian:
Joe McG:
far out man:
is NOT on FMU's playlist
karlward:
Parq:
rock lobster:
tetra - aquarium rainbow fish
Marc Francis:
futurescamp:
karlward:
Joe McG:
Diezel Tea:
Joe McG:
Diezel Tea:
northguineahills:
Greg from ZONE 5:
Diezel Tea:
Ken From Hyde Park:
Diezel Tea:
βrian:
JakeGould:
Joe McG:
far out man:
JakeGould:
Hughie Considine:
steveo:
tadpoles:
JakeGould:
βrian:
Hughie Considine:
Joe McG:
Krys O.:
jillydg:
Joe McG:
rw:
Hughie Considine:
Guido from Cologne:
The most psychedelic from them.
I was quite surprised when I found it.
JakeGould:
Hughie Considine:
jillydg:
Jeezy:
Hughie Considine:
northguineahills:
Guido from Cologne:
Still arranged by Burt bacharach?
JakeGould:
Joe McG:
Hughie Considine:
Hughie Considine:
Aaron in Neukölln:
Cooh John:
northguineahills:
Joe McG:
Listener Alexandra:
northguineahills:
annie:
far out man:
Rob Gee:
Rob Gee:
Carmichael:
Dominick:
Jeff Conklin:
The Oscar:
Brendan:
Dan B:
Joe McG:
Greg from ZONE 5:
Joe McG:
northguineahills:
pantz:
Joe McG:
pantz:
The Oscar:
Artie:
pantz:
The Oscar:
βrian:
rw:
Ken From Hyde Park:
herb.nyc:
northguineahills:
northguineahills:
herb.nyc:
rw:
northguineahills:
Dominick:
herb.nyc:
northguineahills:
northguineahills:
Roberto:
Dominick:
Beast of Boonton:
KP in DC:
herb.nyc:
steveo:
Krys O.:
Maria D:
tadpoles:
Joe McG:
Jeff Golick:
steveo:
northguineahills:
Carmichael:
middlebun:
herb.nyc:
listener monica:
jillydg:
rw:
northguineahills: