View Billy Jam's profile |
Hip-hop and rap, that's where my heart's at. But I'll play anything so long as it ain't crap!
<-- Previous playlist | Back to Put The Needle On The Record with Billy Jam playlists | Next playlist -->
October 12, 2018: Put The Needle On Raptober: Hip-Hop History Pt 2 with co-host Joe D (feat. Just Ice + Kurtis Blow)
Listen to this show:
Pop-up player!
Artist | Track | Album | Year | Comments | Approx. start time |
---|---|---|---|---|---|
Shortrock | 1981, What A Year | CrayonBeats Presents: Issa Throwback | from same collection that revisited hip-hop's history from 80's as the great ADA track played last week - "1984" | ||
Peanut Butter Wolf | The Chronicles (i will always love h.e.r.) | 0:03:34 (Pop-up) | |||
Music behind DJ: |
over "Buddy" instrumental 1989 prince Paul |
0:08:11 (Pop-up) |
|||
The Beastie Boys | Posse In Effect | Licensed to Ill | 1986 | 0:10:20 (Pop-up) | |
Joeski Love | Pee Wee’s Dance | 1986 | 0:11:48 (Pop-up) | ||
Rodney O & Joe Cooley | Everlasting Bass | The History of Hip Hop 1986 by The Rub DJs | 1986 | 0:13:12 (Pop-up) | |
Ultramagnetic MCs | Ego Trippin | 1986 | 0:15:55 (Pop-up) | ||
Run-D.M.C. | Peter Piper | The History of Hip Hop 1986 by The Rub DJs | 1986 | 0:17:52 (Pop-up) | |
Just Ice | Goin Way Back | 1987 | 0:19:56 (Pop-up) | ||
LL Cool J | Kanday (EDIT) | Bigger & Deffer | 1987 | 0:21:38 (Pop-up) | |
Eazy E | Boys In The Hood (EDIT) | The History of Hip Hop 1987 by The Rub DJs | 1987 | 0:22:23 (Pop-up) | |
N.W.A. | Dope Man (EDIT) | The History of Hip Hop 1987 by The Rub DJs | 1987 | 0:23:04 (Pop-up) | |
Boogie Down Productions | Criminal Minded | The History of Hip Hop 1987 by The Rub DJs | 1987 | 0:23:45 (Pop-up) | |
MC Lyte | I Cram To Understand U (Sam) | 1987 | 0:25:56 (Pop-up) | ||
Audio Two | Top Billin’ | The History of Hip Hop 1987 by The Rub DJs | 1987 | single in 87 with album ("What More Can I Say?") the next year | 0:27:16 (Pop-up) |
Black, Rock & Ron | That’s How I’m Living | 1987 | 0:30:18 (Pop-up) | ||
The Jungle Brothers | Jimbrowski | The History of Hip Hop 1987 by The Rub DJs | one of many safe sex rap songs at this time in hip-hop | 0:32:26 (Pop-up) | |
EPMD | You’re A Customer | The History of Hip Hop 1987 by The Rub DJs | 1987 | E and PMD. Erick n Parish Makin DOLLAS | 0:35:42 (Pop-up) |
Big Daddy Kane & Biz Markie | Just Rhymin’ With Biz | 1987 | Marl -Juice Crew Cold Chillin | 0:37:41 (Pop-up) | |
Schoolly D | Saturday Night (EDIT) | 1987 | 0:41:24 (Pop-up) | ||
Eric B. & Rakim | Paid In Full (EDIT) | 1987 | 0:42:17 (Pop-up) | ||
Steady B | Use Me EDIT | 1987 | 0:44:12 (Pop-up) | ||
Biz Markie | Nobody Beats The Biz EDIT | 1987 | 0:44:41 (Pop-up) | ||
JVC Force | Strong Island EDIT | 1988 | 0:46:57 (Pop-up) | ||
Public Enemy | Don’t Believe the Hype EDIT | 1988 | 0:48:05 (Pop-up) | ||
Kool G Rap | Roads to the riches (EDIT) | The History of Hip Hop 1988 by The Rub DJs | 1988 | 0:49:46 (Pop-up) | |
45 King | 900 Number (EXTREME EDIT) | 1988 | 0:50:54 (Pop-up) | ||
Rob Base & DJ EZ Rock | It Takes Two (EDIT) | 1988 | 0:51:18 (Pop-up) | ||
Rob Base | It Takes Two (EDIT) | 1988 | 0:51:19 (Pop-up) | ||
Chill Rob G | The Power EDIT | 1988 | 0:52:30 (Pop-up) | ||
L’Trimm | Cars That Go Boom EDIT | 1988 | 0:53:41 (Pop-up) | ||
L’Trimm | Cars That Go Boom EDIT | 1988 | 0:53:41 (Pop-up) | ||
The Gucci Crew | Sally That Girl EDIT | 1988 | 0:54:54 (Pop-up) | ||
The 2 Live Crew | Move Somethin EDIT | 1988 | 0:55:28 (Pop-up) | ||
JJ Fad | Supersonic EDIT | 1988 | Dr Dre produced | 0:55:46 (Pop-up) | |
Sir Mix A Lot | Posse on Broadway | 1988 | 0:56:59 (Pop-up) | ||
Music behind DJ: Joe D over Public Enemy |
fight the power instrumental 1989 |
0:57:57 (Pop-up) |
<-- Previous playlist | Back to Put The Needle On The Record with Billy Jam playlists | Next playlist -->
RSS feeds for Put The Needle On The Record with Billy Jam: Playlists feed | MP3 archives feed
| E-mail Billy Jam | Other WFMU Playlists | All artists played by Put The Needle On The Record with Billy Jam |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
frank:
mb:
Billy Jam:
chris:
Aaron Hali:
Billy Jam:
P-90:
Billy Jam:
chris:
Aaron Hali:
Aaron Hali:
Billy Jam:
80s guy:
Aaron Hali:
SiHV:
Billy Jam:
Aaron Hali:
Aaron Hali:
ADA:
Aaron Hali:
Smilty69:
northguineahills:
Joe D.:
chresti:
wolfman13:
Aaron Hali:
northguineahills:
chresti:
Billy Jam:
Tall Paul:
Billy Jam:
ADA:
Tall Paul:
Smilty69:
Billy Jam:
chresti:
Billy Jam:
northguineahills:
chresti:
Smilty69:
Berd:
12 cc:
ADA:
Billy Jam:
Smilty69:
Billy Jam:
listener 126464:
northguineahills:
Tall Paul:
chresti:
chris:
SiHV:
chresti:
Billy Jam:
Billy Jam: