View Uncle Michael's profile |
Turning over the toy box and jamming together the gloriously mismatched musical Lincoln Logs, Legos and Tinker Toys from Tin Pan Alley pluggers, pickled egg tavern weepers, lockstep soul ensembles, skinny-tie power poppers, Eurotrash ravers, moontanned art school rockers, drunken soccer anthems and anything else that seems like a good idea at the time. There are no guilty pleasures.
<-- Previous playlist | Back to Hinky Dinky Time with Uncle Michael playlists | Next playlist -->
February 1, 2019: Show #284: Fish or cut bait. (part one: every song the J. Geils Band covered on record. part two: the songs of Roger Miller)
Listen to this show:
Pop-up player!
Hinky Dinky Time now has a telephone number! Direct your text message or voice mail to: (785) 251-3397. Unless you request otherwise, your voice mail may be played on the air. You’ll increase your chances of that happening if you include your WFMU commenter name in your voice mail. |
Artist | Track | Album | Label | Year | Approx. start time |
---|---|---|---|---|---|
Uncle Michael | Hinky Dinky Time Open | 0:00:00 (Pop-up) | |||
The Contours | First I Look At The Purse | single (b/w Searching For A Girl) | Gordy | 1965 | 0:04:21 (Pop-up) |
The Valentinos | Looking For A Love | single (b/w Somewhere There's A Girl) | Astra | 1965 | 0:07:06 (Pop-up) |
The Marvelows | I Do | single (b/w My Heart) | ABC-Paramount | 1965 | 0:09:29 (Pop-up) |
John Brim | Be Careful What You Do | single (b/w You Got Me Where You Want Me) | Chess | 1956 | 0:11:48 (Pop-up) |
The Supremes | Where Did Our Love Go | single (b/w He Means The World To Me) | Motown | 1964 | 0:14:23 (Pop-up) |
The Impressions | You Must Believe Me | single (b/w See The Real Me) | ABC-Paramount | 1964 | 0:16:49 (Pop-up) |
Dyke & The Blazers | So Sharp | single (b/w Don't Bug Me) | Original Sound | 1967 | 0:19:00 (Pop-up) |
The Strangeloves | Night Time | single (b/w Rhythm Of Love) | Bang | 1965 | 0:22:00 (Pop-up) |
Music behind DJ: Hugo Winterhalter and his Orchestra |
King of the Road |
Hugo Winterhalter & his Orchestra-The Big Hits of 1965 |
Kapp |
1965 |
0:24:30 (Pop-up) |
The Marathons | Peanut Butter | single (b/w Talkin' Trash) | Arvee | 1961 | 0:27:17 (Pop-up) |
Harvey Scales & The 7 Sounds | Love-Itis | single (b-side to Get Down) | Magic Touch | 1967 | 0:29:11 (Pop-up) |
Otis Rush | Homework | single (b/w I Have To Laugh) | Duke | 1962 | 0:31:55 (Pop-up) |
The Cool Sound Of Albert Collins | Sno-Cone (Part 1&2) | Sno-Cone (Part 1&2) | TCF Hall | 1965 | 0:35:15 (Pop-up) |
Junior Walker & The All Stars | Shoot Your Shot | single (b/w Ain't That The Truth) | Soul | 1965 | 0:39:59 (Pop-up) |
Terry Fell And The Fellers | Truck Drivin' Man | shellac 10" (b-side to Don't Drop It) | "X" | 1954 | 0:42:52 (Pop-up) |
The Show Stoppers | Ain't Nothin' But A House Party | single (b/w What Can A Man Do??) | Showtime | 1967 | 0:45:03 (Pop-up) |
Music behind DJ: Living Guitars |
Dang Me |
Shindig |
RCA Camden |
1964 |
0:47:37 (Pop-up) |
Big Walter & His Thunderbirds | Pack Fair And Square | single (b/w Hello Maria) | Peacock | 1956 | 0:52:50 (Pop-up) |
Little Walter | Dead Presidents | single (b-side to I'm A Business Man) | Checker | 1964 | 0:55:04 (Pop-up) |
Eddie Burns | Orange Driver | single (b/w Hard Hearted Woman) | Harvey | 1961 | 0:57:43 (Pop-up) |
Titus Turner | Hold Your Loving | single (b-side to Stop The Pain) | King | 1957 | 1:01:08 (Pop-up) |
Percy Mayfield | Memory Pain | single (b/w You Don't Exist No More) | Tangerine | 1964 | 1:03:38 (Pop-up) |
Don Covay & The Goodtimers | The Usual Place | single (b-side to 40 Days – 40 Nights) | Atlantic | 1967 | 1:06:02 (Pop-up) |
Bull & The Matadors | The Funky Judge | single (b/w The Funky Judge (Instrumental)) | Toddlin' Town | 1968 | 1:07:59 (Pop-up) |
Chris Kenner | Land of 1000 Dances | single (b/w That's My Girl) | Instant | 1962 | 1:10:28 (Pop-up) |
Music behind DJ: Bud Shank |
Husbands and Wives |
California Dreamin' |
World Pacific |
1966 |
1:12:50 (Pop-up) |
Ray Price | Invitation To The Blues | single (b/w City Lights) | Columbia | 1958 | 1:17:33 (Pop-up) |
Faron Young | Last Night at a Party | single (b/w Last Night at a Party) | Capitol | 1959 | 1:20:13 (Pop-up) |
Faron Young | A World So Full of Love | single (b-side to Forget The Past) | Capitol | 1960 | 1:21:59 (Pop-up) |
Jim Reeves | Billy Bayou | single (b/w I'd Like To Be) | RCA Victor | 1959 | 1:23:56 (Pop-up) |
"Little" Jimmy Dickens | When Your House Is Not a Home | single (b/w The Honeymoon Is Over) | Columbia | 1959 | 1:25:53 (Pop-up) |
Gordon Terry | Trouble on the Turnpike | single (b/w Almost Alone) | RCA Victor | 1960 | 1:28:05 (Pop-up) |
Jean Shepard | How Do I Tell It To A Child | single (b-side to Did I Turn Down A Better Deal) | Capitol | 1960 | 1:29:59 (Pop-up) |
George Jones | Tall Tall Trees | single (b-side to Hearts In My Dream ) | Mercury Starday | 1957 | 1:32:05 (Pop-up) |
Margie Singleton, George Jones | When Two Worlds Collide | single (b/w I Want To Be Where You're Gonna Be) | Mercury | 1962 | 1:34:22 (Pop-up) |
Loretta Lynn | Half A Mind | Songs From My Heart | Decca | 1965 | 1:36:38 (Pop-up) |
Charlie Louvin | A Million Years Or So | The Kind Of Man I Am | Capitol | 1969 | 1:39:01 (Pop-up) |
Roy Drusky | Lock, Stock And Teardrops | All My Hard Times | Mercury | 1970 | 1:41:12 (Pop-up) |
Music behind DJ: Village Stompers |
England Swings |
A Taste Of Honey And Other Goodies |
Epic |
1966 |
1:43:35 (Pop-up) |
Waylon | I've Been A Long Time Leaving (But I'll Be A Long Time Gone) | Dreaming My Dreams | RCA Victor | 1975 | 1:48:59 (Pop-up) |
Living Voices | Chug-A-Lug | I Don't Hurt Anymore and Other Country Favorites | RCA Camden | 1965 | 1:51:29 (Pop-up) |
Alan Tew | England Swings | Let's Fly | CBS | 1969 | 1:53:26 (Pop-up) |
Jim Nabors | You Can't Roller Skate In A Buffalo Herd | Shazam! Gomer Pyle U.S.M.C. | Columbia | 1965 | 1:55:37 (Pop-up) |
Kacey Musgraves | Kansas City Star | King of the Road: A Tribute to Roger Miller | BMG | 2018 | 1:57:04 (Pop-up) |
Robert Earl Keen Jr. | Do Wacka Do | King of the Road: A Tribute to Roger Miller | BMG | 2018 | 1:59:21 (Pop-up) |
The Dead South | One Dying and a Burying | King of the Road: A Tribute to Roger Miller | BMG | 2018 | 2:01:00 (Pop-up) |
The Earls Of Leicester | In The Summertime (feat. Shawn Camp) | King of the Road: A Tribute to Roger Miller | BMG | 2018 | 2:03:02 (Pop-up) |
George Hamilton IV | If You Want Me To | single (b-side to Abilene) | RCA Victor | 1964 | 2:05:08 (Pop-up) |
Joe Tex | Engine Engine Number Nine | Soul Country | Atlantic | 1968 | 2:06:51 (Pop-up) |
Glen Campbell | Old Toy Trains | That Christmas Feeling | Capitol | 1968 | 2:09:07 (Pop-up) |
Eugene Chadbourne | Dang Me | There'll Be No Tears Tonight | Parachute | 1980 | 2:11:19 (Pop-up) |
Jewel Akens | King Of The Road | The Birds And The Bees | Era | 1965 | 2:13:47 (Pop-up) |
Music behind DJ: Billy Strange |
Engine, Engine #9 |
King of the Road: The Big Guitar of Billy Strange Plays Roger Miller Hits!! |
GNP Crescendo |
1966 |
2:16:00 (Pop-up) |
Val Doonican | In A Million Years Or So | This Is....Val Doonican | Philips | 1970 | 2:22:34 (Pop-up) |
Dolly Parton | The Last Word in Lonesome is Me (feat. Alison Krauss) | King of the Road: A Tribute to Roger Miller | BMG | 2018 | 2:25:00 (Pop-up) |
Willie Nelson | Old Friends | King of the Road: A Tribute to Roger Miller | BMG | 2018 | 2:27:55 (Pop-up) |
Dwight Yoakam | It Only Hurts Me When I Cry (Live) | King of the Road: A Tribute to Roger Miller | BMG | 2018 | 2:31:20 (Pop-up) |
Cake | Reincarnation | King of the Road: A Tribute to Roger Miller | BMG | 2018 | 2:34:18 (Pop-up) |
Ella Fitzgerald | Walking In The Sunshine | single (b/w Evil On Your Mind) | Capitol | 1968 | 2:37:17 (Pop-up) |
Everly Brothers | Burma Shave | prev. unr. | Warner Bros. | 1962 | 2:39:41 (Pop-up) |
Del Shannon | The Swiss Maid | single (b/w You Never Talked About Me) | Bigtop | 1962 | 2:42:02 (Pop-up) |
Justin Tubb And Lorene Mann | Walkin', Talkin', Cryin', Barely Beating Broken Heart | Together And Alone | RCA Victor | 1966 | 2:44:03 (Pop-up) |
Jules Shear | Husbands And Wives | Sayin' Hello To The Folks | Valley Entertainment | 2004 | 2:46:42 (Pop-up) |
Music behind DJ: Fleetwood Mac |
Albatross |
single (b/w Jigsaw Puzzle Blues) |
Blue Horizon |
1968 |
2:49:42 (Pop-up) |
<-- Previous playlist | Back to Hinky Dinky Time with Uncle Michael playlists | Next playlist -->
RSS feeds for Hinky Dinky Time with Uncle Michael: Playlists feed | MP3 archives feed
| E-mail Uncle Michael | Other WFMU Playlists | All artists played by Hinky Dinky Time with Uncle Michael |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Give the Drummer Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
annie:
βrian:
Rich in Washington:
chresti:
burke:
Sem:
Franco Twinkie:
dan:
Rich in Washington:
Stanley:
Rich in Washington:
Stanley:
Lets go.
Mark Hurst:
burke:
Uncle Michael:
dan:
I didn’t realize that Simply Red’s “Its Only Love” was a Barry White song until this week.
mauri:
Roberto:
Asheville Jon:
Dominick:
Uncle Michael:
Franco Twinkie:
david w:
Listening Out There:
Uncle Michael:
Franco Twinkie:
dan:
Sem:
david w:
melinda:
Stanley:
chresti:
Uncle Michael:
Dominick:
Franco Twinkie:
Listening Out There:
Stanley:
Time for a drink, I think.
Uncle Michael:
Dominick:
Stanley:
Franco Twinkie:
Asheville Jon:
burke:
dan:
Rich in Washington:
Stanley:
Franco Twinkie:
Rich in Washington:
Dave Sewelson:
Uncle Michael:
Asheville Jon:
Velvet Frog:
Stanley:
Uncle Michael:
dan:
Asheville Jon:
dan:
Franco Twinkie:
Franco Twinkie:
Stanley:
Franco Twinkie:
Uncle Michael:
Franco Twinkie:
Asheville Jon:
dan:
dan:
Rich in Washington:
Asheville Jon:
Rich in Washington:
Rich in Washington:
Asheville Jon:
Rich in Washington:
dan:
Listening Out There:
Franco Twinkie:
Lizardner Dave Somethingorother:
coelacanth∅:
coelacanth∅:
Goyim in the AM:
Uncle Michael:
doctorjazz:
,
dan:
Uncle Michael:
coelacanth∅:
it's a tough choice now though.
Jesse:
coelacanth∅:
....
Uncle Michael:
coelacanth∅:
coelacanth∅:
(no offense. he was an excellent tuba player)
Asheville Jon:
dan:
burke:
herland erts:
Uncle Michael:
Asheville Jon:
dan:
βrian:
Franco Twinkie:
Sem:
βrian:
chresti:
βrian:
Adjusted for inflation from 1966, that would be $3.90. Things really *have* changed.
Dean:
Uncle Michael:
Dean:
Dean:
Jeff Golick:
Uncle Michael:
βrian:
dan:
Sem:
βrian:
freeform.wfmu.org...
Dean:
Sem:
chresti:
Dominick:
annie:
Dean:
doctorjazz:
Now To Monica on the main station, filling in today !
Franco Twinkie:
Uncle Michael: