View Jan Turkenburg's profile |
Going back to the pre-multitrack era at 4680 rounds per hour.
<-- Previous playlist | Back to Sounds Under 64 Not Allowed with Jan Turkenburg playlists | Next playlist -->
Artist | Track | Year | Comments | Images | Approx. start time |
---|---|---|---|---|---|
Music behind DJ: Rhythm Club (NL) |
If I Had You (tune) |
1949 |
0:00:00 (Pop-up) |
||
Tommy Dorsey | Summertime | 1943 | 0:01:05 (Pop-up) | ||
Nora Bayes | Are You Prepared For Summer? | 1916 | 0:03:57 (Pop-up) | ||
Ada Jones | It's All Right In The Summer Time | 1906 | 0:06:47 (Pop-up) | ||
Billy Jones | First Rose Of Summer | 1921 | 0:09:11 (Pop-up) | ||
Eddie Cantor | Last Rose of Summer | 1919 | 0:11:39 (Pop-up) | ||
Elizabeth Wheeler | Last Rose of Summer | 1909 | 0:15:51 (Pop-up) | ||
Music behind DJ: Dick Willebrandts |
Piano Medley 2 (part 1) |
1947 |
0:17:09 (Pop-up) |
||
Eddy Christiani | Ik Zie De Zon | 1944 | 0:18:17 (Pop-up) | ||
Ramblers | Ik Zie De Zon | 1944 | (vocal - Wim Poppink) | 0:20:42 (Pop-up) | |
Duo Hofmann | Als De Zon Schijnt Door De Ruiten | 1927 | 0:22:23 (Pop-up) | ||
Yerkes' Happy Six | First Rose Of Summer | 1919 | (+ Rudy Wiedoeft | 0:26:03 (Pop-up) | |
Amelita Galli Curci | Last Rose Of Summer | 1927 | (+ Orchestra) | 0:28:50 (Pop-up) | |
Amelita Galli Curci | Last Rose Of Summer | 1929 | (+ piano) | 0:32:02 (Pop-up) | |
Orkest Zonder Naam | Oh Heideroosje | 1954 | 0:35:19 (Pop-up) | ||
Dick Willebrandts | Piano Medley 2 (part 1) | 1947 | 0:38:03 (Pop-up) | ||
Andrews Sisters | Some Sunny Day | 1947 | 0:39:40 (Pop-up) | ||
Lou Chiha Frisco xylophone | Perfect Day | 1920 | 0:42:24 (Pop-up) | ||
Bing Crosby | Summertime | 1938 | 0:45:31 (Pop-up) | ||
Artie Shaw | Summertime | 1945 | 0:48:45 (Pop-up) | ||
Kenneth Spencer | Sommerzeit (Summertime) | 1954 | 0:53:08 (Pop-up) | ||
Ron Goodwin | Summertime In Venice | 1955 | 0:55:56 (Pop-up) | ||
Dick Willebrandts | Zonnig Madeira | 1943 | (vocal - Jan de Vries) | 0:58:29 (Pop-up) | |
Kees Pruis | Nu Schijnt Het Zonnetje Weer | 1920 | 1:01:45 (Pop-up) | ||
Dick Willebrandts | Piano Medley 2 (part 2) | 1947 | 1:04:01 (Pop-up) | ||
Billy Murray | Whistle A Song | 1920 | 1:06:25 (Pop-up) | ||
Ada Jones & Joe Belmont | Whistling Coquette | 1914 | 1:08:43 (Pop-up) | ||
Russ Morgan (+ Skylarks) | Sunflower | 1949 | 1:12:05 (Pop-up) | ||
Glenn Miller | Sun Valley Jump | 1941 | 1:14:54 (Pop-up) | ||
Dick Willebrandts | Oh Zon Oh Zon Oh Zonnetje | 1943 | (vocal - Jan de Vries) | 1:17:49 (Pop-up) | |
Jack Hylton | Steppin' Out | 1929 | (Harry Robbins - xylophone) | 1:20:11 (Pop-up) | |
Sousa's Band | In The Good Old Summertime | 1903 | 1:22:42 (Pop-up) | ||
John W Myers | In The Good Old Summer Time | 1903 | 1:24:58 (Pop-up) | ||
Sophie Tucker | In The Good Old Summertime | 1954 | 1:26:56 (Pop-up) | ||
Julian Rose | Hebrew Vaudeville Specialty | 1903 | (Parody on ' In The Good Old Summertime ') | 1:28:23 (Pop-up) | |
Les Paul & Mary Ford | In The Good Old Summertime | 1952 | 1:30:10 (Pop-up) | ||
Dick Willebrandts | Piano Medley 2 (part 2) | 1947 | 1:32:45 (Pop-up) | ||
Ramblers | On The Sunny Side Of The Street | 1938 | 1:34:03 (Pop-up) | ||
Sousa's Band | Summer Girl | 1909 | 1:36:51 (Pop-up) | ||
Walter van Brunt (+ Chorus) | Any Girl Looks Good In Summer | 1913 | 1:39:18 (Pop-up) | ||
Olga Lowina | Lach Als De Zon Schijnt | 1950 | 1:42:44 (Pop-up) | ||
Albert Benzler bells & Henry Nesbit chimes | Summer Dream | 1911 | (+ Edison Military Band) | 1:46:06 (Pop-up) | |
Billy Murray & Chorus | Summer Days | 1911 | 1:47:56 (Pop-up) | ||
Manuel Romain | When Summer Tells Autumn Good Bye | 1907 | 1:52:13 (Pop-up) | ||
Jan Garber | Take In The Sun Hang Out The Moon | 1926 | 1:54:26 (Pop-up) | ||
Music behind DJ: Jan Tromp |
Summertime |
1955 |
1:57:22 (Pop-up) |
<-- Previous playlist | Back to Sounds Under 64 Not Allowed with Jan Turkenburg playlists | Next playlist -->
RSS feeds for Sounds Under 64 Not Allowed with Jan Turkenburg: Playlists feed | MP3 archives feed
| E-mail Jan Turkenburg | Other WFMU Playlists | All artists played by Sounds Under 64 Not Allowed with Jan Turkenburg |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Jan Turkenburg:
Lizardner Dave 2:
Jan Turkenburg:
Jan Turkenburg:
Rich in Washington:
I can see and post comments now!
Jan Turkenburg:
Kenzo (Ken's Last Ever):
Lizardner Dave 2:
Jan Turkenburg:
Rich in Washington:
chresti:
ARB:
Jan Turkenburg:
Granny Spicy Tuna (e/em):
Jan Turkenburg:
Rich in Washington:
Hi ARB!
Hi chresti!
Rich in Washington:
worldsworstrecords:
chresti:
Jan Turkenburg:
Jan Turkenburg:
worldsworstrecords:
Jan Turkenburg:
chresti:
Jan Turkenburg:
Sonderangebot:
Granny Spicy Tuna (e/em):
Jan Turkenburg:
Jan Turkenburg:
Ursula1000:
Granny Spicy Tuna (e/em):
Trivia tidbit! My grandfather's uncle was in Sousa's Band!
Jan Turkenburg:
Granny Spicy Tuna (e/em):
ARB:
Jan Turkenburg:
chresti:
ARB:
Sonderangebot:
Granny Spicy Tuna (e/em):
Granny Spicy Tuna (e/em):
Sonderangebot:
Granny Spicy Tuna (e/em):
BC Sterrett:
Jan Turkenburg:
worldsworstrecords:
Sonderangebot:
worldsworstrecords:
worldsworstrecords:
Jan Turkenburg:
Granny Spicy Tuna (e/em):
BC Sterrett:
solo mon:
Jan Turkenburg:
solo mon:
Granny Spicy Tuna (e/em):
Sonderangebot:
solo mon:
Granny Spicy Tuna (e/em):
Granny Spicy Tuna (e/em):
solo mon:
Granny Spicy Tuna (e/em):
Jan Turkenburg:
worldsworstrecords:
solo mon:
solo mon:
Kenzo (Ken's Last Ever):
solo mon:
Lizardner Dave 2:
Granny Spicy Tuna (e/em):
worldsworstrecords:
chresti:
solo mon:
chresti:
solo mon:
Sonderangebot:
Granny Spicy Tuna (e/em):
Ursula1000: