View Jan Turkenburg's profile |
Going back to the pre-multitrack era at 4680 rounds per hour.
<-- Previous playlist | Back to Sounds Under 64 Not Allowed with Jan Turkenburg playlists | Next playlist -->
Artist | Track | Year | Comments | Images | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Count Basie | Thursday | 1939 | (with Helen Hume; Louis Haber; Dorothy Sachs; Irvin Graham) | 0:01:31 (Pop-up) | ||||||
KRO Boys | Hallo Hallo Hier Is De KRO | 1932 | 0:04:28 (Pop-up) | |||||||
Tommy Dorsey | Boogie Woogie | 1938 | 0:06:25 (Pop-up) | |||||||
Duo Paulus | Leve de militairen | 1908 | (long live the military) | 0:11:01 (Pop-up) | ||||||
Bob Scholte | Tante To d'r Radio | 1933 | 0:13:08 (Pop-up) | |||||||
Buster Bailey | Royal Garden Blues | 1939 | 0:16:13 (Pop-up) | |||||||
August Schmehl bells | Moon Winks | 1909 | 0:20:05 (Pop-up) | |||||||
Billy Mayerl | Beetle In The Bottle | 1940 | 0:22:13 (Pop-up) | |||||||
Maria Zamora & Tobi Rix Rainbow Trio | Te Quiero | 1953 | 0:23:19 (Pop-up) | |||||||
Ada Jones | Playmates | 1909 | 0:27:40 (Pop-up) | |||||||
Al Jolson | If I Only Had A Match | 1948 | 0:29:45 (Pop-up) | |||||||
Bing Crosby | Adeste Fidelis / Lift Up Your Hearts / Stabat Mater | 1935 | 0:32:30 (Pop-up) | |||||||
Marion Harris | When I Hear That Jazz Band Play | 1917 | 0:37:20 (Pop-up) | |||||||
Edward Meeker | Play That Barbershop Chord | 1910 | 0:40:05 (Pop-up) | |||||||
Billy Murray & American Quartet | Play That Barber-Shop Chord | 1910 | 0:42:13 (Pop-up) | |||||||
Arthur Collins | Play That Barber Shop Chord | 1910 | 0:44:59 (Pop-up) | |||||||
Bert Williams | Play That Barber Shop Chord | 1910 | 0:47:15 (Pop-up) | |||||||
Artie Shaw | Little Jazz | 1945 | 0:51:47 (Pop-up) | |||||||
Jorge Demare | Aleluya | 1944 | 0:54:38 (Pop-up) | |||||||
Miller Quartet | Liefde In Rhythme | 1944 | (vocal - Sanny Day) | 0:57:43 (Pop-up) | ||||||
Freddy Martin Orchestra | Piano Concerto No 1 in B Flat (Tonight We Love) (Tsjaikowski) | 1941 | 1:03:05 (Pop-up) | |||||||
Brian Lawrance Sextet | Alexander’s Ragtime Band | 1936 | (vocal - Lawrance) | 1:06:19 (Pop-up) | ||||||
Carlyle Cousins | Chicago & Beautiful Ohio & Avalon & On The Mississippi | 1934 | 1:08:38 (Pop-up) | |||||||
August de Laat & The Ramlers | Alles Gaat Goed | 1936 | 1:13:13 (Pop-up) | |||||||
Billy Golden | Turkey In De Straw | 1897 | 1:16:10 (Pop-up) | |||||||
Jascha Heifetz violin | Slavonic Dance Op 46 No 2 (Dvorak) | 1919 | 1:18:38 (Pop-up) | |||||||
Alice Faye | Oh I Didn't Know | 1935 | 1:23:43 (Pop-up) | |||||||
Ben Pollack | Whole Darn Thing's For You | 1930 | 1:26:12 (Pop-up) | |||||||
Boswell Sisters | Was That The Human Thing To Do (1) | 1932 | 1:29:33 (Pop-up) | |||||||
Earl Melville's Hawaiians | That's My Song Of Love | 1930 | (vocal - Al Bowlly) | 1:35:16 (Pop-up) | ||||||
Duke Ellington | Echoes Of Harlem (Cootie's Concerto) | 1936 | 1:38:20 (Pop-up) | |||||||
Django Reinhardt | Improvisation No 2 (guitar solo) | 1938 | 1:41:19 (Pop-up) | |||||||
Barrel House Five Orchestra | Scufflin' Blues | 1929 | 1:46:08 (Pop-up) | |||||||
Buffalodians | Baby Face | 1926 | 1:49:31 (Pop-up) | |||||||
Bob Haring | Melody That Made You Mine | 1925 | 1:52:08 (Pop-up) | |||||||
Bobbejaan Schoepen | Jodelende Sijs | 1956 | 1:56:53 (Pop-up) |
<-- Previous playlist | Back to Sounds Under 64 Not Allowed with Jan Turkenburg playlists | Next playlist -->
RSS feeds for Sounds Under 64 Not Allowed with Jan Turkenburg: Playlists feed | MP3 archives feed
| E-mail Jan Turkenburg | Other WFMU Playlists | All artists played by Sounds Under 64 Not Allowed with Jan Turkenburg |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Jan Turkenburg:
Feldpausch:
Jan Turkenburg:
chresti:
Feldpausch:
Jan Turkenburg:
StringOFperils:
Ursula1000:
Jan Turkenburg:
zzmm:
Jan Turkenburg:
zivilars:
Jan Turkenburg:
notsoKWYET:
zzmm:
Jan Turkenburg:
notsoKWYET:
zivilars:
zivilars:
Jan Turkenburg:
Lizardner Dave !:
Jan Turkenburg:
spodiodi:
Jan Turkenburg:
zivilars:
zivilars:
Jan Turkenburg:
Jan Turkenburg:
zivilars:
notsoKWYET:
Jan Turkenburg:
spodiodi:
"California has set nationwide records for new cases again and again in the past week - most recently on Wednesday, when it posted more than 41,000 infections. If California were a country, it would be among the world leaders in new covid-19 cases, ahead of India, Germany and Britain."
notsoKWYET:
zivilars:
Jan Turkenburg:
notsoKWYET:
zivilars:
spodiodi:
notsoKWYET:
zivilars:
Jan Turkenburg:
zivilars:
zivilars:
notsoKWYET:
zzmm:
Ursula1000:
Jan Turkenburg:
zivilars:
Feldpausch: