View Tony Coulter's profile |
I play rhinoceros and psychedelic fork.
<-- Previous playlist | Back to Tony Coulter playlists | Next playlist -->
October 25, 2022: PSYCHEDELIC SINGLES GOING (UN)STEADY, Week Two: U.S. and Canadian '60s and '70s Psych, Garage, Hard Rock, Prog, Pop, and Folk Rock 7"s (Part 2 of 2!)
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | Year | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
The In-Theme | 0:00:00 (Pop-up) | |||||||||
The Night Crawlers | Feel So Fine (1966) | 7" | Feathered Apple | 2007 | 0:01:57 (Pop-up) | |||||
The Rock n' Roll Gypsies | The Message | 7" | Original Sound | 1967 | 0:05:17 (Pop-up) | |||||
Gray Ghost | Black Sunshine | 7" | Pirate | 1971 | 0:08:00 (Pop-up) | |||||
Nick Adams | It Could Have Been Different | 7" | RCA Victor | 1960 | 0:10:54 (Pop-up) | |||||
Pure Madness | Freedom Rides | 7" | Roundtable | 1967 | 0:13:22 (Pop-up) | |||||
The Preacher | Lost Love | 7" | Bedias Records | 1967 | 0:15:48 (Pop-up) | |||||
Lincoln St. Exit | Whatever Happened to Baby Gessus (196?) | 7" | Psych-Out | 1983 | 0:18:49 (Pop-up) | |||||
North Bridge Company | Strange Land Strange People | 7" | Golden Voice | 1968 | 0:25:14 (Pop-up) | |||||
Incredible Fog | Tommy Black | 7" | Probe | 1969 | 0:27:23 (Pop-up) | |||||
Harvey Schlegel | Orange Blossoms in the Air | 7" | Phoenix International | 1972 | 0:29:59 (Pop-up) | |||||
Hy Fenster | Back Roads | 7" | Nola Sound Studios | 197? | 0:37:01 (Pop-up) | |||||
The Dream Children | Biker Chick | 7" | Ozone | 1973 | 0:39:22 (Pop-up) | |||||
Jade | Your Cheatin' Heart | 7" | Master | 1970? | 0:42:03 (Pop-up) | |||||
The Life | Snake Bite | 7" | Hi | 1968 | 0:44:17 (Pop-up) | |||||
King Biscuit Entertainers | Take My Thoughts Away | 7" | Burdette | 1968 | 0:47:04 (Pop-up) | |||||
Shadow | I'm Drifting (Thinking of Emotions) | 7" | Clean | 1972 | 0:50:50 (Pop-up) | |||||
Satrycon | Just the Two of Us | 7" | Moxie | 1970 | 0:54:03 (Pop-up) | |||||
Fayrewether | Goin' to Meet the Man | 7" | Gangster | 1976 | 0:57:09 (Pop-up) | |||||
Wizard | A Familiar Story | 7" | Kapp | 1970 | 1:00:02 (Pop-up) | |||||
The Indians | Been So Long | 7" | Elektra | 1969 | 1:02:44 (Pop-up) | |||||
The Human Touch | Blues for the Millions | 7" | Warner Bros. | 1970 | 1:05:16 (Pop-up) | |||||
The Oz Band | Winter Rain | 7" | Cub | 1968 | 1:08:14 (Pop-up) | |||||
The Specktrum | I Was a Fool | 7" | Somethin' Groovy | 1967 | 1:14:21 (Pop-up) | |||||
The Happy Return | I Thought I Loved Her | 7" | Cadet | 1969 | 1:16:44 (Pop-up) | |||||
Stephen Hartley | The Other Side | 7" | MB Records | 1967 | 1:20:26 (Pop-up) | |||||
Robbie Jay | Portrait of My Dream | 7" | Panorama | 1966 | 1:22:55 (Pop-up) | |||||
The People | Fantasy in Jade | 7" | Dash | 1967 | 1:25:37 (Pop-up) | |||||
Your Mother | Cryptic Subterfuge | 7" | Your Mother Enterprises | 1968 | 1:27:51 (Pop-up) | |||||
Those Guys | Stereopsis of a Floret | 7" | Jenko | 1967 | 1:33:13 (Pop-up) | |||||
Crystal Garden | Peach Fuzz Forest | 7" | Bay Town | 1968 | 1:35:37 (Pop-up) | |||||
Tripsichord Music Box | Sunday the Third | 7" | San Francisco Sound | 1970 | 1:39:36 (Pop-up) | |||||
P.K. Limited | Child of the West Wind | 7" | Colgems | 1969 | 1:42:56 (Pop-up) | |||||
Crystal Garden | Flash | 7" | Bay Town | 1968 | 1:47:56 (Pop-up) | |||||
The Pasternak Progress | Cotton Soul | 7" | Original Sound | 1967 | 1:51:49 (Pop-up) | |||||
The Live Five | Who Knows | 7" | Piccadilly | 1967 | 1:54:03 (Pop-up) | |||||
The News | Blue Shoes | 7" | Mu | 1968 | 1:56:19 (Pop-up) | |||||
Lincoln St. Exit | Paper Place | 7" | Lance | 1967 | 1:58:19 (Pop-up) | |||||
The Shades | Ballot Bachs | 7" | Cadet | 1968 | 2:00:44 (Pop-up) | |||||
Tomorrow's Children | Take a Good Look | 7" | Brookmont | 1968 | 2:03:18 (Pop-up) | |||||
The Heads | You | 7" | Liberty | 1968 | 2:05:49 (Pop-up) | |||||
The Shaprels | Dare I Weep, Dare I Mourn | 7" | Chess | 1967 | 2:09:14 (Pop-up) | |||||
The Skunks | Listen to the News Today | 7" | Teen Town | 1969 | 2:12:03 (Pop-up) | |||||
The Oxford Watchband | Diagnosis (One Way Empty & Down) | 7" | Hand Records | 1969 | 2:14:19 (Pop-up) | |||||
The Preacher | Dear Brother | 7" | Bedias Records | 1967 | 2:16:56 (Pop-up) | |||||
People | Somebody Tell Me My Name | 7" | Capitol | 1968 | 2:19:31 (Pop-up) | |||||
Marble Hall | Marble Hall | 7" | Aquarius | 1970 | 2:25:19 (Pop-up) | |||||
Sea Dogs | I'll Be There | 7" | Tapestry | 1969? | 2:28:34 (Pop-up) | |||||
Gollum | Prayer of Despair | 7" | Kiderian | 1974 | 2:31:26 (Pop-up) | |||||
One Mile Ahead | There Ain't No Use in Crying | 7" | Santiago | 1971 | 2:38:16 (Pop-up) | |||||
Iota | Within These Precincts | 7" | Hi | 1971 | 2:42:13 (Pop-up) | |||||
The Fallen Angels | Have You Ever Lost a Love | 7" | Laurie | 1966 | 2:45:51 (Pop-up) | |||||
The Headstones | What People Say | 7" | Rome | 1974 | 2:48:46 (Pop-up) | |||||
The Livin' End | Move Me | 7" | Murco | 1969 | 2:52:00 (Pop-up) | |||||
The Out-Theme | Gelbart: My Favorite Vacation [part of] + Die Trip Computer Die: Airborn [part of] | 2:56:40 (Pop-up) |
<-- Previous playlist | Back to Tony Coulter playlists | Next playlist -->
RSS feeds for Tony Coulter's show: Playlists feed | MP3 archives feed
| E-mail Tony Coulter | Other WFMU Playlists | All artists played by Tony Coulter |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Give the Drummer Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Tony Coulter:
Tony Coulter:
Andrew in Toronto:
Yvang:
Little Danny:
Sem:
chresti:
Yvang:
Tony Coulter:
Tony Coulter:
listener james from westwood:
Tony Coulter:
Andrew in Toronto:
Andrew in Toronto:
Martyn:
Tony Coulter:
spodiodi:
rw:
Tony Coulter:
Tony Coulter:
rw:
Tony Coulter:
Little Danny:
Tony Coulter:
Little Danny:
Andrew in Toronto:
HollyRT:
Tony Coulter:
Tony Coulter:
chresti:
Tony Coulter:
HollyRT:
rw:
Tony Coulter:
rw:
Dean:
spodiodi:
Tony Coulter:
Little Danny:
chresti:
spodiodi:
Dean:
Tony Coulter:
Martyn:
Tony Coulter:
Martyn:
Dean:
https://www.swtimes.com/story/entertainment/local/2019/06/07/art-it-s-for-people/4967918007/
Tony Coulter:
Dean:
I am fortunate enough to have been born just early enough to witness the head shop phenomenon in its full glory. Hair Boutique was across the street from the junior high I attended. Tons of blacklight posters.
rw:
Tony Coulter:
chresti:
Little Danny:
Tony Coulter:
rw:
rw:
Tony Coulter:
Dean:
"Very minor smoke smell only noticeable if you were to put your nose up to the poster." Fantastic.
Tony Coulter:
Dean:
Tony Coulter:
Tony Coulter:
Tony Coulter:
Dean:
Dean:
Dean:
Tony Coulter:
Dean:
Tony Coulter:
doctorjazz:
Andrew in Toronto:
Tony Coulter:
Tony Coulter:
doctorjazz:
Tony Coulter:
doctorjazz:
doctorjazz:
coelacanth∅:
PSYCH
Tony Coulter:
coelacanth∅:
vintage african psych
Nick S.:
solo mon:
Tony Coulter:
Nick S.:
Tony Coulter:
coelacanth∅:
northguineahills:
Tony Coulter:
spodiodi:
Dean:
WR:
Hi Tony and Drummer Streamers. Have been listening but volume down low due to work.
Tony Coulter:
spodiodi:
Dean:
Julie:
Dean:
Tony Coulter:
Andrew in Toronto:
Thanks Tony!
northguineahills:
northguineahills:
WR:
Location: 45 miles NE of Monterey, California
Magnitude: 5.3
Event Depth : 1 Mi.
Lat : 37.2 ° N
Lon : 121.7 ° W
Origin Time 10/25/2022, 2:42:02 PM
Sem:
Next Tuesday, then. Bye for now,
Julie:
spodiodi:
Martyn:
coelacanth∅:
Yvang:
Tony Coulter:
Yvang:
WR:
coelacanth∅:
...whatever that means
listener james from westwood:
Nick S.: