View Dr. Jeff's profile |
Everything from Northern Soul to Power Pop, Motown to Indie, Garage to Lounge, Old to New. Whether itβs 60 minutes old or 60 years old, itβs on. Like setting fire to a fuel spill - lots of energy and no direction whatsoever.
<-- Previous playlist | Back to Where The Action Is with Dr. Jeff playlists | Next playlist -->
Artist | Track | Album | Label | Year | New | Approx. start time |
---|---|---|---|---|---|---|
Ralph Marterie and the All Star Men | Private Eyeball | Music For A Private Eye | Mercury Records | 1959 | 0:00:00 (Pop-up) | |
Paul Revere & The Raiders | Good Thing | The Spirit Of '67 | Columbia Records | 1966 | 0:04:17 (Pop-up) | |
The Velvelettes | A Love So Deep Inside | The Motown Anthology | Motown | 2004 | 0:07:51 (Pop-up) | |
The Red Button | I Could Get Used To You | She's About to Cross My Mind | Grimble Records | 2007 | 0:10:30 (Pop-up) | |
The Charts | Desiree | Desiree - single | Wand Records | 1966 | 0:12:58 (Pop-up) | |
Nervous Eaters | Why You Tell'n Me Now | Why You Tell'n Me Now - single | Wicked Cool Records | 2024 | * | 0:15:40 (Pop-up) |
Your DJ Speaks | 0:18:29 (Pop-up) | |||||
Michel Legrand | Di-Gue-Ding-Ding | Michel Legrand Plays For Dancers | Philips Records | 1964 | 0:20:06 (Pop-up) | |
Ella Fitzgerald | It's A Lovely Day Today | Ella Fitzgerald Sings The Irving Berlin Songbook | Verve Records | 1958 | 0:23:11 (Pop-up) | |
The Mamas & The Papas | Even If I Could | The Mamas & The Papas | Dunhill Records | 1966 | 0:25:38 (Pop-up) | |
The Rockyts | Without You | Without You - single | Rockyt Records | 2024 | * | 0:28:24 (Pop-up) |
Electric Indian | Keem-O-Sabe | Keem-O-Sabe | United Artists Records | 1969 | 0:32:38 (Pop-up) | |
The Miamis | Another Place, Another Time | We Deliver: The Lost Band Of The CBGB Era (1974-1979) | Omnivore Recordings | 0:34:40 (Pop-up) | ||
The Armoires | Great Distances | Incognito | Big Stir Records | 2021 | 0:37:53 (Pop-up) | |
Your DJ Speaks | 0:41:04 (Pop-up) | |||||
Joanie Sommers | Too Young For The Blues | Positively The Most | Warner Bros. Records | 1960 | 0:43:03 (Pop-up) | |
Dear Boy | Heaven Moves | Forever Sometimes | Last Gang | 2022 | 0:45:48 (Pop-up) | |
Herb Alpert & The Tijuana Brass | And The Angels Sing | !!Going Places!! | A&M Records | 1965 | 0:50:55 (Pop-up) | |
Your DJ Speaks | 0:53:23 (Pop-up) | |||||
Kurt Baker | Hittin' Rock Bottom | Rock 'N Roll Club | Wicked Cool Records | 2023 | 0:55:00 (Pop-up) | |
The Monkees | Daily Nightly | Pisces, Aquarius, Capricorn and Jones Ltd. | Colgems Records | 1967 | 0:58:29 (Pop-up) | |
Jerry Goldsmith | Where The Good Guys Are Gals | In Like Flint (Original Motion Picture Soundtrack) | 20th Century Fox Records | 1967 | 1:01:05 (Pop-up) | |
Johnathan Pushkar | The Girl Next Door | Straighten Up | JEM Records | 2019 | 1:04:21 (Pop-up) | |
Trevor Blendour | Tough Guy | Falling In Love With Trevor Blendour | Trevor Blendour | 2022 | 1:08:35 (Pop-up) | |
The Vaccines | Love To Walk Away | Pick-Up Full Of Pink Carnations | Thirty Tigers | 2024 | * | 1:10:59 (Pop-up) |
Paul Collins | Stand Back And Take a Good Look | Stand Back And Take A Good Look - single | JEM Records | 2024 | * | 1:13:08 (Pop-up) |
The Weeklings | Like We Used To Do | Raspberry Park | JEM Records | 2024 | * | 1:15:23 (Pop-up) |
Wayne Newton | Coming On Too Strong | Coming On Too Strong - single | Capitol Records | 1964 | 1:18:26 (Pop-up) | |
Devo | Uncontrollable Urge | Q: Are We Not Men? A: We Are Devo! | Warner Bros. Records | 1978 | 1:20:48 (Pop-up) | |
Your DJ Speaks | 1:23:40 (Pop-up) | |||||
The Rolling Stones | Bite My Head Off | Hackney Diamonds | Rolling Stone Records | 2024 | * | 1:26:01 (Pop-up) |
Frank Sinatra | Ring-A-Ding Ding | Ring-A-Ding Ding! | Reprise Records | 1960 | 1:30:28 (Pop-up) | |
Jimmy Soul | Twistin' Matilda (And The Channel) | If You Wanna Be Happy | SPQR | 1963 | 1:33:08 (Pop-up) | |
The Blips | She Still Shouts | Again | Cornelius Chapel Records | 2023 | * | 1:36:14 (Pop-up) |
The Beach Boys | I Know There's An Answer | Pet Sounds | Capitol Records | 1966 | 1:40:21 (Pop-up) | |
Spencer Wiggins | He's Too Old | The Goldwax Years | Ace Records | 2013 | 1:42:52 (Pop-up) | |
Cage The Elephant | Neon Pill | Neon Pill - single | RCA Records | 2024 | * | 1:45:11 (Pop-up) |
Your DJ Speaks | 1:48:12 (Pop-up) | |||||
Billy May | Soon | Sorta-May | Capitol Records | 1955 | 1:49:51 (Pop-up) | |
Françoise Hardy | Le Temps d'Amour | Les Chansons d'Amour | Camden Records | 1996 | 1:52:12 (Pop-up) | |
Silly Sods | Living In Japan | Living In Japan - single | Bute Records | 2024 | * | 1:54:36 (Pop-up) |
Your DJ Speaks | 1:57:29 (Pop-up) | |||||
The Paris Sisters | When I'm Alone With You | Always Heavenly: The Paris Sisters Anthology | Ace Records | 2016 | 1:58:47 (Pop-up) | |
Heinz Kiessling | Hotsy-Totsy | It's Always Sunny In Philadelphia | Extreme Music | 2010 | 2:01:17 (Pop-up) | |
The Grass Roots | Where Were You When I Needed You | Where Were You When I Needed You | Dunhill Records | 1966 | 2:04:03 (Pop-up) | |
The Overtures | Till Your Luck Runs Out | Onceinaworld | The Overtures | 2020 | 2:07:08 (Pop-up) | |
Max Frost & The Troopers | Shape Of Things To Come | Shape Of Things To Come | Tower Records | 1968 | 2:10:36 (Pop-up) | |
Michael Des Barres & Kris Rodgers & The Dirty Gems | Bounce Back Baby | Bounce Back Baby - single | Wicked Cool Records | 2023 | * | 2:12:32 (Pop-up) |
Henry Mancini | The Brothers Go to Mother's | The Music from Peter Gunn | RCA Victor | 1959 | 2:16:05 (Pop-up) | |
Nick Lowe | So It Goes | Pure Pop For Now People | Columbia Records | 1978 | 2:19:01 (Pop-up) | |
Your DJ Speaks | 2:21:13 (Pop-up) | |||||
The New Bardots | Little Left Behind | Little Left Behind - single | The New Bardots | 2024 | * | 2:22:53 (Pop-up) |
Sammy Davis Jr. | The Goin's Great | The Goin's Great | Reprise Records | 1969 | 2:26:57 (Pop-up) | |
Run On One | Karenin's Smile | Shake Your Popboomerang | Popboomerang | 2003 | 2:29:17 (Pop-up) | |
Uni Boys | Let's Watch A Movie | Buy This Now! | Curation Records | 2023 | * | 2:32:03 (Pop-up) |
Your DJ Speaks | 2:34:28 (Pop-up) | |||||
Martin Denny | Amy's Theme | A Taste Of India | Liberty Records | 1968 | 2:36:17 (Pop-up) | |
The Mock Turtles | Can You Dig It? | Turtle Soup | Relativity Records | 1990 | 2:39:12 (Pop-up) | |
Diana Ross & The Supremes | How Long Has That Evening Train Been Gone | Love Child | Motown Records | 1968 | 2:42:58 (Pop-up) | |
We The People | You Burn Me Up And Down | You Burn Me Up And Down | London Records | 1966 | 2:45:47 (Pop-up) | |
Your DJ Speaks | 2:47:45 (Pop-up) | |||||
The Incurables | When You | Inside Out & Backwards | Big Stir Records | 2024 | * | 2:49:59 (Pop-up) |
Sam & Dave | A Place Nobody Can Find | The Best Of Sam & Dave | Atlantic Records | 1987 | 2:52:42 (Pop-up) | |
The Breakaways | That's How It Goes | That's How It Goes - The Pye Anthology | Castle Music/Sanctuary | 2003 | 2:55:35 (Pop-up) | |
Earl Van Dyke & The Soul Brothers | All For You | The Motown Sound | Motown Records | 1965 | 2:57:56 (Pop-up) |
<-- Previous playlist | Back to Where The Action Is with Dr. Jeff playlists | Next playlist -->
RSS feeds for Where The Action Is with Dr. Jeff: Playlists feed | MP3 archives feed
| E-mail Dr. Jeff | Other WFMU Playlists | All artists played by Where The Action Is with Dr. Jeff |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
JaydiumCrass:
Aitch:
JaydiumCrass:
Dr. Jeff:
Mr Fab:
Scott_Oz:
ππβππ€π¨πΊ
Dr. Jeff:
JaydiumCrass:
Mr Fab:
Mr Fab:
Mr Fab:
Dr. Jeff:
Mr Fab:
Mr Fab:
I should really try and catch him this time.
Mr Fab:
Dr. Jeff:
Mr Fab:
Dr. Jeff:
Power Papi:
Power Papi:
Dr. Jeff:
Dr. Jeff:
Aitch:
Aitch:
Scott_Oz:
π»ππ€π¨πΊ
Dr. Jeff:
Nerdlinger: