View Dr. Jeff's profile |
Everything from Northern Soul to Power Pop, Motown to Indie, Garage to Lounge, Old to New. Whether it’s 60 minutes old or 60 years old, it’s on. Like setting fire to a fuel spill - lots of energy and no direction whatsoever.
<-- Previous playlist | Back to Where The Action Is with Dr. Jeff playlists | Next playlist -->
Artist | Track | Album | Label | Year | New | Approx. start time |
---|---|---|---|---|---|---|
Billy May | Thou Swell | Sorta-May | Capitol Records | 1955 | 0:00:00 (Pop-up) | |
The Zombies | Tell Her No | The Zombies | Parrot Records | 1965 | 0:03:34 (Pop-up) | |
Maxine Brown | Let Me Give You My Lovin' | The Best Of The Wand Years | Kent Records | 2009 | 0:05:34 (Pop-up) | |
Eyes Of Blue | Supermarket Full Of Cans | Supermarket Full Of Cans - single | Deram Records | 1967 | 0:07:57 (Pop-up) | |
Audrey Slo | Gonna Find The Right Boy | The Northern Soul Of Swan | Goldmine Soul Supply | 1995 | 0:10:29 (Pop-up) | |
Paul Collins | Stand Back And Take a Good Look | Stand Back And Take A Good Look - single | JEM Records | 2024 | * | 0:12:50 (Pop-up) |
Your DJ Speaks | 0:14:46 (Pop-up) | |||||
Esquivel & His Orchestra | Cherokee | Infinity In Sound, Vol. 2 | RCA Victor | 1961 | 0:16:20 (Pop-up) | |
Nat 'King' Cole | The Best Thing For You | Tell Me All About Yourself | Capitol Records | 1960 | 0:20:11 (Pop-up) | |
The Troggs | Lost Girl | Wild Thing | Fontana Records | 1966 | 0:22:07 (Pop-up) | |
The Beas | Dr. Goldfoot & The Bikini Machine | Summer Beach Party | Varèse Sarabande | 2006 | 0:24:40 (Pop-up) | |
The Lemon Twigs | My Golden Years | My Golden Years - single | The Lemon Twigs | 2024 | * | 0:27:03 (Pop-up) |
Your DJ Speaks | 0:29:58 (Pop-up) | |||||
Louis Prima & Keely Smith | That Old Black Magic | Lois Prima & Keely Smith | Capitol Records | 1960 | 0:31:58 (Pop-up) | |
Micky Dolenz | Shiny Happy People | Shiny Happy People - single | 7A Records | 2023 | * | 0:34:56 (Pop-up) |
Howlin' Wolf | Smokestack Lightnin' | Moanin' In The Moonlight | Chess Records | 1959 | 0:39:07 (Pop-up) | |
The Weeklings | All The Cash In The World | Raspberry Park | JEM Records | 2024 | * | 0:42:22 (Pop-up) |
Your DJ Speaks | 0:45:37 (Pop-up) | |||||
The Sonny Lester Orchestra | Ali Baba Cake Walk | After Hours Middle East | Time Records | 1962 | 0:47:59 (Pop-up) | |
The Ronettes | (The Best Part Of) Breakin; Up | The Best Of The Ronettes | ABKCO Records | 1992 | 0:49:58 (Pop-up) | |
Ivo Robić | Morgen | Morgen | Polydor Records | 1960 | 0:52:51 (Pop-up) | |
Hungrytown | Another Year | Another Year - single | Big Stir Records | 2024 | * | 0:57:16 (Pop-up) |
Eduard Khil | The Trololo Song | The Trololo Song - single | Megaliner | 2010 | 0:59:37 (Pop-up) | |
Your DJ Speaks | 1:02:00 (Pop-up) | |||||
The Anderson Council | I'd Love Just Once To See You | Jem Records Celebrates Brian Wilson | JEM Records | 2021 | 1:03:18 (Pop-up) | |
The Armoires | Music & Animals | Music & Animals - single | Big Stir Records | 2024 | * | 1:04:56 (Pop-up) |
The Dahlmanns (featuring Andy Shernoff) | Forever My Baby | Forever My Baby - single | Pop Detective Records | 2017 | 1:09:47 (Pop-up) | |
The Blips | She Still Shouts | Again | Cornelius Chapel Records | 2024 | * | 1:12:24 (Pop-up) |
Sandy Selsie | When Jimmy Comes Home | Teen Town U.S.A. Vol. 10 | Yeaah! Records | 2004 | 1:14:33 (Pop-up) | |
The Kaisers | Time To Go | Wishing Street | No Hit Records | 1997 | 1:16:50 (Pop-up) | |
Your DJ Speaks | 1:19:14 (Pop-up) | |||||
The Vaccines | Love To Walk Away | Pick-Up Full Of Pink Carnations | Thirty Tigers | 2024 | * | 1:20:52 (Pop-up) |
Frank Sinatra | S'posin' | Sinatra's Swingin' Session!!! | Capitol Records | 1961 | 1:23:43 (Pop-up) | |
The Fabulous Pearls | Baby Drop Top | Dootone Doo Wop Volume 3 | Ace Records | 2013 | 1:25:27 (Pop-up) | |
The Incurables | When You | Inside Out & Backwards | Big Stir Records | 2024 | * | 1:28:09 (Pop-up) |
Your DJ Speaks | 1:31:10 (Pop-up) | |||||
Henry Mancini | No-Cal Sugar Loaf | Mr. Lucky Goes Latin (Music from the CBS television series "Mr. Lucky") | RCA Victor | 1961 | 1:33:03 (Pop-up) | |
Cesar Vidal | I Wonder | Cesar Vidal | Busy Bee Productions | 2020 | 1:34:42 (Pop-up) | |
The Gypsy Moths | A Six Man Bicycle | Sounds On | Rum Bar Records | 2024 | * | 1:38:25 (Pop-up) |
The Boys Blue | You Got What I Want | The Rubble Collection Vol 11-20 | Past & Present | 2003 | 1:43:36 (Pop-up) | |
Chubby & The Turnpikes | I Know The Inside Story | Keep The Faith: Rare Northern Soul Classics | Goldmine Soul Supply | 1996 | 1:45:17 (Pop-up) | |
Hank Garland | Move | Jazz Winds From A New Direction | Columbia Records | 1961 | 1:47:55 (Pop-up) | |
The Jack Rubies | Hark | Clocks Out Of Time | Big Stir Records | 2024 | * | 1:52:27 (Pop-up) |
Your DJ Speaks | 1:55:41 (Pop-up) | |||||
The Sandpipers | Louie, Louie | Guantanamera | A&M Records | 1966 | 1:57:38 (Pop-up) | |
Enoch Light | In A Persian Market | Persuasive Percussion Vol. 2 | Command Records | 1959 | 2:00:09 (Pop-up) | |
The Blues Magoos | (We Ain't Got) Nothin' Yet | Psychedelic Lollipop | Mercury Records | 1966 | 2:03:38 (Pop-up) | |
Brenda Holloway | I'll Be Available | The Complete Motown Singles, Vol. 5: 1965 | Hip-O Select | 2006 | 2:05:52 (Pop-up) | |
Marc Valentine | Strange Weather | Basement Sparks | Wicked Cool Records | 2024 | * | 2:09:13 (Pop-up) |
Livingmore | No Vacation | No Vacation - single | Livingmore | 2023 | * | 2:12:48 (Pop-up) |
Diane Renay | Navy Blue | Navy Blue | 20th Century Fox Records | 1964 | 2:15:58 (Pop-up) | |
Bittersweethearts | Polly Plastic | Polly Plastic - single | Bittersweethearts | 2022 | 2:18:23 (Pop-up) | |
Your DJ Speaks | * | 2:21:21 (Pop-up) | ||||
The Bablers | Thinking Of You | Thinking Of You - single | Big Stir Records | 2023 | * | 2:23:09 (Pop-up) |
Freddy Martin & His Orchestra | Bubbles In The Wine | Salute To The Smooth Bands | Capitol Records | 1959 | 2:27:00 (Pop-up) | |
The Remo Four | Live Like A Lady | Live Like A Lady - single | Fontana Records | 1967 | 2:29:39 (Pop-up) | |
Cage The Elephant | Neon Pill | Neon Pill - single | RCA Records | 2024 | * | 2:32:25 (Pop-up) |
Your DJ Speaks | 2:35:26 (Pop-up) | |||||
Darrell Banks | Open The Door To Your Heart | Darrell Banks Is Here! | ATCO Records | 1967 | 2:37:27 (Pop-up) | |
Jan & Dean | A Beginning from an End | Folk 'n Roll | Liberty Records | 1965 | 2:39:37 (Pop-up) | |
Michael Des Barres & Kris Rodgers & The Dirty Gems | Soul Shake | Soul Shake - single | Wicked Cool Records | 2023 | * | 2:42:45 (Pop-up) |
Your DJ Speaks | 2:45:46 (Pop-up) | |||||
Tony Bennett | If I Ruled The World | If I Ruled the World...Songs For The Jet Set | Columbia Records | 1965 | 2:47:32 (Pop-up) | |
Dionne Warwick | Who Is Gonna Love Me? | Promises, Promises | Scepter Records | 1968 | 2:50:27 (Pop-up) | |
Phyllis Johnson | Someday | Someday - single | Phyllis Johnson | 2020 | 2:53:34 (Pop-up) | |
Earl Van Dyke & The Soul Brothers | All For You | The Motown Sound | Motown Records | 1965 | 2:57:40 (Pop-up) |
<-- Previous playlist | Back to Where The Action Is with Dr. Jeff playlists | Next playlist -->
RSS feeds for Where The Action Is with Dr. Jeff: Playlists feed | MP3 archives feed
| E-mail Dr. Jeff | Other WFMU Playlists | All artists played by Where The Action Is with Dr. Jeff |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Mr Fab:
Dr. Jeff:
FabRich64:
Dr. Jeff:
Mr Fab:
Dr. Jeff:
Mr Fab:
Mr. Oxford:
This was a great tune!
Mr Fab:
FabRich64:
Dr. Jeff:
Mr Fab:
JaydiumCrass:
Dr. Jeff:
Mr. Oxford:
I have to go now. Thanks for the show so far. Will catch up in the archives.
Scott_Oz:
🌏🌞☕😎🤙💨🍺
Mr Fab:
skrag2112:
Scott_Oz:
😎🫴🍺
Mr Fab:
Linda:
Dr. Jeff:
Dr. Jeff:
Mr Fab:
We can even disappear any trolls that make their way to these here chats.
Sem:
Scott_Oz:
☕😎🤙💨🍺
Sem:
Dr. Jeff:
Scott_Oz:
🍻😎🤙💨🍺
Eric S:
Dr. Jeff:
Scott_Oz:
Mr Fab:
Dr. Jeff:
Kid Kennedy:
Mr Fab:
Dr. Jeff:
Dr. Jeff:
Kid Kennedy:
Mr Fab:
Dr. Jeff:
Dr. Jeff: