View Joe McG's profile |
A pennant-winning battery of songland. Ongoing feature: Single File, a half-hour of randomly selected small records with big holes.
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time | ||
---|---|---|---|---|---|---|---|---|---|---|
Don Robertson | The Happy Whistler | Capitol | 1956 | 45 | 0:00:00 (Pop-up) | |||||
Tim Buckley | Gypsy Woman | Live at the Troubadour 1969 | Bizarre/Straight | 1994 | CD | 0:04:30 (Pop-up) | ||||
Gandalf | Golden Earrings | Gandalf | Sundazed | 2002 | CD | Recorded 1967, released 1969 | 0:18:33 (Pop-up) | |||
Dave Waite and Marianne Segal | September Song | Paper Flowers | Lightning Tree | 2004 | CD | Recorded 1967-68 | 0:21:08 (Pop-up) | |||
F.J. McMahon | One Alone Together | Spirit of the Golden Juice | The Wild Places | 1997 | LP | From 1969 | 0:23:11 (Pop-up) | |||
Big Star | Watch the Sunrise (Single Version) | Keep an Eye on the Sky | Rhino | 2009 | CD | * | 0:26:17 (Pop-up) | |||
Big Star | When My Baby's Beside Me (live) | Keep an Eye on the Sky | Rhino | 2009 | CD | Recorded live in Memphis, 1973 | * | 0:35:58 (Pop-up) | ||
Pekka Streng | Matkalaulu | Kesämaa | Love Records | 2009 | CD | Recorded 1972 | * | 0:39:44 (Pop-up) | ||
The Kinks | Dreams | Under the Silent Tree: Psychedelic Pstones IV | Sanctuary | 2004 | CD | From 1970 | 0:43:14 (Pop-up) | |||
Sweeney's Men | Dreams for Me | The Tracks of Sweeney | Castle | 1996 | CD | Originally from 1968 | 0:46:53 (Pop-up) | |||
Selda | Dane Dane Benleri | Turkulerimiz-1 | Major Plak | 1995 | CD | Tracks recorded in early 70s | * | 0:51:22 (Pop-up) | ||
Amitabh Bachchan and Asha Bhosle | Do Lafzon Ki | 1978 | MP3 | From "The Great Gambler" soundtrack by Rahul Dev Burman | 0:54:44 (Pop-up) | |||||
Ahmed Rushdi | Dama Dam Mast Qalander | Dekha Jaye Ga OST | Finders Keepers | 2009 | CD | From 1976 | * | 1:00:58 (Pop-up) | ||
Värttinä | The Village Awaits the New Moon | Nordic Roots 2 | Northside | 1999 | CD | 1:06:55 (Pop-up) | ||||
Rita Lee | De Novo Aqui Meu Bom Jose | Hoje e o Primeiro Dia do Resto da Sua Vida | Rev-Ola | 2006 | CD | From 1972 | 1:11:14 (Pop-up) | |||
Persona | Fogo | Persona | No Label | CD-R | From 1975 | * | 1:14:23 (Pop-up) | |||
Os Mutantes | Teclar | Haih..or Amortedcedor | Anti | 2009 | CD | * | 1:16:32 (Pop-up) | |||
Jessie Evans | Blood and Silver | Is It Fire? | Fantomette | 2009 | CD | * | 1:20:08 (Pop-up) | |||
Mo-Dettes | Masochistic Opposite | The Story So Far | Deram | 1980 | LP | 1:22:44 (Pop-up) | ||||
Elton Motello | 20th Century Fox | Passport | 1980 | 45 | 1:32:08 (Pop-up) | |||||
The Lone Groover | Straight Sex | Charly | 1980 | 45 | 1:35:56 (Pop-up) | |||||
The Staple Singers | Let's Do It Again | Curtom | 1975 | 45 | 1:38:59 (Pop-up) | |||||
The Steelers | Get It from the Bottom | Date | 1969 | 45 | 1:42:24 (Pop-up) | |||||
Thomas and Richard Frost | She's Got Love | Imperial | 1969 | 45 | 1:44:55 (Pop-up) | |||||
The Neon Philharmonic | Morning Girl | Warner Brothers/Seven Arts | 1969 | 45 | 1:47:17 (Pop-up) | |||||
The Hubbels | Hippy Dippy Funky Monkey Double Bubble Sitar Man | Audio Fidelity | 1969 | 45 | 1:49:03 (Pop-up) | |||||
Bob Summers | When I'm Dead and Gone | MGM | 1971 | 45 | 1:52:02 (Pop-up) | |||||
Bloodrock | D.O.A. | Capitol | 1971 | 45 | 1:55:07 (Pop-up) | |||||
Kiss | I Stole Your Love | Love Gun | Casablanca | 1977 | LP | 2:08:30 (Pop-up) | ||||
XTC | Rocket from a Bottle | Black Sea | Virign/RSO | 1980 | LP | 2:11:10 (Pop-up) | ||||
Elvis Costello | Strict Time | Trust | Rykodisc | 1994 | CD | From 1981 | 2:14:36 (Pop-up) | |||
Nick Lowe | My Heart Hurts | Nick the Knife | Columbia | 1982 | LP | 2:17:17 (Pop-up) | ||||
John Prine | Unwed Fathers | Great Days: The John Prine Anthology | Rhino | 1993 | CD | 2:20:20 (Pop-up) | ||||
Lyle Lovett | Creeps Like Me | I Love Everybody | Curb/MCA | 1994 | CD | 2:23:23 (Pop-up) | ||||
Richard Thompson | Calvary Cross (live) | Watching the Dark | Rykodisc | 1993 | CD | From 1983 | 2:26:01 (Pop-up) | |||
The Cherry People | Ask the Children | The Cherry People | Sequel | 1995 | CD | From 1969 | 2:38:04 (Pop-up) | |||
Bert Sommer | Jennifer | The Road to Travel | Rev-Ola | 2006 | CD | From 1968 | 2:39:45 (Pop-up) | |||
Jennifer | Backstreet Girl | See Me, Feel Me, Touch Me, Heal Me! | Parrot | 1969 | LP | 2:42:03 (Pop-up) | ||||
The Rolling Stones | Sad Day | The Rest of the Best | Decca | 1983 | LP | From 1966 | 2:45:36 (Pop-up) | |||
The Pretty Things | The Sun | Emotions | Victor Japan | 2004 | CD | From 1967 | 2:48:39 (Pop-up) | |||
The Hounds | Never Try to Catch the Sun | The Lion Sleeps Tonight | Universal AB | 2004 | CD | From 1967 | 2:51:43 (Pop-up) | |||
Jon Plum | Alice | Sunday Sunshine: The World of SNB Records | RPM | 2008 | CD | From 1969 | 2:54:55 (Pop-up) |
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist -->
RSS feeds for Surface Noise with Joe McGasko: Playlists feed | MP3 archives feed
| E-mail Joe McGasko | Other WFMU Playlists | All artists played by Surface Noise with Joe McGasko |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Sue:
Joe:
Sue:
Joe:
Sue:
Joe:
Sue:
Joe:
Sue:
Joe:
Sue:
Mike Sin:
Joe:
Sue:
Joe:
Sue:
BMR:
Joe:
BMR:
Joe:
Mike Sin:
Joe:
Joe:
annie:
Mike Sin:
Joe:
Joe:
annie:
chuck in ct:
Joe:
Hugh Effen-Bastid:
Joe: