View Joe McG's profile |
A pennant-winning battery of songland. Ongoing feature: Single File, a half-hour of randomly selected small records with big holes.
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time | ||
---|---|---|---|---|---|---|---|---|---|---|
The Pentangle | Waltz | The Pentangle | Castle Music/Sanctuary Records | 2001 | CD | From 1968 | 0:00:00 (Pop-up) | |||
John Renbourn | Buffalo | Another Monday | Castle Music/Sanctuary Records | 2002 | CD | From 1966 | 0:06:56 (Pop-up) | |||
The Pentangle | Lord Franklin | Cruel Sister | Reprise | 1970 | LP | 0:09:38 (Pop-up) | ||||
John Renbourn | Seven Up | Sir John Alot Of Merrie Englandes Musyk Thyng & Ye Grene Knyghte | Windham Hill | 1984 | LP | From 1968 | 0:13:07 (Pop-up) | |||
John Renbourn | Sarabande | The Lady and the Unicorn | Reprise | 1970 | LP | 0:16:36 (Pop-up) | ||||
The Pentangle | Sally Go Round the Roses | Basket of Light | Castle Music/Sanctuary Records | 2001 | CD | alternate version from reissue, 1969 | 0:19:19 (Pop-up) | |||
John Renbourn | Faro Annie | Faro Annie | Reprise | 1972 | LP | 0:22:51 (Pop-up) | ||||
The John Renbourn Group | John Barley Corn | A Maid in Bedlam | Shanachie | 1987 | CD | From 1977 | 0:26:23 (Pop-up) | |||
Bert Jansch and John Renbourn | East Wind | Bert and John | Wooded Hill | 1996 | CD | From 1966 | 0:29:55 (Pop-up) | |||
The Pentangle | So Clear (a.k.a. John's Song) | The Time Has Come 1967-1973 | Castle Music/Sanctuary Records | 2007 | CD | alternate version | 0:31:53 (Pop-up) | |||
Swervedriver | Last Rites | I Wasn't Born to Lose You | Cobraside | 2015 | CD | * | 0:43:46 (Pop-up) | |||
Love of Diagrams | Photograph | Blast | Bedroom Suck | 2015 | CD | * | 0:46:37 (Pop-up) | |||
The Lighthouse Keepers | Wilderbeast | Tales of the Unexpected | Waterfront | 1984 | LP | 0:50:36 (Pop-up) | ||||
Talbot Adams | Green Girl | single | Market Square | 2015 | 45 | * | 0:54:11 (Pop-up) | |||
Damon and Naomi | It's Over | Fortune | 20/20/20 | 2015 | CD | * | 0:56:47 (Pop-up) | |||
Chica and the Folder | I'll Come Running | You Might Like To Hear My Organ: Charlies 2005 WFMU Marathon Premium | WFMU | 2005 | CD-R | From 2003 | 0:59:56 (Pop-up) | |||
Colleen | Salina Stars | Captain of None | Thrill Jockey | 2015 | CD | * | 1:03:38 (Pop-up) | |||
Augustus Pablo | Universal Love | Dubbing in a Africa | Get On Down | 2011 | CD | From 1981 | 1:07:03 (Pop-up) | |||
Rita Monico | Non è Mai Tarde | Ciao Bella! Italian Girl Singers of the 60s | Ace | 2015 | CD | From 1966 | * | 1:10:18 (Pop-up) | ||
Paul Jones | Free Me | Privilege Original Soundtrack Album | Uni | 1967 | LP | Showing tonight at Monty Hall in JC! | 1:14:02 (Pop-up) | |||
Enoch Light and the Light Brigade | Knowing When to Leave | Spaced Out | Project 3 | 1969 | LP | 1:17:29 (Pop-up) | ||||
La Inédita | Atento | Chichamuffin | Mundano | 2012 | CD | On Transpacific Sound Paradise this Saturday! | 1:20:47 (Pop-up) | |||
Tuxedo | Number One | Tuxedo | Stones Throw | 2015 | CD | * | 1:24:48 (Pop-up) | |||
Single File: a bunch of 45s played in a row randomly |
||||||||||
Dan-I | Monkey Chop | single | Island | 1979 | 45 | 1:34:33 (Pop-up) | ||||
Moments | Gotta Find a Way | single | Stang | 1973 | 45 | 1:37:25 (Pop-up) | ||||
Antoine | Io Voglio Andare in Guerra | single | Vogue | 1968 | 45 | 1:40:54 (Pop-up) | ||||
Henri René and His Orchestra | What's That? | single | RCA Victor | 1957 | 45 | 1:43:25 (Pop-up) | ||||
George Jones & Margie Singleton | I Don't Hear You | single | Mercury | 1963 | 45 | 1:45:49 (Pop-up) | ||||
Roy Head | Just a Little Bit | single | Scepter | 1965 | 45 | 1:48:35 (Pop-up) | ||||
ABC | When Smokey Sings | single | Mercury | 1987 | 45 | 1:50:18 (Pop-up) | ||||
Family Child | What About the Music | single | NAMI | 1973 | 45 | 1:54:38 (Pop-up) | ||||
The Flamingos | When I Fall in Love | single | End | 1960 | 45 | 1:57:13 (Pop-up) | ||||
Dolly Parton | Travelin' Prayer | The Grass Is Blue | Sugar Hill | 1999 | CD | 2:11:43 (Pop-up) | ||||
Ron Schmeck | I'm Proud to Own a Mobile Home | Easy Living the American Way | Valley | LP | 2:15:06 (Pop-up) | |||||
Mac Davis | Beginning to Feel the Pain | Mac Davis | Columbia | 1973 | LP | 2:18:04 (Pop-up) | ||||
Sugarloaf/Jerry Corbetta | Colorado Jones | Don't Call Us - We'll Call You | Claridge | 1975 | LP | 2:21:25 (Pop-up) | ||||
Mose Jones | Here We Go Again | Get Right | MCA | 1973 | MP3 | 2:24:53 (Pop-up) | ||||
Robert Lester Folsom | My Stove's on Fire | Music and Dreams | Anthology | 2015 | CD | From 1978 | * | 2:29:05 (Pop-up) | ||
Big Blood | Time Stands Still | Double Days II | Dont Trust the Ruin | 2015 | CD | * | 2:32:05 (Pop-up) | |||
Ryley Walker | On the Banks of the Old Kishwaukee | Primrose Green | Dead Oceans | 2015 | CD | * | 2:39:24 (Pop-up) | |||
Wizz Jones | Lucky the Man | A Life on the Road 1964-2014 | Sunbeam | 2015 | CD | new song recorded in 2014 | * | 2:44:39 (Pop-up) | ||
Beau | Is This Your Day | Creation | Sommor | 2014 | LP | 1971 | * | 2:48:37 (Pop-up) | ||
Jackson C. Frank | You Never Wanted Me | Jackson C. Frank | Earth | 2014 | CD | 1965 | * | 2:51:44 (Pop-up) | ||
John Renbourn | Blues Run the Game | So Clear: A John Renbourn Sampler | Transatlantic | 1973 | LP | previously unissued track | 2:54:41 (Pop-up) |
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist -->
RSS feeds for Surface Noise with Joe McGasko: Playlists feed | MP3 archives feed
| E-mail Joe McGasko | Other WFMU Playlists | All artists played by Surface Noise with Joe McGasko |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Claw!:
the Canterbury wood-elf:
Sem Chumbo:
Marcel M:
the Canterbury wood-elf:
V Priceless:
Brendan:
Brendan:
sphere:
the Canterbury wood-elf:
Joe McG:
?:
doctorjazz:
the Canterbury wood-elf:
Rev. Turnip Druid:
Brendan:
adrian in mpls:
bobdoesthings:
maestroso:
pierre:
the best of day to you and to all !
BONJOUR
Brian in UK:
the Canterbury wood-elf:
Brian in UK:
Brian in UK:
Joe McG:
the Canterbury wood-elf:
Sem Chumbo:
Brian in UK:
Sem Chumbo:
the Canterbury wood-elf:
d¢ pät:
the Canterbury wood-elf:
Greg from Bloomfield:
Swervedriver was technically the first band I ever saw live, since they opened for Smashing Pumpkins.
Joe McG:
the Canterbury wood-elf:
I'll check my facts next time!
d¢ pät:
Brian in UK:
wfmu.org...
βrian:
Joe McG:
maja:
bren:
the Canterbury wood-elf:
Jeezy:
doca:
doctorjazz:
Loving this show, btw.
Joe McG:
Michele:
Joe McG:
V Priceless:
Michele:
pierre:
the Canterbury wood-elf:
Something to watch out for in coming weeks: Canterbury's chamber-folk sextet Arlet are releasing their second album with an acoustic cover of "The Big Ship" (as suggested to them by me) www.arlet.co.uk
V Priceless:
steve:
V Priceless:
Joe McG:
the Canterbury wood-elf:
V Priceless:
fredr:
fredr:
Glenn M:
Joe McG:
sphere:
Dominick:
Brian in UK:
That Chica cover was also on one of Monica's premiums recently.
Claw!:
Brian in UK:
Claw!:
cory:
Claw!:
DAYUM!
joe:
joe:
Greg from Bloomfield:
fredr:
andrea:
Joe McG:
fredr:
Sem Chumbo:
hot bar:
doctorjazz:
Claw!:
I guess they found a way.
Joe McG:
andrea:
fredr , no worries, I have the advantage of being italian :)
Brendan:
Joe McG:
herb.nyc:
Stevel:
Karen in Sleepy Hollow:
andrea:
Joe McG:
andrea:
Joe McG:
hot bar:
Joe McG:
sphere:
listener james from westwood:
V Priceless:
sphere:
Karen in Sleepy Hollow:
zoran:
hot bar:
efd:
doctorjazz:
coelacanth:
maja:
Joe McG:
Brian in UK:
Claw!:
doctorjazz:
Matt Warwick:
coelacanth:
Claw!:
You prolly don't want to attempt it, though...
coelacanth:
doctorjazz:
coelacanth:
Claw!:
img.moviepilot.com...
I picked the most SFW version. Heh.
Brian in UK:
Joe McG:
Brian in UK:
redkayak:
Lewis:
coelacanth:
V Priceless:
Brian in UK:
coelacanth:
...he's at least here in spirit.
V Priceless:
Brian in UK:
Claw!:
I am always at the front of the line, though. ALWAYS.
Brendan:
JakeGould:
JakeGould:
Joe McG:
Brian in UK:
hot bar:
Claw!:
Polyus:
coelacanth:
...toes.
i can't dance this month.
- months; who knows how long...
Joe McG:
JakeGould:
Brendan:
d¢ pät:
hot bar:
Rev. Turnip Druid:
MenfussMike:
JakeGould:
Carmichael:
coelacanth:
at 0:30 the boy with a green shirt.
i'll do that dance.
Joe McG:
coelacanth:
Claw!:
I'll do the dance that the twins in the purple dresses are doing. I'll call that one "The Bobblehead." :)
coelacanth:
Claw!:
I'm curious how their dance moves would be modified if they all tried to do the Human Centipede...
coelacanth:
Brendan:
Matt Warwick:
Claw!:
*puns make me happy*
Joe McG:
Stevel:
FYI, if you feel boycotts and other fiscally-related actions will help our governor bring things back around KEEP IT UP. We can take it.
Thank you.
Matt Warwick:
maja:
coelacanth:
Joe McG:
Joe McG:
Caryn:
Claw!:
AH LURVE YEW!
Claw!:
the Canterbury wood-elf:
Greg from Bloomfield:
Caryn:
V Priceless:
coelacanth:
ciao peeps
Bear!!
doctorjazz:
Brendan: