View Therese's profile |
Tangents, parenthetical asides, and digressions.
<-- Previous playlist | Back to Therese playlists | Next playlist -->
Artist | Track | Album | Label | Format | New | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tom Petty and The Heartbreakers | The Waiting | The Waiting b/w Nightwatchman | Backstreet Records | 7" | 0:00:00 (Pop-up) | |||||
Grace Jones | Breakdown | Breakdown | Island Records | 7" | 0:03:25 (Pop-up) | |||||
Talking Heads w/ John Goodman | People Like Us (movie version) | Wild Wild Life | Sire Records | 7" | 0:06:31 (Pop-up) | |||||
Guided by Voices | Cut Out Witch | Cut Out Witch | Matador Records | 7" | 0:11:04 (Pop-up) | |||||
R.E.M. | Driver 8 | Driver 8 | IRS Records | 7" | 0:13:47 (Pop-up) | |||||
The Dambuilders | Smell | Smell | Pop Narcotic | 7" | 0:17:35 (Pop-up) | |||||
Aretha Franklin | Don't Play That Song | Atlantic Records | 7" | 0:26:41 (Pop-up) | ||||||
Dee Dee Sharpe | You're Just a Fool in Love | ATCO | 7" | 0:29:48 (Pop-up) | ||||||
Betty Lavette | Doin' the Best That I Can | West End Records | 7" | 0:32:15 (Pop-up) | ||||||
Lee Dorsey and Betty Harris | Love Lots of Lovin' | Sansu Records | 7" | 0:35:21 (Pop-up) | ||||||
The Ad Libs | The Boy from New York City | Blue Cat | 7" | 0:38:26 (Pop-up) | ||||||
Sandie Shaw | I Don't Owe You Anything | Hand in Glove | Rough Trade Records | 7" | 0:41:10 (Pop-up) | |||||
The Smiths | The Queen Is Dead | The Queen is Dead (Picture Disc) | Warner Music UK | 7" | 0:45:14 (Pop-up) | |||||
Music City | Pretty Feelings | Pretty Feelings | Static Shock Records | 7" | * | 1:00:46 (Pop-up) | ||||
The Motels | Only the Lonely | Only the Lonely | Capitol Records | 7" | 1:04:26 (Pop-up) | |||||
Shake | Elle S'En Va | Able | 7" | 1:10:19 (Pop-up) | ||||||
Portastatic | Josephine | Naked Pilseners EP | Matador Records | 7" | 1:13:44 (Pop-up) | |||||
Dolly Parton | Here You Come Again | RCA | 7" | 1:17:27 (Pop-up) | ||||||
Camelia Hartman | Return the Favor | Dala Records | 7" | * | 1:20:20 (Pop-up) | |||||
Ariel Pink's Haunted Graffiti & Dam-Funk | Baby | Baby | Light in the Attic Records | 7" | 1:24:20 (Pop-up) | |||||
Bangles | Is She Knew What She Wants | If She Knew What She Wants | Columbia Records | 7" | 1:28:55 (Pop-up) | |||||
C. Memi + Neo Matisse | Dream's Dream | No Chocolate / Dream's Dream | Bitter Lake Recordings | 7" | * | 1:38:49 (Pop-up) | ||||
Ladies Who Lunch | Everybody's Happy Nowadays | Ladies Who Lunch Present: Everybody's Happy Nowadays | Grand Royal | 7" | 1:43:52 (Pop-up) | |||||
Girls at Our Best | Politics! | Politics! / It's Fashion | Record Records | 7" | 1:49:13 (Pop-up) | |||||
LCD Soundsystem | No Love Lost | LCD Soundsystem / Arcade Fire Split Single | 7" | 1:52:29 (Pop-up) |
<-- Previous playlist | Back to Therese playlists | Next playlist -->
RSS feeds for Therese's show: Playlists feed | MP3 archives feed
| E-mail Therese | Other WFMU Playlists | All artists played by Therese |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
david_:
david_:
coelacanth∅:
diciassette:
coelacanth∅:
coelacanth∅:
(ahem...)
glenn:
Therese:
diciassette:
Jinx:
www.rollingstone.com...
glenn:
Scraps:
glenn:
diciassette:
Scraps:
koo stork
koo stuck
glenn:
diciassette:
coelacanth∅:
great song.
Scraps:
Carmichael:
Hoboken Jack:
diciassette:
diciassette:
diciassette:
Jay Wolf:
tomB:
coelacanth∅:
diciassette:
coelacanth∅:
coelacanth∅:
diciassette:
diciassette:
Therese:
KP in DC:
xyx:
Carmichael:
Carmichael:
On the Yazoo:
diciassette:
Roberto:
diciassette:
Steiner in Whately:
Roberto:
diciassette:
diciassette:
Roberto:
diciassette:
Roberto:
diciassette:
coelacanth∅:
Thanks Therese take care everyone
coelacanth∅:
coelacanth∅:
diciassette:
coelacanth∅:
okay.
steveL:
Ken From Hyde Park:
coelacanth∅:
tchau
Carmichael:
diciassette: