View Nate K.'s profile |
Music for the revolution in my head: choogling punks; power pop, both skinny-tied and long-haired; soul shouters and girl groups; bubblegum and acid rock; global fuzz; weirdos and outsiders, and the Weirdos and the Outsiders; Archie Shepp and J. Geils. Plus, live bands.
<-- Previous playlist | Back to Burn It Down! with Nate K. playlists | Next playlist -->
Artist | Track | Album | Label | Comments | New | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Alex Chilton | Disco Lady | Live at Maxwell's November 20, 1987 | Available via THE McKenzie Tapes: https://www.themckenzietapes.com/ | 0:00:00 (Pop-up) | ||||||
The Zolephants | Legend of the Black Snake | Islands of Neptune | Fuzzy Warbles | * | 0:10:08 (Pop-up) | |||||
Phast Phreddie & Thee Precisions | Hungry Freaks Daddy | Spacecase | 1985 | * | 0:13:28 (Pop-up) | |||||
The Downliners Sect | Why Don't You Smile Now? | 0:18:09 (Pop-up) | ||||||||
Neutrals | Half Shut Knife | Kebab Disco | Emotional Response | * | 0:19:49 (Pop-up) | |||||
Julian Lee | You and I | 1985 Debut | Hozac Archival | * | 0:22:52 (Pop-up) | |||||
Coloured Balls | Flash | When Sharpies Ruled: A Vicious Selection | 0:26:37 (Pop-up) | |||||||
Golden Pelicans | Stray Dogs | Grinding for Gruel | 12XU | * | 0:29:55 (Pop-up) | |||||
Scientists | Wot's This Game | 9H2O.SiO2 | In the Red Records | * | 0:33:13 (Pop-up) | |||||
Hash Redactor | Down the Tubes | Drecksound | Goner Records | * | 0:42:01 (Pop-up) | |||||
Screamers | Mater Dolores | In A Better World | 0:44:34 (Pop-up) | |||||||
UT | Evangelist | In Gut's House | 0:47:46 (Pop-up) | |||||||
Dog Chocolate | Everyday Is the End of the World for Someone | Snack Fans | Upset the Rythm | 0:50:38 (Pop-up) | ||||||
Sauna Youth | Unreal City | Deaths | Upset the Rythm | 0:53:05 (Pop-up) | ||||||
The 5678's | Bomb the Twist | 0:55:45 (Pop-up) | ||||||||
Gino and The Goons | Hypnotic | Play Loud | Total Punk | 0:58:43 (Pop-up) | ||||||
Wanda Jackson | Sympathy | The Best of the Capitol Singles | 1:00:12 (Pop-up) | |||||||
Olivia Neutron-John | 16 Beat | Olivia Neutron-John | Sister Polygon Records | * | 1:04:49 (Pop-up) | |||||
Nots LIVE!!! on Burn It Down! on WFMU (Engineered by Bryn) |
||||||||||
Nots | Low | LIVE on BURN IT DOWN! on WFMU | 1:09:44 (Pop-up) | |||||||
Nots | Woman Alone | LIVE on BURN IT DOWN! on WFMU | 1:13:04 (Pop-up) | |||||||
Nots | Built Environment | LIVE on BURN IT DOWN! on WFMU | 1:14:25 (Pop-up) | |||||||
Nots | Persona | LIVE on BURN IT DOWN! on WFMU | 1:18:36 (Pop-up) | |||||||
Nots | Rational Actor | LIVE on BURN IT DOWN! on WFMU | 1:21:56 (Pop-up) | |||||||
Nots | Half Painted House | LIVE on BURN IT DOWN! on WFMU | 1:24:56 (Pop-up) | |||||||
Nots | Floating Hand | LIVE on BURN IT DOWN! on WFMU | 1:28:10 (Pop-up) | |||||||
Nots | Nate Talks to the Band | LIVE on BURN IT DOWN! on WFMU | 1:33:10 (Pop-up) | |||||||
Little Richard | Shake a Hand | Directly From My Heart (Best Of The Specialty & Vee-Jay Years) | 1:46:30 (Pop-up) | |||||||
Dr. John | Black John the Conqueror | The Sun Moon & Herbs | 1:48:36 (Pop-up) | |||||||
Attarazat Addahabia & Faradjallah | Moulate Salef | Al Hadaoui | Habibi Funk | * | 1:54:39 (Pop-up) | |||||
Sonny Sharrock | Arkansas | Ask the Ages | 1:59:39 (Pop-up) | |||||||
Index | Turquoise Feline II | Anthology | 2:06:32 (Pop-up) | |||||||
Ivan the Tolerable & His Elastic Band | What Happened in History | Rations | * | 2:10:30 (Pop-up) | ||||||
Neil Young | Mr. Soul | Trans | 2:15:47 (Pop-up) | |||||||
Cactus Lee | Maria | Cactus Lee | 709 Recordings | * | 2:29:12 (Pop-up) | |||||
Scott Walker | The Lady Came from Baltimore | Scott | 2:31:18 (Pop-up) | |||||||
Dean Martin | I Take A Lot Of Pride In What I Am | Holding Things Together: The Merle Haggard Songbook | Ace | * | 2:33:58 (Pop-up) | |||||
Dan Penn | The Puppet | The Fame Recordings | 2:36:15 (Pop-up) | |||||||
The Deadly Snakes | Gore Veil | Porcella | 2:40:28 (Pop-up) | |||||||
Fraternity | Sommerville | Silver Roads: Australian Country Rock and Singer Songwriters of the 70s | 2:43:38 (Pop-up) | |||||||
Solomon Burke | I Can't Stop Loving You | 2:48:33 (Pop-up) |
<-- Previous playlist | Back to Burn It Down! with Nate K. playlists | Next playlist -->
RSS feeds for Burn It Down! with Nate K.: Playlists feed | MP3 archives feed
| E-mail Nate K. | Other WFMU Playlists | All artists played by Burn It Down! with Nate K. |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
ultradamno:
Nate K.:
Balls_Benedict:
ultradamno:
Marley Dogg:
Nate K.:
Nate K.:
ultradamno:
JakeGould:
wild neil peace all:
this show kicks ass!
listener 126464:
Nate K.:
Listener Robert:
Nate K.:
Listener Robert:
And then there are the times when it's like Knotwork's (Blood Axis's) "Wulf & Eadacre" (music to go with old poem by that name) sounds like a total ripoff of Morton Gould's "World War 1" theme.
ultradamno:
ultradamno:
ultradamno:
Nate K.:
ultradamno:
Sheriff of Nottingham:
Nate K.:
Ken From Hyde Park:
Nate K.:
Hoboken Jack:
Nate K.:
ultradamno:
Marc15:
tak:
Nate K.:
Nate K.:
Listener Robert: